|
travelthailand.net Kanchanaburi - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Blue Sapphire Golf Resort & Jewelry | Bophoi | 26 € | incl. | |||||||
| Legacy River Kwai Resort | Dan Makham Tia | 28 € | incl. | |||||||
| River Kwai Botanic Garden | Kwai Noi | 25 € | incl. | |||||||
| Pung-Waan Kwai Yai Resort | Kwai Yai | 31 € | incl. | |||||||
| Royal Riverkwai Resort & Spa | Kwai Yai | 31 € | incl. | |||||||
| Xen Hideaway Resort | Latya - Si Sawat | 32 € | incl. | |||||||
| River Kwai Hotel | Muang | 25 € | incl. | recommend | ||||||
| Noblenight Guesthouse | Muang, Thamakham | 20 € | incl. | |||||||
| Duenshine Resort | Muang, Thamakham | 28 € | incl. | |||||||
| Felix River Kwai | Muang, Thamakham | 40 € | incl. | recommend | ||||||
| Saiyok River House | Saiyoke | 0 € | incl. | |||||||
| Saiyok Country Resort & Spa | Saiyoke | 20 € | incl. | |||||||
| River Kwai Jungle Rafts | Saiyoke | 24 € | incl. | recommend | ||||||
| River Kwai Resotel | Saiyoke | 24 € | incl. | |||||||
| River Kwai Village Hotel | Saiyoke | 24 € | incl. | |||||||
| Pung-Waan Kwai Noi Resort | Saiyoke | 26 € | incl. | recommend | ||||||
| Buri Tara Resort & Spa | Saiyoke | 28 € | incl. | |||||||
| Momchailai Forest Retreat | Saiyoke | 28 € | incl. | |||||||
| Boutique Raft Resort | Saiyoke | 32 € | incl. | recommend | ||||||
| Kao Nam Na Boutique Resort | Saiyoke | 58 € | incl. | |||||||
| Hin Tok River Camp @ Hell Fire Pass | Saiyoke, Hell Fire Pass | 46 € | incl. | recommend | ||||||
| Raya Buri Resort | Tha Krandan - Si Sawat | 50 € | incl. | |||||||
| Monsane River Kwai Resort | Tha Muang | 22 € | incl. | |||||||
| Phatad Valley Hotel | Thongpaphum | 24 € | incl. | |||||||
|
Remarks: Rates for Kanchanaburi hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|