|
thaihotelresorts.site88.net Kanchanaburi - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| The Legacy River Kwai Resort | Dan Makham Tia | 304 SEK | incl. | |||||||
| River Kwai Botanic Garden | Kwai Noi | 302 SEK | incl. | |||||||
| Pung-Waan Kwai Yai Resort | Kwai Yai | 324 SEK | incl. | recommend | ||||||
| Royal Riverkwai Resort & Spa | Kwai Yai | 330 SEK | incl. | recommend | ||||||
| Mida Resort Kanchanaburi | Latya - Si Sawat | 431 SEK | incl. | recommend | ||||||
| River Kwai Hotel | Muang | 255 SEK | incl. | recommend | ||||||
| Mida Golf Club Kanchanaburi | Muang | 280 SEK | incl. | |||||||
| The Cave Tarzan River Kwai Resort | Muang | 324 SEK | incl. | |||||||
| Noblenight Guesthouse | Muang, Thamakham | 183 SEK | incl. | |||||||
| Duenshine Resort | Muang, Thamakham | 255 SEK | incl. | |||||||
| Felix River Kwai Resort | Muang, Thamakham | 483 SEK | incl. | |||||||
| U Inchantree Kanchanaburi | Muang, Thamakham | 609 SEK | incl. | |||||||
| Dheva Mantra | Muang, Thamakham | 863 SEK | incl. | recommend | ||||||
| Saiyok Country Resort & Spa | Saiyoke | 203 SEK | incl. | |||||||
| Saiyok River House | Saiyoke | 259 SEK | incl. | |||||||
| Pung-Waan Kwai Noi Resort | Saiyoke | 278 SEK | incl. | |||||||
| Momchailai Forest Retreat | Saiyoke | 298 SEK | incl. | |||||||
| River Kwai Village Hotel | Saiyoke | 362 SEK | incl. | |||||||
| Boutique Raft Resort | Saiyoke | 410 SEK | incl. | recommend | ||||||
| River Kwai Resotel | Saiyoke | 539 SEK | incl. | |||||||
| River Kwai Jungle Rafts | Saiyoke | 927 SEK | incl. | recommend | ||||||
| The Float House River Kwai | Saiyoke | 971 SEK | incl. | recommend | ||||||
| Hin Tok River Camp @ Hell Fire Pass | Saiyoke, Hell Fire Pass | 1294 SEK | incl. | |||||||
| Raya Buri Resort | Tha Krandan - Si Sawat | 380 SEK | incl. | |||||||
| Monsane River Kwai Resort | Tha Muang | 304 SEK | incl. | |||||||
| Phatad Valley Hotel | Thongpaphum | 278 SEK | incl. | |||||||
| Nakakiri Resort & Spa | Thongpaphum | 362 SEK | incl. | |||||||
| Aek-Pailin River Kwai Hotel | Wangdong | 324 SEK | incl. | |||||||
|
Remarks: Rates for Kanchanaburi hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|