|
siamhotel.net Bangkok - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Centra Government Complex Hotel & Convention | Airport - nearby Don Muang | 1101 THB | incl. | recommend | ||||||
| Louis' Tavern Hotel | Airport - nearby Don Muang | 1299 THB | incl. | |||||||
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 1412 THB | ||||||||
| Rama Gardens Hotel | Airport - nearby Don Muang | 1500 THB | incl. | |||||||
| Mida City Resort Bangkok | Airport - nearby Don Muang | 1600 THB | incl. | |||||||
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 1750 THB | incl. | |||||||
| Asia Don Muang Airport Hotel | Airport - nearby Don Muang | 1942 THB | ||||||||
| Ebina House | Airport - nearby Don Muang | 2000 THB | incl. | |||||||
| Nest Boutique Resort | Airport - nearby Suvarnabhumi | 520 THB | incl. | |||||||
| Convenient Resort | Airport - nearby Suvarnabhumi | 540 THB | ||||||||
| Grand Pinnacle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 590 THB | incl. | |||||||
| Silver Gold Garden | Airport - nearby Suvarnabhumi | 599 THB | incl. | |||||||
| Kriss Residence | Airport - nearby Suvarnabhumi | 600 THB | incl. | |||||||
| Tara Lake Hotel | Airport - nearby Suvarnabhumi | 617 THB | incl. | |||||||
| Great Residence Hotel | Airport - nearby Suvarnabhumi | 625 THB | incl. | |||||||
| Suphan Lake Hometel | Airport - nearby Suvarnabhumi | 650 THB | incl. | recommend | ||||||
| Tara Garden Hotel | Airport - nearby Suvarnabhumi | 680 THB | incl. | |||||||
| Siam Place Airport Hotel | Airport - nearby Suvarnabhumi | 680 THB | incl. | recommend | ||||||
| Nawarat Resort & Serviced Apartment | Airport - nearby Suvarnabhumi | 690 THB | incl. | |||||||
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 700 THB | incl. | |||||||
| Princess Suvarnabhumi Residence | Airport - nearby Suvarnabhumi | 710 THB | incl. | |||||||
| Plai Garden Boutique Guesthouse | Airport - nearby Suvarnabhumi | 730 THB | ||||||||
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 750 THB | ||||||||
| Convenient Grand Hotel Suvarnabhumi | Airport - nearby Suvarnabhumi | 750 THB | incl. | |||||||
| The Heritage Hotel Srinakarin | Airport - nearby Suvarnabhumi | 750 THB | incl. | |||||||
| Thong Ta Resort and Spa | Airport - nearby Suvarnabhumi | 760 THB | incl. | recommend | ||||||
| The Ivory Suvarnabhumi | Airport - nearby Suvarnabhumi | 800 THB | incl. | |||||||
| Aranta Airport Hotel | Airport - nearby Suvarnabhumi | 840 THB | ||||||||
| Orchid Resort | Airport - nearby Suvarnabhumi | 875 THB | incl. | |||||||
| All Seasons Bangkok Huamark Hotel | Airport - nearby Suvarnabhumi | 883 THB | incl. | recommend | ||||||
| The Phoenix Hotel | Airport - nearby Suvarnabhumi | 900 THB | incl. | |||||||
| The Cottage Suvarnabhumi | Airport - nearby Suvarnabhumi | 912 THB | recommend | |||||||
| The Residence Airport & Spa | Airport - nearby Suvarnabhumi | 920 THB | ||||||||
| Regent Suvarnabhumi | Airport - nearby Suvarnabhumi | 980 THB | incl. | |||||||
| Bangkok Rama Hotel | Airport - nearby Suvarnabhumi | 1050 THB | incl. | |||||||
| Sinsuvarn Airport Suite | Airport - nearby Suvarnabhumi | 1060 THB | incl. | recommend | ||||||
| Summit Pavilion Bangkok | Airport - nearby Suvarnabhumi | 1120 THB | incl. | |||||||
| Romance Serviced Apartment & Hotel | Airport - nearby Suvarnabhumi | 1200 THB | ||||||||
| Khum Bang Kaew Resort | Airport - nearby Suvarnabhumi | 1200 THB | incl. | |||||||
| Mariya Boutique Residence | Airport - nearby Suvarnabhumi | 1250 THB | incl. | |||||||
| Eastin Easy Siam Piman | Airport - nearby Suvarnabhumi | 1250 THB | incl. | |||||||
| King Park Avenue | Airport - nearby Suvarnabhumi | 1260 THB | incl. | |||||||
| Miracle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 1284 THB | incl. | |||||||
| Ploykhumthong Boutique Resort | Airport - nearby Suvarnabhumi | 1295 THB | incl. | |||||||
| Vismaya Suvarnabhumi | Airport - nearby Suvarnabhumi | 1350 THB | incl. | recommend | ||||||
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 1400 THB | incl. | |||||||
| Jumpunta Garden View Resort | Airport - nearby Suvarnabhumi | 1500 THB | incl. | |||||||
| Suvarnabhumi Suite | Airport - nearby Suvarnabhumi | 1500 THB | incl. | |||||||
| Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 1600 THB | incl. | |||||||
| Lilac Relax-Residence | Airport - nearby Suvarnabhumi | 1650 THB | incl. | |||||||
| Brighton Hotel & Residence | Airport - nearby Suvarnabhumi | 1800 THB | incl. | |||||||
| The Vertical Suite | Airport - nearby Suvarnabhumi | 1880 THB | incl. | |||||||
| Maple Hotel | Airport - nearby Suvarnabhumi | 2150 THB | incl. | |||||||
| The Grand Fourwings Convention Hotel | Airport - nearby Suvarnabhumi | 2200 THB | incl. | |||||||
| Best Western Premier Amaranth | Airport - nearby Suvarnabhumi | 2205 THB | incl. | recommend | ||||||
| Dusit Princess Srinakarin | Airport - nearby Suvarnabhumi | 2237 THB | ||||||||
| The Park 9 Serviced Residence | Airport - nearby Suvarnabhumi | 2500 THB | ||||||||
| Summit Windmill Golf Residence | Airport - nearby Suvarnabhumi | 3300 THB | incl. | |||||||
| Louis` Tavern Transit Hotel | Airport - Suvarnabhumi | 2222 THB | incl. | |||||||
| Novotel Suvarnabhumi Airport Hotel | Airport - Suvarnabhumi | 4549 THB | ||||||||
| CCP Tower Apartment | Bangna - Trad Road | 0 THB | incl. | |||||||
| Paeva Luxury Serviced Residence | Bangna - Trad Road | 1700 THB | ||||||||
| Royal River Hotel | Charansanitwongse | 1700 THB | incl. | |||||||
| P & R Residence | Charoenkrung Road, Soi 30 | 960 THB | ||||||||
| Woodlands Inn | Charoenkrung Road, Soi 32 | 645 THB | incl. | |||||||
| The Chilli Bangkok Hotel | Charoenkrung Road, Soi 37 | 853 THB | ||||||||
| Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 1410 THB | incl. | |||||||
| Poste 43 Residence | Charoenkrung Road, Soi 43 | 1500 THB | incl. | |||||||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 2420 THB | incl. | |||||||
| Sarasinee All Suites | Charoennakorn Road | 1059 THB | incl. | |||||||
| Karnmanee Palace Hotel | Chatuchak - Pradipat Road | 1500 THB | incl. | |||||||
| Centara Grand at Central Plaza Ladprao | Chatuchak, Phahon Yothin Road | 3060 THB | recommend | |||||||
| Mansion Sarasinee @ Chatuchak | Chatuchak, Pradipat Road | 850 THB | ||||||||
| Elizabeth Hotel | Chatuchak, Pradipat Road | 1060 THB | incl. | |||||||
| Ziniza Place | Chatuchak, Rimklongprapa Road | 1060 THB | incl. | |||||||
| Grande Ville Hotel | Chinatown, Mahachai Road | 1000 THB | incl. | |||||||
| Miramar Hotel Bangkok | Chinatown, Mahachai Road | 1009 THB | incl. | |||||||
| Check Inn Chinatown | Chinatown, Yaowarat Road | 950 THB | ||||||||
| Chinatown Hotel | Chinatown, Yaowarat Road | 1140 THB | incl. | |||||||
| Shanghai Mansion | Chinatown, Yaowarat Road | 1490 THB | incl. | |||||||
| Grand China Hotel Bangkok | Chinatown, Yaowarat Road | 1800 THB | incl. | |||||||
| Prince Palace Hotel Mahanak | Damrongrak Road, Bo Bae Tower | 1575 THB | incl. | |||||||
| Centra Central Station | Hualumphong, Rama IV Road | 1695 THB | recommend | |||||||
| Bangkok Centre Hotel | Hualumphong, Rama IV Road | 1875 THB | incl. | |||||||
| Luxor Hotel | Impact, Pakkred | 1570 THB | incl. | |||||||
| Sawasdee Bangkok Inn | Khaosan Road area, Banglampoo | 630 THB | incl. | |||||||
| Sawasdee Banglumpu Inn | Khaosan Road area, Banglampoo | 644 THB | incl. | |||||||
| Bhiman Inn | Khaosan Road area, Banglampoo | 1000 THB | incl. | |||||||
| Diamond House | Khaosan Road area, Banglampoo | 1000 THB | ||||||||
| Khaosan Park Resort | Khaosan Road area, Banglampoo | 1300 THB | incl. | |||||||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 1300 THB | incl. | |||||||
| New World City Hotel | Khaosan Road area, Banglampoo | 1364 THB | incl. | |||||||
| Sakul House Hotel | Khaosan Road area, Banglampoo | 1550 THB | incl. | |||||||
| Nouvo City Hotel | Khaosan Road area, Banglampoo | 2400 THB | incl. | |||||||
| Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 630 THB | incl. | |||||||
| Thewet Pier Residence | Khaosan Road area, Krung Kasem | 650 THB | incl. | recommend | ||||||
| Navalai River Resort | Khaosan Road area, Phra Athit | 2040 THB | incl. | recommend | ||||||
| Riva Surya Bangkok | Khaosan Road area, Phra Athit | 2904 THB | recommend | |||||||
| Sawasdee Smile Inn | Khaosan Road area, Phranakorn | 448 THB | incl. | |||||||
| Sawasdee Welcome Inn | Khaosan Road area, Phranakorn | 464 THB | incl. | |||||||
| Marcopolo Hostel | Khaosan Road area, Phranakorn | 550 THB | ||||||||
| Rambuttri Village Inn & Plaza | Khaosan Road area, Phranakorn | 800 THB | ||||||||
| Rikka Inn | Khaosan Road area, Phranakorn | 850 THB | ||||||||
| Khaosan Palace Hotel | Khaosan Road area, Phranakorn | 850 THB | ||||||||
| Boonsiri Place | Khaosan Road area, Phranakorn | 1000 THB | incl. | |||||||
| Buddy Boutique Inn | Khaosan Road area, Phranakorn | 1150 THB | incl. | |||||||
| Feung Nakorn Balcony | Khaosan Road area, Phranakorn | 1450 THB | incl. | |||||||
| Buddy Lodge Hotel | Khaosan Road area, Phranakorn | 1500 THB | incl. | |||||||
| Baan Chart Hotel | Khaosan Road area, Phranakorn | 1600 THB | incl. | recommend | ||||||
| SSIP Boutique Dhevej Bangkok | Khaosan Road area, Sam Sen | 2300 THB | incl. | |||||||
| Swana Bangkok Hotel | Khaosan Road area, Wisutkasart | 900 THB | ||||||||
| Golden Tulip Essential Vasu | Khaosan Road area, Wisutkasart | 1000 THB | incl. | |||||||
| Sabye Bangkok Hotel | Khaosan Road area, Wisutkasart | 1235 THB | incl. | |||||||
| Hotel de Moc | Khaosan Road area,Prajatipatai | 1150 THB | incl. | |||||||
| Bangkok Garden Resort | Ladprao - Praditmanutham Road | 800 THB | incl. | |||||||
| Town In Town Hotel | Ladprao - Praditmanutham Road | 1410 THB | incl. | |||||||
| Siam Society Hotel & Resort | Ladprao - Praditmanutham Road | 1550 THB | incl. | |||||||
| Metro Point | Ladprao Road, Soi 130 | 1060 THB | incl. | |||||||
| Golden Horse Hotel | Larn Luang Road | 930 THB | incl. | |||||||
| Royal Princess Hotel Larn Luang | Larn Luang Road | 1854 THB | incl. | recommend | ||||||
| Princeton Bangkok | Mitmaitri Road, Din Daeng | 1590 THB | incl. | |||||||
| Q Hotel | New Petchburi Road | 700 THB | recommend | |||||||
| Pratunam City Inn | New Petchburi Road | 980 THB | ||||||||
| FX Hotel Makkasan | New Petchburi Road | 1035 THB | recommend | |||||||
| The Ecotel Bangkok | New Petchburi Road | 1150 THB | incl. | |||||||
| P2 Boutique Hotel | New Petchburi Road | 1500 THB | incl. | |||||||
| Demeter Residences Suites | New Petchburi Road | 1530 THB | incl. | |||||||
| A-ONE Bangkok Hotel | New Petchburi Road | 1603 THB | incl. | |||||||
| Amari Atrium Bangkok | New Petchburi Road | 1700 THB | incl. | |||||||
| Eastin Hotel Makkasan | New Petchburi Road | 1800 THB | incl. | |||||||
| Bangkok Palace Hotel | New Petchburi Road | 1900 THB | incl. | |||||||
| Ramada D`MA Hotel | New Petchburi Road | 2132 THB | incl. | recommend | ||||||
| A-ONE Boutique Hotel | New Petchburi Road | 2583 THB | incl. | |||||||
| Amari Residences Bangkok | New Petchburi Road | 2755 THB | incl. | |||||||
| Vanlisut Hotel | Ngamwongwan Road | 0 THB | ||||||||
| PSP Place | Nonthaburi | 800 THB | incl. | |||||||
| The Rich Hotel | Nonthaburi | 1420 THB | incl. | |||||||
| Dhabkwan Resort & Spa | Nonthaburi | 2920 THB | incl. | |||||||
| Pathum Thani Place Hotel | Pathumthani | 1150 THB | incl. | |||||||
| Samran Place | Petchaburi Road | 1120 THB | incl. | |||||||
| Dream Town Pratunam | Petchaburi Road | 1200 THB | incl. | |||||||
| Residence Rajtaevee | Petchaburi Road | 1290 THB | incl. | recommend | ||||||
| First Hotel | Petchaburi Road, Soi 11 | 1375 THB | incl. | |||||||
| The Best Bangkok House | Petchaburi Road, Soi 15 | 900 THB | ||||||||
| White Palace | Petchaburi Road, Soi 15 | 1090 THB | incl. | |||||||
| Grand Watergate Hotel | Petchaburi Road, Soi 15 | 1100 THB | incl. | |||||||
| Metz Pratunam Hotel | Petchaburi Road, Soi 15 | 1175 THB | incl. | |||||||
| Centre Point Pratunam | Petchaburi Road, Soi 15 | 2156 THB | incl. | |||||||
| Prince House | Petchaburi Road, Soi 17 | 1100 THB | ||||||||
| A-2 House | Petchaburi Road, Soi 19 | 1035 THB | ||||||||
| My Hotel Pratunam | Petchburi Road, Soi 15 | 1060 THB | incl. | |||||||
| Ten Stars Inn | Petchburi Road, Soi 17 | 1060 THB | incl. | |||||||
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 1349 THB | incl. | |||||||
| Vic3 Bangkok | Phahon Yothin Road, Soi 03 | 1585 THB | incl. | |||||||
| Abloom Exclusive Serviced Apartment | Phahon Yothin Road, Soi 03 | 1950 THB | incl. | |||||||
| The Capital Mansion | Phahon Yothin Road, Soi 13 | 2000 THB | ||||||||
| True Siam Hotel Bangkok | Phaya Thai, Si Ayutthaya Road | 1467 THB | ||||||||
| The Sukosol | Phaya Thai, Si Ayutthaya Road | 2400 THB | recommend | |||||||
| Evergreen Place Bangkok | Phayathai Road | 2240 THB | incl. | |||||||
| Vie Hotel Bangkok | Phayathai Road | 3531 THB | incl. | recommend | ||||||
| Asia Hotel Bangkok | Phayathai Road, Ratchathewi | 1850 THB | ||||||||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 3825 THB | recommend | |||||||
| Diamond City Hotel | Phayathai Road, Soi Payanark | 1125 THB | incl. | |||||||
| Royal View Resort | Phayathai Road, Soi Rangnam | 1500 THB | incl. | |||||||
| The Victory Executive Residences | Phayathai, Sri Ayuthaya Road | 1050 THB | incl. | |||||||
| Boss Mansion | Phrakanong, Rama IV Road | 990 THB | ||||||||
| Komol Residence | Pinkloa, Boromrat-Chonnani Rd. | 700 THB | incl. | |||||||
| Royal City Hotel | Pinkloa, Boromrat-Chonnani Rd. | 1600 THB | incl. | |||||||
| LUXX XL | Ploenchit Road, Soi Langsuan | 2099 THB | incl. | |||||||
| Rongratana Executive Residence | Ploenchit Road, Soi Langsuan | 2320 THB | incl. | |||||||
| Centre Point Chidlom | Ploenchit Road, Soi Langsuan | 2332 THB | incl. | |||||||
| Urbana Langsuan, Bangkok | Ploenchit Road, Soi Langsuan | 2400 THB | ||||||||
| Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 3100 THB | incl. | |||||||
| Ten Face | Ploenchit Road, Soi Ruamrudee | 2500 THB | incl. | |||||||
| AETAS Bangkok | Ploenchit Road, Soi Ruamrudee | 3200 THB | incl. | |||||||
| Chateau De Bangkok | Ploenchit Road, Soi Ruamrudee | 3230 THB | incl. | recommend | ||||||
| AETAS residence | Ploenchit Road, Soi Ruamrudee | 3362 THB | incl. | |||||||
| Bliston Suwan Park View | Ploenchit Road, Soi Tonson | 2550 THB | incl. | |||||||
| Novotel Bangkok Ploenchit Sukhumvit | Ploenchit Road, Sukhumvit | 2500 THB | incl. | recommend | ||||||
| Hotel Muse Bangkok | Ploenchit Road, Sukhumvit | 4414 THB | recommend | |||||||
| The Okura Prestige Bangkok | Ploenchit Road, Sukhumvit | 6567 THB | recommend | |||||||
| Jazzotel | Pracha-Utis Road | 1180 THB | incl. | |||||||
| Aurum The River Place | Pranakorn, opposite Wat Po | 3710 THB | incl. | |||||||
| S2S Boutique Resort | Pratunam | 760 THB | incl. | |||||||
| Hotel De Bangkok | Pratunam | 962 THB | incl. | |||||||
| Pratunam Pavilion Hotel | Pratunam, near Central World | 1300 THB | incl. | recommend | ||||||
| Citin Pratunam | Pratunam, near Central World | 1499 THB | incl. | |||||||
| Amari Watergate Hotel | Pratunam, near Central World | 2943 THB | incl. | |||||||
| Novotel Bangkok Platinum | Pratunam, near Central World | 3302 THB | recommend | |||||||
| THE NooK Pratunam | Pratunam, Petchaburi Road | 1200 THB | incl. | |||||||
| Metro Resort Pratunam | Pratunam, Petchaburi Road | 1500 THB | incl. | |||||||
| Best Western Mayfair Suites | Pratunam, Petchburi Road | 1240 THB | incl. | |||||||
| GLOW Pratunam | Pratunam, Petchburi Road | 2400 THB | incl. | recommend | ||||||
| Grand Diamond Plaza Suites Hotel | Pratunam, Petchburi Road | 4100 THB | incl. | recommend | ||||||
| Siamstar Hotel | Pratunam, Ratchaprarop Road | 850 THB | ||||||||
| The Cozi Inn | Pratunam, Ratchaprarop Road | 1000 THB | ||||||||
| Blutique Hotel | Pratunam, Ratchaprarop Road | 1100 THB | ||||||||
| Khurana Inn | Pratunam, Ratchaprarop Road | 1180 THB | incl. | |||||||
| The Boutique Place Pratunam | Pratunam, Ratchaprarop Road | 1200 THB | ||||||||
| Tango Vibrant Living Place | Pratunam, Ratchaprarop Road | 1250 THB | incl. | |||||||
| Baiyoke Boutique Hotel | Pratunam, Ratchaprarop Road | 1350 THB | incl. | |||||||
| Baiyoke Suite Hotel | Pratunam, Ratchaprarop Road | 1440 THB | incl. | |||||||
| Budacco The Living Place | Pratunam, Ratchaprarop Road | 1600 THB | incl. | |||||||
| All Seasons Bangkok Siam Hotel | Pratunam, Ratchaprarop Road | 1766 THB | incl. | recommend | ||||||
| Indra Regent Hotel | Pratunam, Ratchaprarop Road | 1800 THB | incl. | |||||||
| Baiyoke Sky Hotel | Pratunam, Ratchaprarop Road | 2099 THB | incl. | recommend | ||||||
| Centara Watergate Pavillion Hotel | Pratunam, Ratchaprarop Road | 2225 THB | incl. | recommend | ||||||
| Grand Alpine Hotel | Pratunam, Ratchaprarop Road | 2400 THB | incl. | |||||||
| Century Park Hotel | Pratunam, Ratchaprarop Road | 2590 THB | incl. | |||||||
| Baan Dinso 2 | Rajdamnoen Avenue | 850 THB | incl. | |||||||
| Baan Dinso | Rajdamnoen Avenue | 950 THB | incl. | |||||||
| Royal Hotel Bangkok | Rajdamnoen Avenue | 1290 THB | incl. | |||||||
| Sourire @ Rattanakosin Island | Rajdamnoen Avenue | 1350 THB | incl. | |||||||
| Centara Grand At Centralworld | Rama I Road, CentralWorld | 3884 THB | recommend | |||||||
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 3200 THB | incl. | recommend | ||||||
| The LIT Bangkok Hotel | Rama I Road, National Stadium | 3285 THB | incl. | |||||||
| The Aim Sathorn Hotel | Rama IV Road | 1125 THB | ||||||||
| Pinnacle Lumpinee Park Hotel | Rama IV Road | 1275 THB | incl. | |||||||
| AETAS lumpini | Rama IV Road | 2706 THB | incl. | |||||||
| At One Inn Hua Lamphong | Rama IV, Hualumphong | 1000 THB | incl. | |||||||
| Royal Suite Residence Boutique | Rama IX / New Petchburi Road | 1920 THB | incl. | |||||||
| Royal Pacific Hotel | Rama IX Road | 880 THB | incl. | |||||||
| The Patra | Rama IX Road | 960 THB | incl. | |||||||
| Golden Tulip Sovereign Hotel | Rama IX Road | 3060 THB | ||||||||
| City Residence | Rama VI Road, Rong Muang | 1200 THB | incl. | |||||||
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 1500 THB | ||||||||
| Twin Towers Hotel Bangkok | Rama VI Road, Rong Muang | 1600 THB | incl. | recommend | ||||||
| Diamond Place | Rangsit - Pathumthani Road | 750 THB | ||||||||
| Grande Centre Point Ratchadamri | Ratchadamri Road | 3300 THB | incl. | recommend | ||||||
| Hansar Bangkok | Ratchadamri Road | 5591 THB | incl. | |||||||
| Arnoma Hotel | Ratchadamri Road, op CTW | 2399 THB | incl. | |||||||
| SN Mansion | Ratchadapisek Road | 642 THB | incl. | |||||||
| My Hotel CMYK@Ratchada | Ratchadapisek Road | 940 THB | incl. | |||||||
| The Centric Ratchada Hotel | Ratchadapisek Road | 1060 THB | incl. | |||||||
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 1235 THB | recommend | |||||||
| Ratchada Resort & Spa | Ratchadapisek Road | 1299 THB | incl. | |||||||
| Palazzo Bangkok | Ratchadapisek Road | 1500 THB | incl. | |||||||
| Hip Hotel | Ratchadapisek Road | 1500 THB | incl. | |||||||
| Veronica Residence | Ratchadapisek Road | 1650 THB | incl. | |||||||
| Chaophya Park Hotel | Ratchadapisek Road | 2000 THB | incl. | |||||||
| Swissotel Le Concorde | Ratchadapisek Road | 2199 THB | incl. | |||||||
| The Emerald Hotel Bangkok | Ratchadapisek Road | 2500 THB | incl. | |||||||
| Lantana Resort | Ratchadapisek Road, Din Daeng | 1230 THB | incl. | |||||||
| The Park Residence @ Bangkok | Ratchadapisek Road, Din Daeng | 1350 THB | ||||||||
| Hi Residence | Ratchadapisek Road, Din Daeng | 1530 THB | incl. | |||||||
| Ton - Aor Place | Ratchadapisek Road, Suttisarn | 600 THB | incl. | recommend | ||||||
| MeStyle Place | Ratchadapisek Road, Suttisarn | 999 THB | incl. | |||||||
| The Laurel Suite | Ratchaprarop Road, Din Daeng | 2000 THB | ||||||||
| Northgate Ratchayothin Residence | Ratchayothin | 1650 THB | incl. | |||||||
| Richmond Stylish Convention Hotel | Rattanathibeth Road | 1900 THB | incl. | |||||||
| The Montana Lodge Sathorn | Riverside, Charoenkrung Road | 621 THB | ||||||||
| Tongtara Riverview Hotel | Riverside, Charoenkrung Road | 1310 THB | incl. | |||||||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 2750 THB | incl. | recommend | ||||||
| Royal Orchid Sheraton Hotel & Tower | Riverside, Charoenkrung Road | 4510 THB | incl. | |||||||
| Anantara Riverside Resort & Spa | Riverside, Charoennakorn Road | 3649 THB | incl. | recommend | ||||||
| Buddy Oriental Riverside Pakkred | Riverside, Pakkred | 2400 THB | incl. | |||||||
| Praya Palazzo | Riverside, Prapinklao Road | 3500 THB | incl. | recommend | ||||||
| Riverfront Residence | Riverside, Rama III Road | 1707 THB | recommend | |||||||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 2490 THB | incl. | recommend | ||||||
| Chatrium Hotel Riverside | Riverside, Sathorn | 2950 THB | incl. | recommend | ||||||
| Bay Hotel | Samutprakarn, Samrong Nua | 999 THB | ||||||||
| The Color Living Hotel | Samutprakarn, Samrong Nua | 1760 THB | incl. | |||||||
| The Heritage Hotels Sathorn | Sathorn Road | 900 THB | incl. | |||||||
| King Royal Garden Inn | Sathorn Road | 970 THB | incl. | |||||||
| Chaydon Sathorn | Sathorn Road | 980 THB | incl. | |||||||
| Astera Sathorn Hotel | Sathorn Road | 1100 THB | incl. | recommend | ||||||
| Marvin Suites | Sathorn Road | 1250 THB | incl. | |||||||
| Forum Park Hotel | Sathorn Road | 1300 THB | incl. | |||||||
| Mirth Sathorn Hotel | Sathorn Road | 1600 THB | ||||||||
| Baan Pra Nond Bed & Breakfast | Sathorn Road | 1755 THB | incl. | |||||||
| Sabai Sathorn Serviced Apartment | Sathorn Road | 1999 THB | ||||||||
| Urbana Sathorn, Bangkok | Sathorn Road | 2000 THB | incl. | |||||||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 2870 THB | incl. | |||||||
| Mode Sathorn Hotel | Sathorn Road | 3000 THB | incl. | |||||||
| Eastin Grand Hotel Sathorn | Sathorn Road | 3294 THB | incl. | recommend | ||||||
| Ascott Sathorn Bangkok | Sathorn Road | 3467 THB | incl. | |||||||
| Metropolitan Bangkok | Sathorn Road | 4238 THB | recommend | |||||||
| Sofitel So Bangkok | Sathorn Road | 5061 THB | recommend | |||||||
| The Sukhothai Bangkok | Sathorn Road | 8004 THB | incl. | recommend | ||||||
| Area Residence Sathorn | Sathorn Road, Narathivas Road | 900 THB | incl. | |||||||
| Nara Suite Residence Bangkok | Sathorn Road, Narathivas Road | 1220 THB | ||||||||
| Sathorn Place | Sathorn Road, Narathivas Road | 1408 THB | incl. | |||||||
| Oaks Bangkok Sathorn | Sathorn Road, Narathivas Road | 2142 THB | ||||||||
| Best Western Plus Grand Howard | Sathorn Road, Narathivas Road | 2550 THB | incl. | |||||||
| Chatrium Residence Sathorn Bangkok | Sathorn Road, Narathivas Road | 2585 THB | incl. | recommend | ||||||
| Anantara Bangkok Sathorn | Sathorn Road, Narathivas Road | 2943 THB | incl. | recommend | ||||||
| Quad Suites Silom | Sathorn Road, Narathivas Road | 4200 THB | ||||||||
| I Residence Sathorn | Sathorn Road, Soi Suanplu | 900 THB | incl. | |||||||
| Somerset Park Suanplu | Sathorn Road, Soi Suanplu | 2245 THB | incl. | |||||||
| Nantra Silom | Silom Road | 899 THB | incl. | |||||||
| Diamond Residence | Silom Road | 1060 THB | incl. | |||||||
| iCheck inn Silom | Silom Road | 1150 THB | ||||||||
| Saphaipae Hostel | Silom Road | 1200 THB | ||||||||
| The Heritage Baan Silom | Silom Road | 1350 THB | incl. | |||||||
| Narai Hotel Bangkok | Silom Road | 1400 THB | incl. | |||||||
| Lido Millennium Silom Boutique Hotel | Silom Road | 1500 THB | ||||||||
| Bally's Studio Suites Silom | Silom Road | 1500 THB | incl. | |||||||
| Novotel Bangkok Fenix Silom | Silom Road | 1600 THB | recommend | |||||||
| Furama Silom | Silom Road | 1920 THB | incl. | |||||||
| Triple Two Hotel | Silom Road | 2310 THB | incl. | |||||||
| Pullman Bangkok Hotel G | Silom Road | 3767 THB | incl. | |||||||
| lebua at State Tower | Silom Road | 4035 THB | incl. | recommend | ||||||
| I-Residence Silom | Silom Road, Narathivas Road | 1350 THB | incl. | |||||||
| The Heritage Bangkok | Silom Road, Narathivas Road | 1600 THB | incl. | |||||||
| The Regent Silom | Silom Road, Soi 02/1 | 1410 THB | incl. | |||||||
| Baan Silom Soi 3 | Silom Road, Soi 03 (Pipat) | 1370 THB | recommend | |||||||
| Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 1600 THB | incl. | |||||||
| FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 2668 THB | incl. | recommend | ||||||
| GLOW Trinity Silom | Silom Road, Soi 05 | 1900 THB | incl. | recommend | ||||||
| For You Residence | Silom Road, Soi 17 | 910 THB | incl. | |||||||
