Oriental Lodge in Koh Samui Thailand. Hotel discount rates, pictures and location. Travel reviews by people who have visited Koh Samui.

Oriental Lodge
      Oriental Lodge
      102/6 M.3 ,Namuang, Koh Samui
      Surathani 84140
      Hotel booking
Rates & location
Travel reviews (2)
Pictures & facilities
Enquiry & Reservation
  Koh Samui map
Pictures of Oriental Lodge
Pictures & facilities
Internet online booking system
rooms | category | season
(rates per room, unless specified)
Eastern
Apr 08, 2008 -
Apr 22, 2008
 
Medium
Apr 23, 2008 -
Jun 30, 2008
 
Summer
Jul 01, 2008 -
Sep 02, 2008
 
Low Season
Sep 03, 2008 -
Dec 15, 2008
 
New Year
Dec 16, 2008 -
Jan 14, 2009
 
Beach House THB 5600 THB 4500 THB 5600 THB 4500 THB 5600
Buddha House, 3 bedrooms THB 16900 THB 13500 THB 16900 THB 10100 THB 16900
Buddha House, 4 bedrooms THB 21100 THB 16900 THB 21100 THB 12600 THB 21100
Buddha House, 5 bedrooms THB 25300 THB 20200 THB 25300 THB 15200 THB 25300
Classic House, 1 bedroom THB 10700 THB 9800 THB 10700 THB 8400 THB 10700
Classic House, 2 bedrooms THB 16900 THB 11200 THB 16900 THB 11200 THB 16900
Classic House, 3 bedrooms THB 22500 THB 16900 THB 22500 THB 14000 THB 22500
Siam House,1 bedroom THB 10100 THB 7800 THB 10100 THB 5600 THB 10100
Siam House, 2 bedrooms THB 14000 THB 9800 THB 14000 THB 8400 THB 14000
Niravana House,1 bedrooms THB 10700 THB 8400 THB 10700 THB 6700 THB 10700
Niravana House, 2 bedrooms THB 15200 THB 12100 THB 15200 THB 9000 THB 15200
Niravana House, 3 bedrooms THB 16900 THB 13500 THB 16900 THB 10100 THB 16900
Paradise House, 2 bedrooms THB 11200 THB 9500 THB 11200 THB 8400 THB 11200
Paradise House, 3 bedrooms THB 15700 THB 12900 THB 15700 THB 9800 THB 15700
Paradise House, 4 bedrooms THB 20200 THB 16300 THB 20200 THB 11200 THB 20200
Emperors House, 4 bedrooms THB 28100 THB 22500 THB 28100 THB 16900 THB 28100
Emperors House, 5 bedrooms THB 30900 THB 24700 THB 30900 THB 18500 THB 30900
Emperors House, 6 bedrooms THB 33800 THB 27000 THB 33800 THB 20200 THB 33800
Emperors House, 7 bedrooms THB 39400 THB 31500 THB 39400 THB 23600 THB 39400
Seaview House, 1 bedroom THB 8400 THB 6700 THB 8400 THB 5600 THB 8400
Seaview House, 2 bedrooms THB 14000 THB 11200 THB 14000 THB 9500 THB 14000
Seaview House, 3 bedrooms THB 16900 THB 13500 THB 16900 THB 10100 THB 16900
Seaview House, 4 bedrooms THB 22500 THB 17400 THB 22500 THB 12300 THB 22500
Seaview House, 5 bedrooms THB 25300 THB 20200 THB 25300 THB 15200 THB 25300
Seaview House, 6 bedrooms THB 28100 THB 22500 THB 28100 THB 16900 THB 28100
Rates are incl. 10% service charge, incl. 7% VAT, excl. breakfast
Extra bed extra bed surcharge. (see rate table)
Free transfer from/to Samui airport to villa
Please let us know how many single or double beds you need.
Minimum stay required:
In peak periods: 7 days
Other periods: 4 days
My guess is, you are from USA
(it's just a guess, could be somewhere else)
Show rates in your local currency:
 
Booking is in THB. Other currencies are for information only.

Pictures & Facilities | Rates & Location | Reservation | List of hotels | travel reviews