|
samui.50megs.com Thai - online reservation system - THAILAND |
|||||||
| Accommodation [read hotel reviews] |
Location |
Rates |
Break fast |
select currency |
|||
| Baan Amphawa | Amphawa, Samut Songkram | 75 $ | incl. |
|
|||
| Ayuttaya Thanee Hotel | Ayutthaya | 22 $ | incl. |
|
|||
| Ayothaya Hotel | Ayutthaya | 25 $ | incl. |
|
|||
| Ayothaya Riverside Hotel | Ayutthaya | 27 $ | incl. |
|
|||
| U-Thong Inn Executive Hotel | Ayutthaya | 30 $ |
|
||||
| Krungsri River Hotel | Ayutthaya | 43 $ | incl. |
|
|||
| Woraburi Ayothaya Covention Resort | Ayutthaya | 46 $ | incl. |
|
|||
| Wangtara Hotel & Resort | Chachoengsao | 28 $ | incl. |
|
|||
| Rainbow Arokaya Holistic Health Resort | Chachoengsao | 179 $ | incl. |
|
|||
| Caribou Highland Hotel | Chantaburi | 24 $ | incl. |
|
|||
| New Travel Lodge | Chantaburi | 30 $ | incl. |
|
|||
| K.P Grand Hotel | Chantaburi | 31 $ | incl. |
|
|||
| Maneechan Resort & Sport Club | Chantaburi | 36 $ | incl. |
|
|||
| Le Village De Napoleon | Chantaburi, Laem Sing | 60 $ | incl. |
|
|||
| Phet Hotel | Kamphaengphet | 19 $ | incl. |
|
|||
| Chakungrao River Hotel | Kamphaengphet | 25 $ | incl. |
|
|||
| Tipchang Lampang Hotel | Lampang | 19 $ | incl. |
|
|||
| Lampang River Lodge | Lampang | 19 $ | incl. |
|
|||
| Lampang Wiengthong Hotel | Lampang | 30 $ | incl. |
|
|||
| Wienglakor | Lampang | 31 $ | incl. |
|
|||
| Thararin Mountain Ville | Lampang, Chaeson | 36 $ |
|
||||
| Gassan Lake City Golf & Resort | Lamphun | 42 $ | incl. |
|
|||
| Gassan Khuntan Golf & Resort | Lamphun | 42 $ | incl. |
|
|||
| Lopburi Inn Resort | Lopburi | 28 $ | incl. |
|
|||
| Sawasdee Place | Mae Hong Son | 24 $ | incl. |
|
|||
| Mountain Inn Hotel & Resort | Mae Hong Son | 24 $ | incl. |
|
|||
| Baiyoke Chalet | Mae Hong Son | 25 $ | incl. |
|
|||
| Golden Pai & Suite Resort | Mae Hong Son | 36 $ | incl. |
|
|||
| Fern Resort | Mae Hong Son | 42 $ | incl. |
|
|||
| Imperial Tara Mae Hong Son Hotel | Mae Hong Son | 60 $ | incl. |
|
|||
| Riverhouse Resort | Mae Hong Son, Mae Sariang | 36 $ | incl. |
|
|||
| De Pai Resort & Spa | Mae Hong Son, Pai | 18 $ |
|
||||
| Baan Pai Village | Mae Hong Son, Pai | 18 $ | incl. |
|
|||
| Baan Nam Pai Retreat House & Restaurant | Mae Hong Son, Pai | 36 $ | incl. |
|
|||
| Baan Krating Pai Resort | Mae Hong Son, Pai | 36 $ | incl. |
|
|||
| Pai Hotsprings Spa Resort | Mae Hong Son, Pai | 36 $ | incl. |
|
|||
| Muang Pai Resort | Mae Hong Son, Pai | 36 $ | incl. |
|
|||
| Belle Villa Resort, Pai | Mae Hong Son, Pai | 43 $ | incl. |
|
|||
| Bulun Buri Resort Pai | Mae Hong Son, Pai | 51 $ | incl. |
|
|||
| The Quarter | Mae Hong Son, Pai | 60 $ | incl. |
|
|||
| Phu Pai Art Resort | Mae Hong Son, Pai | 70 $ | incl. |
|
|||
| Sida Resort | Nakhon Nayok | 39 $ | incl. |
|
|||
| Momchailai River Retreat | Nakhon Pathom | 48 $ | incl. |
|
|||
| The Rose Garden Riverside | Nakhon Pathom | 81 $ |
|
||||
| Country Lake | Nakhon Sawan | 42 $ | incl. |
|
|||
| City Park Hotel | Nan | 27 $ | incl. |
|
|||
| Dhevaraj Hotel | Nan | 27 $ | incl. |
|
|||
| PSP Place | Nonthaburi | 27 $ | incl. |
|
|||
| Pathum Thani Place Hotel | Pathumthani | 31 $ | incl. |
|
|||
| Phu Hin View Resort | Petchaboon | 27 $ | incl. |
|
|||
| Kosit Hill Hotel Convention Center | Petchaboon | 27 $ | incl. |
|
|||
| Imperial Phukaew Hill Resort | Petchaboon | 39 $ | incl. |
|
|||
| Gateway Hotel | Phayao | 28 $ | incl. |
|
|||
| Petchvarin Resort | Phetchaburi, Thayang | 51 $ | incl. |
|
|||
| Amarin Nakorn Hotel | Phitsanulok | 19 $ | incl. |
|
|||
| La Paloma Hotel | Phitsanulok | 21 $ | incl. |
|
|||
| Pailyn Phitsanulok Hotel | Phitsanulok | 24 $ | incl. |
|
|||
| Phitsanulok Thani Hotel | Phitsanulok | 27 $ | incl. |
|
|||
| Amarin Lagoon Hotel | Phitsanulok | 33 $ | incl. |
|
|||
| Topland Hotel & Convention Centre | Phitsanulok | 36 $ | incl. |
|
|||
| Nakorn Phrae Tower Hotel | Phrae | 28 $ | incl. |
|
|||
| Kao Yai Grandview Resort | Prachinburi | 48 $ | incl. |
|
|||
| Tawa Ravadee Resort Hotel | Prachinburi | 49 $ | incl. |
|
|||
| The Golden City Hotel | Ratchaburi | 25 $ | incl. |
|
|||
| Saipan Resort | Saraburi | 30 $ | incl. |
|
|||
| Supalai Pasak Resort Hotel | Saraburi | 30 $ | incl. |
|
|||
| Kyo-Un Hotel | Saraburi | 31 $ | incl. |
|
|||
| Muaklek Paradise Resort | Saraburi | 36 $ | incl. |
|
|||
| Muaklek Health & Spa and Resort | Saraburi | 42 $ | incl. |
|
|||
| Indochina Hotel | Srakaew | 24 $ | incl. |
|
|||
| Baan Aomkodkunkao | Suanphung | 54 $ | incl. |
|
|||
| Lotus Village | Sukhothai | 24 $ | incl. |
|
|||
| Sukhothai Resort Hotel | Sukhothai | 25 $ | incl. |
|
|||
| Pailyn Sukhothai Hotel | Sukhothai | 34 $ | incl. |
|
|||
| Ananda Museum Gallery Hotel | Sukhothai | 39 $ | incl. |
|
|||
| Tharaburi Resort | Sukhothai | 84 $ | incl. |
|
|||
| The Sukhothai Heritage Resort | Sukhothai, Sawankaloke | 75 $ | incl. |
|
|||
| Khum Suphan Hotel | Suphanburi | 24 $ | incl. |
|
|||
| Viang Tak Riverside Hotel | Tak | 27 $ | incl. |
|
|||
| Centara Mae Sot Hill Resort | Tak | 45 $ | incl. |
|
|||
| Banpu Resort & Spa | Trat, Koh Pu Peninsula | 30 $ | incl. |
|
|||
| Centara Chaan Talay Resort & Villas | Trat, Tub Tim Beach | 70 $ | incl. |
|
|||
| Iyara Park Hotel and Resort | Uthaithani | 60 $ | incl. |
|
|||
| Avatar Spa Mountain Suites | Uthaithani | 75 $ | incl. |
|
|||
| Huay Kha Khaeng Country Home Resort | Uthaithani, Huay Kha Khaeng | 28 $ |
|
||||
| Seeharaj Hotel | Uttaradit | 24 $ | incl. |
|
|||
|
* show
recommended hotels only *
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org |
||||||
Show rates in ...
|
|||||||
|
|
| Converting Currency ... |