|
samui.50megs.com Pattaya - online reservation system - THAILAND |
|||||||
| Accommodation [read hotel reviews] |
Location |
Rates |
Break fast |
select currency |
|||
| Eurostar International Hotel | Banglamung | 28 $ | incl. |
|
|||
| Eurasia Serviced Residence | Banglamung | 31 $ | incl. |
|
|||
| Golden Sea Serviced Residence | Banglamung | 36 $ | incl. |
|
|||
| Sea Orchid Pattaya | Banglamung | 42 $ | incl. |
|
|||
| Best Western Bella Villa Cabana | Banglamung | 60 $ | incl. |
|
|||
| Horseshoe Point Resort & Country Club | Banglamung | 78 $ | incl. |
|
|||
| LK Royal Suite Serviced Residence | Banglamung | 87 $ | incl. |
|
|||
| Palm Grove Resort | Banglamung | 120 $ | incl. |
|
|||
| S.S. Bangsaen Beach Hotel | Bangsaen | 36 $ | incl. |
|
|||
| The Tide Resort | Bangsaen | 63 $ | incl. |
|
|||
| Sunshine Vista Serviced Apartment | Beach Road | 37 $ | incl. |
|
|||
| Century Pattaya Hotel | Central Pattaya | 25 $ | incl. |
|
|||
| Sabai Inn Pattaya | Central Pattaya | 28 $ | incl. |
|
|||
| Nova Lodge Hotel | Central Pattaya | 28 $ | incl. |
|
|||
| Pattaya Centre Hotel | Central Pattaya | 30 $ | incl. |
|
|||
| Sunbeam Hotel | Central Pattaya | 52 $ | incl. |
|
|||
| The Montien Hotel Pattaya | Central Pattaya | 99 $ | incl. |
|
|||
| Amari Nova Suites | Central Pattaya | 126 $ | incl. |
|
|||
| Sawadee Sea View | Central Pattaya Beach | 18 $ | incl. |
|
|||
| Siam Sawasdee | Central Pattaya Beach | 21 $ | incl. |
|
|||
| Town in Town Hotel | Central Pattaya Road | 36 $ | incl. |
|
|||
| Nirvana Couture & Boutique Suites | Jomtien | 33 $ | incl. |
|
|||
| Jomtien Orchid Hotel | Jomtien Beach | 24 $ | incl. |
|
|||
| RS.Sea Side Hotel | Jomtien Beach | 27 $ | incl. |
|
|||
| Welcome Jomtien Beach Hotel | Jomtien Beach | 28 $ | incl. |
|
|||
| Naris Art Hotel | Jomtien Beach | 28 $ | incl. |
|
|||
| Natural Park Resort, Pattaya | Jomtien Beach | 30 $ | incl. |
|
|||
| Dragon Beach Resort | Jomtien Beach | 36 $ | incl. |
|
|||
| Sigma Resort Jomtien Pattaya | Jomtien Beach | 36 $ | incl. |
|
|||
| Pattaya Park Beach Resort | Jomtien Beach | 39 $ | incl. |
|
|||
| Pinnacle Grand Jomtien Resort & Spa | Jomtien Beach | 42 $ | incl. |
|
|||
| Jomtien Thani Hotel | Jomtien Beach | 43 $ | incl. |
|
|||
| Ambassador City Jomtien | Jomtien Beach | 45 $ | incl. |
|
|||
| Jomtien Garden Hotel & Resort | Jomtien Beach | 45 $ | incl. |
|
|||
| Jomtien Palm Beach Hotel & Resort | Jomtien Beach | 60 $ | incl. |
|
|||
| Nusa Playa Hotel & Spa | Jomtien Beach | 73 $ | incl. |
|
|||
| Ravindra Beach Resort & Spa | Jomtien Beach | 75 $ | incl. |
|
|||
| Dor Shada Resort | Jomtien Beach | 102 $ | incl. |
|
|||
| Sunset Park Resort and Spa | Jomtien Beach | 105 $ | incl. |
|
|||
| Eravana The Hideaway Pattaya | Jomtien Beach | 126 $ | incl. |
|
|||
| Sugar Hut | Jomtien Beach | 128 $ | incl. |
|
|||
| View Talay Villas | Jomtien Beach | 147 $ |
|
||||
| Viewpoint Village | Jomtien Beach | 174 $ |
|
||||
| Jomtien Holiday Hotel | Najomtien, Sattahip, | 28 $ | incl. |
|
|||
| Romeo Palace Hotel | North Pattaya | 16 $ | incl. |
|
|||
| Fairtex Sports Club & Hotel | North Pattaya | 28 $ | incl. |
|
|||
| BJ Holiday Lodge | North Pattaya | 31 $ |
|
||||
| Loma Resort & Spa | North Pattaya | 31 $ | incl. |
|
|||
| Sunshine Garden Hotel | North Pattaya | 31 $ | incl. |
|
|||
| Naklua Beach Resort | North Pattaya | 31 $ | incl. |
|
|||
| Crown Pattaya Beach Hotel | North Pattaya | 34 $ | incl. |
|
|||
| Tropicana Hotel | North Pattaya | 36 $ | incl. |
|
|||
| Green Park Resort | North Pattaya | 36 $ | incl. |
|
|||
| Nantra De Boutique | North Pattaya | 37 $ | incl. |
|
|||
| Baboona Beachfront Living | North Pattaya | 37 $ | incl. |
|
|||
| Mark-Land & Spa | North Pattaya | 46 $ | incl. |
|
|||
| Thai Garden Resort | North Pattaya | 46 $ | incl. |
|
|||
| Cholchan Pattaya Resort | North Pattaya | 57 $ | incl. |
|
|||
| Pattaya Discovery Beach Hotel | North Pattaya | 70 $ | incl. |
|
|||
| A-ONE The Royal Cruise Hotel | North Pattaya | 70 $ | incl. |
|
|||
| Mantra Pura Resort & Residence | North Pattaya | 75 $ | incl. |
|
|||
| Royal Orchid Pattaya | North Pattaya | 82 $ | incl. |
|
|||
| Woodlands Resort | North Pattaya | 84 $ | incl. |
|
|||
| Long Beach Garden Hotel & Spa | North Pattaya | 84 $ | incl. |
|
|||
| The Zign Hotel | North Pattaya | 91 $ | incl. |
|
|||
| Amari Orchid Resort and Tower | North Pattaya | 106 $ | incl. |
|
|||
| Aisawan Resort & Spa | North Pattaya | 117 $ | incl. |
|
|||
| Pattaya Marriott Resort & Spa | North Pattaya | 164 $ | incl. |
|
|||
| Garden Cliff Resort and Spa | Pattaya - Naklua Road | 90 $ | incl. |
|
|||
| Grand Sole Hotel | Pattaya 2nd Road | 28 $ | incl. |
|
|||
| Golden Beach Hotel | Pattaya 2nd Road | 31 $ | incl. |
|
|||
| Areca Lodge | Pattaya 2nd Road | 31 $ | incl. |
|
|||
| Villa Panalee | Pattaya 3rd Road | 30 $ | incl. |
|
|||
| Nova Park Exec. Serviced Apt. | Pattaya 3rd Road | 36 $ | incl. |
|
|||
| J.A. Villa | Pattaya 3rd Road | 42 $ | incl. |
|
|||
| Mike Garden Resort Hotel | Pattaya 3rd Road | 57 $ | incl. |
|
|||
| Four Seasons Place | Pattaya 3rd Road | 61 $ | incl. |
|
|||
| Sunshine Hotel & Residences | Pattaya Line 2 Road | 24 $ | incl. |
|
|||
| Pattaya Garden Hotel | Pattaya, Naklua Road | 27 $ | incl. |
|
|||
| Diamond City Place | South Pattaya | 21 $ | incl. |
|
|||
| Eurogrand Hotel, Pattaya | South Pattaya | 21 $ | incl. |
|
|||
| Piyada Residence | South Pattaya | 21 $ |
|
||||
| Hotel Beverly Plaza | South Pattaya | 24 $ |
|
||||
| Diamond Beach Hotel | South Pattaya | 24 $ | incl. |
|
|||
| Jomtien Bayview Hotel | South Pattaya | 25 $ | incl. |
|
|||
| New Day-Night Hotel | South Pattaya | 27 $ | incl. |
|
|||
| Erawan Hotel | South Pattaya | 27 $ | incl. |
|
|||
| Eastern Grand Palace | South Pattaya | 30 $ | incl. |
|
|||
| Mountain Beach Hotel | South Pattaya | 33 $ | incl. |
|
|||
| Quality Resort @Pattaya Hill | South Pattaya | 36 $ |
|
||||
| Cosy Beach Hotel | South Pattaya | 36 $ | incl. |
|
|||
| Mind Resort | South Pattaya | 36 $ | incl. |
|
|||
| Grand Central Hotel, Pattaya | South Pattaya | 36 $ | incl. |
|
|||
| Dynasty Resort | South Pattaya | 40 $ | incl. |
|
|||
| Momchailai Pattaya Retreat | South Pattaya | 49 $ | incl. |
|
|||
| Asia Pattaya Beach Hotel | South Pattaya | 52 $ |
|
||||
| Tim Boutique Hotel | South Pattaya | 66 $ | incl. |
|
|||
| Nova Platinum Hotel | South Pattaya | 69 $ | incl. |
|
|||
| Siam Bayview Hotel | South Pattaya | 90 $ | incl. |
|
|||
| Siam Bayshore Hotel | South Pattaya | 96 $ | incl. |
|
|||
| Rabbit Resort | South Pattaya | 111 $ | incl. |
|
|||
| Royal Cliff Beach Resort | South Pattaya | 112 $ |
|
||||
| Welcome Plaza Hotel | Southern Pattaya Centre | 27 $ | incl. |
|
|||
| Pacific Park Hotel & Residence | Sriracha | 33 $ | incl. |
|
|||
|
* show
recommended hotels only *
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org |
||||||
Show rates in ...
| |||||||