|
res24asia.com Bangkok - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| 13 Coins Hotel Antique Villa | Surawongse Road | 35 $ | incl. | |||||||
| 13 Coins Resort Bang Na (BITEC) | Bang Na | 32 $ | incl. | |||||||
| 41 Suite Bangkok | Sukhumvit Road, Soi 41 | 38 $ | incl. | |||||||
| A-ONE Bangkok Hotel | New Petchburi Road | 54 $ | incl. | |||||||
| A-ONE Boutique Hotel | New Petchburi Road | 90 $ | incl. | |||||||
| Abloom Exclusive Serviced Apartment | Phaholyothin Road, Soi 03 | 58 $ | incl. | |||||||
| Adelphi Grande | Sukhumvit Road, Soi 41 | 80 $ | incl. | |||||||
| Adelphi Suite | Sukhumvit Road, Soi 08 | 93 $ | incl. | |||||||
| Admiral Premier | Sukhumvit Road, Soi 23 | 82 $ | incl. | |||||||
| Admiral Suites | Sukhumvit Road, Soi 22 | 51 $ | incl. | |||||||
| Aetas Bangkok | Ploenchit Road, Soi Ruamrudee | 87 $ | incl. | |||||||
| Amari Atrium Bangkok | New Petchburi Road | 61 $ | incl. | recommend | ||||||
| Amari Boulevard Bangkok | Sukhumvit Road, Soi 05 | 77 $ | incl. | recommend | ||||||
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 48 $ | ||||||||
| Amari Residences Bangkok | New Petchburi Road | 107 $ | incl. | |||||||
| Amari Residences Sukhumvit | Sukhumvit Road, Soi 02 | 80 $ | incl. | |||||||
| Amari Watergate Hotel | Pratunam, near Central World | 95 $ | incl. | |||||||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11 | 48 $ | ||||||||
| Amora NeoLuxe Hotel | Sukhumvit Road, Soi 31 | 58 $ | incl. | |||||||
| Anantara Bangkok Sathorn | Sathorn Road / Narathivas Road | 61 $ | incl. | recommend | ||||||
| Anantara Riverside Resort & Spa | Riverside, Charoennakorn Road | 128 $ | incl. | recommend | ||||||
| Ariston Hotel | Sukhumvit Road, Soi 24 | 64 $ | incl. | |||||||
| Ariyasom Villa | Sukhumvit Road, Soi 01 | 159 $ | incl. | |||||||
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 64 $ | incl. | |||||||
| Ascott Sathorn Bangkok | Sathorn Road | 115 $ | incl. | |||||||
| Asia Don Muang Airport Hotel | Airport - nearby Don Muang | 62 $ | ||||||||
| Asia Hotel Bangkok | Rajthevee Road | 63 $ | ||||||||
| Asoke Residence Sukhumvit | Sukhumvit Road, Soi 21 | 90 $ | ||||||||
| Aspen Suites | Sukhumvit Road, Soi 02 | 61 $ | incl. | recommend | ||||||
| Astera Sathorn Hotel | Sathorn Road | 35 $ | incl. | |||||||
| At One Inn Humlampong | Rama IV, Hualumphong | 28 $ | incl. | recommend | ||||||
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 26 $ | incl. | |||||||
| Baan Pra Nond Bed & Breakfast | Sathorn Road | 87 $ | incl. | |||||||
| Baan Silom Soi 3 | Silom Road, Soi 03 (Pipat) | 38 $ | recommend | |||||||
| Baan Sukhumvit Soi 18 | Sukhumvit Road, Soi 18 | 59 $ | incl. | |||||||
| Baan Sukhumvit Soi 20 | Sukhumvit Road, Soi 20 | 53 $ | incl. | |||||||
| Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 32 $ | incl. | |||||||
| Baiyoke Sky Hotel | Pratunam, near Central World | 70 $ | incl. | recommend | ||||||
| Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 45 $ | incl. | |||||||
| Bally's Studio Suite | Sukhumvit Road, Soi 20 | 38 $ | incl. | |||||||
| Bally's Studio Suites Silom | Silom Road | 48 $ | incl. | |||||||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 56 $ | incl. | recommend | ||||||
| Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asoke) | 40 $ | incl. | |||||||
| Bangkok Centre Hotel | Rama IV, Hualumphong | 47 $ | incl. | |||||||
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 38 $ | ||||||||
| Bangkok Garden Resort | Ladprao - Praditmanutham Road | 21 $ | incl. | |||||||
| Bangkok Hotel Lotus Sukhumvit | Sukhumvit Road, Soi 33 | 64 $ | recommend | |||||||
| Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 56 $ | incl. | |||||||
| Bangkok Palace Hotel | New Petchburi Road | 45 $ | incl. | |||||||
| Bangkok Sahara Hotel | Sukhumvit Road, Soi 05 | 45 $ | incl. | |||||||
| Bay Hotel | Samutprakarn, Samrong Nua | 32 $ | ||||||||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 57 $ | incl. | recommend | ||||||
| Best Western Bangkok Hiptique | Sukhumvit Road, Soi 13 | 49 $ | incl. | |||||||
| Best Western Mayfair Suites | Petchburi Road, Soi 13 | 45 $ | incl. | |||||||
| Best Western Premier Amaranth | Airport - nearby Suvarnabhumi | 82 $ | incl. | recommend | ||||||
| Bhiman Inn | Khaosan Road area, Banglampoo | 32 $ | incl. | |||||||
| Bliston Suwan Park View | Ploenchit Road, Soi Tonson | 93 $ | incl. | |||||||
| Boss Suites Hotel | Sukhumvit Road, Soi 04 (Nana) | 50 $ | incl. | |||||||
| Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 45 $ | incl. | |||||||
| Budacco The Living Place | Ratchaprarop Road, Pratunam | 48 $ | incl. | |||||||
| Buddy Boutique Inn | Khaosan Road area, Phranakorn | 40 $ | ||||||||
| Buddy Lodge Hotel | Khaosan Road area, Phranakorn | 58 $ | recommend | |||||||
| Buddy Oriental Riverside Pakkred | Riverside, Pakkred | 71 $ | incl. | |||||||
| Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 93 $ | incl. | |||||||
| Centara Grand at Central Plaza Ladprao | Phaholyothin Road - Chatuchak | 174 $ | incl. | |||||||
| Centara Grand At Centralworld | Rama I Road, CentralWorld | 128 $ | ||||||||
| Centre Point Langsuan | Ploenchit Road, Soi Langsuan | 77 $ | incl. | |||||||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 70 $ | incl. | |||||||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 85 $ | incl. | |||||||
| Centre Point Sukhumvit -Thonglor | Sukhumvit Road, Soi 55 | 124 $ | incl. | |||||||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 97 $ | incl. | |||||||
| Centre Point Wireless Road Hotel | Wireless Road | 81 $ | incl. | |||||||
| Century Park Hotel | Ratchaprarop Road, Din Daeng | 81 $ | incl. | |||||||
| Chaophya Park Hotel | Ratchadapisek Road | 51 $ | incl. | |||||||
| Chateau De Bangkok | Ploenchit Road, Soi Ruamrudee | 64 $ | incl. | |||||||
| Chatrium Hotel Riverside | Riverside, Charoenkrung Road | 108 $ | incl. | recommend | ||||||
| Chatrium Residence Sathorn Bangkok | Sathorn Road / Narathivas Road | 84 $ | incl. | recommend | ||||||
| Check Inn Chinatown | Yaowarat Road, Chinatown | 27 $ | incl. | |||||||
| Check Inn Phromphong | Sukhumvit Road, Soi 41 | 35 $ | incl. | |||||||
| Chinatown Hotel | Yaowarat Road, Chinatown | 35 $ | incl. | |||||||
| Citadines Sukhumvit 11 Bangkok | Sukhumvit Road, Soi 11 | 67 $ | ||||||||
| Citadines Sukhumvit 16 Bangkok | Sukhumvit Road, Soi 16 | 60 $ | incl. | |||||||
| Citadines Sukhumvit 23 Bangkok | Sukhumvit Road, Soi 23 | 66 $ | incl. | |||||||
| Citadines Sukhumvit 8 Bangkok | Sukhumvit Road, Soi 08 | 56 $ | incl. | |||||||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 58 $ | incl. | recommend | ||||||
| Citin Pratunam | Pratunam, near Central World | 42 $ | incl. | recommend | ||||||
| Citrus Sukhumvit 22 | Sukhumvit Road, Soi 22 | 70 $ | incl. | recommend | ||||||
| City Lodge Soi 09 | Sukhumvit Road, Soi 09 | 42 $ | ||||||||
| City Lodge Soi 19 | Sukhumvit Road, Soi 19 | 48 $ | ||||||||
| City Residence | Rama VI Road | 34 $ | incl. | |||||||
| Column Bangkok | Sukhumvit Road, Soi 16 | 103 $ | incl. | recommend | ||||||
| Convenient Grand Hotel Suvarnabhumi | Airport - nearby Suvarnabhumi | 32 $ | incl. | |||||||
| Convenient Park Hotel | Sukhumvit Road, Soi 64 | 29 $ | incl. | |||||||
| Convenient Resort | Airport - nearby Suvarnabhumi | 19 $ | ||||||||
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 43 $ | incl. | recommend | ||||||
| Davis Bangkok | Sukhumvit Road, Soi 24 | 70 $ | incl. | |||||||
| DI Place Hotel | Sukhumvit Road, Soi 04 | 41 $ | ||||||||
| Diamond City Hotel | Rajthevee, Payanark Road | 39 $ | incl. | |||||||
| Diamond House | Khaosan Road area, Banglampoo | 32 $ | ||||||||
| Diamond Place | Rangsit - Pathumthani Road | 26 $ | incl. | |||||||
| Diamond Residence | Silom Road | 34 $ | incl. | |||||||
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 82 $ | incl. | |||||||
| Dream Town Pratunam | Petchburi Road | 38 $ | incl. | |||||||
| Drop Inn Bangkok | Sukhumvit Road, Soi 20 | 48 $ | incl. | |||||||
| Ds67 Suites | Sukhumvit Road, Soi 67 | 41 $ | ||||||||
| Dynasty Grande | Sukhumvit Road, Soi 06 | 67 $ | ||||||||
| Eastin Easy Siam Piman | Airport - nearby Suvarnabhumi | 54 $ | incl. | recommend | ||||||
| Eastin Hotel Makkasan | New Petchburi Road | 64 $ | incl. | |||||||
| Ebina House | Airport - nearby Don Muang | 64 $ | incl. | |||||||
| Elizabeth Hotel | Pradipat Road - Chatuchak | 38 $ | incl. | |||||||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 129 $ | incl. | recommend | ||||||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 80 $ | incl. | |||||||
| Evergreen Place Bangkok | Phayathai Road | 93 $ | incl. | |||||||
| Feung Nakorn Balcony | Khaosan Road area, Phranakorn | 42 $ | incl. | |||||||
| First Hotel | Petchburi Road, Soi 11 | 44 $ | incl. | |||||||
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 38 $ | incl. | |||||||
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 26 $ | ||||||||
| For You Residence | Silom Road, Soi 17 | 29 $ | incl. | |||||||
| Forum Park Hotel | Sathorn Road | 27 $ | incl. | |||||||
| Fraser Place Urbana Langsuan | Ploenchit Road, Soi Langsuan | 71 $ | ||||||||
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 114 $ | incl. | |||||||
| Fraser Suites Urbana Sathorn | Sathorn Road | 80 $ | incl. | |||||||
| FuramaXclusive Asoke-Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 63 $ | incl. | recommend | ||||||
| FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 60 $ | incl. | recommend | ||||||
| FuramaXclusive Sukhumvit | Sukhumvit Road, Soi 01 | 63 $ | incl. | recommend | ||||||
| FX Hotel Makkasan | New Petchburi Road | 54 $ | ||||||||
| Glitz Hotel | Surawongse Road | 54 $ | incl. | |||||||
| GLOW Trinity Silom | Silom Road, Soi 05 | 58 $ | incl. | recommend | ||||||
| Golden Pearl Residences | Sukhumvit Road,Soi 101/1 | 42 $ | ||||||||
| Golden Tulip Mandison Suites | Sukhumvit Road, Soi 20 | 61 $ | recommend | |||||||
| Golden Tulip Sovereign Hotel | Rama IX Road | 79 $ | incl. | |||||||
| Grand China Princess Hotel | Yaowarat Road, Chinatown | 74 $ | incl. | recommend | ||||||
| Grand Diamond Suites Hotel | Petchburi Road | 83 $ | incl. | |||||||
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 58 $ | incl. | |||||||
| Grand Inn Hotel | Sukhumvit Road, Soi 03 | 43 $ | incl. | recommend | ||||||
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 38 $ | ||||||||
| Grand Mercure Park Avenue | Sukhumvit Road, Soi 22 | 64 $ | recommend | |||||||
| Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 147 $ | recommend | |||||||
| Grand Pinnacle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 28 $ | incl. | |||||||
| Grand Sukhumvit Hotel | Sukhumvit Road, Soi 06 | 121 $ | recommend | |||||||
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 48 $ | ||||||||
| Grande Centre Point Ratchadamri | Rajdamri Road | 105 $ | incl. | recommend | ||||||
| Grande Centre Point Terminal 21 | Sukhumvit Road, Soi 19 (Asoke) | 102 $ | incl. | |||||||
| Grande Ville Hotel | Mahachai Road, China Town | 34 $ | incl. | |||||||
| Grass Suites Thonglor | Sukhumvit Road, Soi 55 | 75 $ | recommend | |||||||
| Great Residence Hotel | Airport - nearby Suvarnabhumi | 23 $ | incl. | |||||||
| Hansar Bangkok | Rajdamri Road | 181 $ | incl. | recommend | ||||||
| Heaven@4 Hotel | Sukhumvit Road, Soi 04 (Nana) | 48 $ | incl. | |||||||
| Hi Residence | Ratchadapisek Road, Din Daeng | 45 $ | incl. | |||||||
| Hip Hotel | Ratchadapisek Road | 45 $ | incl. | |||||||
| Holiday Inn Bangkok | Ploenchit Road | 166 $ | incl. | |||||||
| Holiday Inn Silom Bangkok | Silom Road | 88 $ | incl. | |||||||
| Hope Land Executive Residence | Sukhumvit Road, Soi 46/1 | 48 $ | incl. | |||||||
| Hope Land Executive Serviced Apt. | Sukhumvit Road, Soi 24 | 67 $ | incl. | |||||||
| Hotel De Bangkok | Pratunam | 54 $ | incl. | |||||||
| Hotel de Moc | Khaosan Road area,Prajatipatai | 48 $ | incl. | recommend | ||||||
| Hotel Mahashiv Inn | Silom Road | 32 $ | incl. | recommend | ||||||
| Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 38 $ | incl. | |||||||
| I Residence Sathorn | Sathorn Road, Soi Suanplu | 27 $ | incl. | |||||||
| I Residence Silom | Silom Road / Narathivas Road | 54 $ | incl. | |||||||
| Imm Fusion Sukhumvit | Sukhumvit Road, Soi 50 | 30 $ | incl. | |||||||
| Imperial Queen's Park Hotel | Sukhumvit Road, Soi 22 | 93 $ | incl. | |||||||
| In Residence Bangkok Sukhumvit | Sukhumvit Road, Soi 13 | 95 $ | incl. | |||||||
| Inn Come Suite | Ladprao Road, Soi 112 | 24 $ | incl. | |||||||
| Jasmine Executive Suites | Sukhumvit Road, Soi 23 | 96 $ | incl. | recommend | ||||||
| Jasmine Resort Hotel | Sukhumvit Road, Soi 69 | 90 $ | incl. | recommend | ||||||
| Jazzotel | Pracha-Utis Road | 38 $ | incl. | |||||||
| JS Tower Service Apartment | Sukhumvit Road, Soi 50 | 24 $ | incl. | |||||||
| Khaosan Park Resort | Khaosan Road area, Banglampoo | 42 $ | incl. | |||||||
| King Park Avenue | Airport - nearby Suvarnabhumi | 42 $ | incl. | |||||||
| King Royal Garden Inn | Sathorn Road | 27 $ | incl. | |||||||
| Kingston Suites Bangkok | Sukhumvit Road, Soi 15 | 58 $ | incl. | |||||||
| Lantana Resort | Ratchadapisek Road, Din Daeng | 37 $ | incl. | recommend | ||||||
| Le Fenix Sukhumvit | Sukhumvit Road, Soi 11 | 54 $ | recommend | |||||||
| Lebua at State Tower | Silom Road | 152 $ | incl. | recommend | ||||||
| Legacy Express Bangkok | Sukhumvit Road, Soi 01 | 78 $ | incl. | |||||||
| Legacy Suite | Sukhumvit Road, Soi 29 | 77 $ | incl. | |||||||
| Lilac Relax-Residence | Airport - nearby Suvarnabhumi | 53 $ | incl. | |||||||
| Louis' Tavern Hotel | Airport - nearby Don Muang | 45 $ | incl. | |||||||
| Lub d Bangkok Silom | Silom Road, Soi Decho | 32 $ | ||||||||
| LUXX | Silom Road, Soi Decho | 64 $ | incl. | |||||||
| LUXX XL | Ploenchit Road, Soi Langsuan | 76 $ | incl. | |||||||
| M2 de Bangkok Hotel | Vibhavadi Road, Din Daeng | 40 $ | incl. | |||||||
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 119 $ | incl. | recommend | ||||||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 58 $ | incl. | |||||||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 106 $ | incl. | recommend | ||||||
| Majestic Suites | Sukhumvit Road, Soi 04 | 41 $ | incl. | recommend | ||||||
| Manhattan Hotel | Sukhumvit Road, Soi 15 | 64 $ | incl. | recommend | ||||||
| Manohra Hotel | Surawongse Road | 28 $ | incl. | |||||||
| Mansion Sarasinee @ Chatuchak | Pradipat Road - Chatuchak | 29 $ | ||||||||
| Marcopolo Hostel | Khaosan Road area, Phranakorn | 21 $ | ||||||||
| Mariya Boutique Residence | Airport - nearby Suvarnabhumi | 43 $ | incl. | |||||||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 50 $ | incl. | |||||||
| MeStyle Place | Ratchadapisek Road, Suttisarn | 38 $ | incl. | recommend | ||||||
| Metro Point | Ladprao Road, Soi 130 | 34 $ | incl. | |||||||
| Metropolitan Bangkok | Sathorn Road | 118 $ | recommend | |||||||
| Metz Pratunam Hotel | Petchburi Road, Soi 15 | 38 $ | incl. | recommend | ||||||
| Mida City Resort Bangkok | Airport - nearby Don Muang | 42 $ | incl. | |||||||
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 74 $ | incl. | |||||||
| Miracle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 61 $ | incl. | |||||||
| Miramar Hotel Bangkok | Mahachai Road, China Town | 42 $ | incl. | |||||||
| Mirth Sathorn Bangkok | Sathorn Road | 53 $ | incl. | recommend | ||||||
| Monaco Serviced Apartment | Sukhumvit Road, Soi 02 | 45 $ | incl. | |||||||
| Monmanee Lifestyle Hotel | Sukhumvit Road,Soi 107 | 29 $ | incl. | recommend | ||||||
| Montien Hotel | Surawongse Road | 84 $ | incl. | |||||||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 63 $ | incl. | recommend | ||||||
| My Hotel CMYK@Ratchada | Ratchadapisek Road | 28 $ | incl. | |||||||
| My Hotel Pratunam | Petchburi Road, Soi 15 | 30 $ | incl. | |||||||
| Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 49 $ | incl. | |||||||
| Nantra De Comfort | Sukhumvit Road, Soi 55 | 30 $ | incl. | |||||||
| Nantra Silom | Silom Road | 27 $ | incl. | |||||||
| Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 79 $ | incl. | recommend | ||||||
| Nara Suite Residence Bangkok | Sathorn Road / Narathivas Road | 46 $ | recommend | |||||||
| Narai Hotel Bangkok | Silom Road | 64 $ | incl. | |||||||
| Navalai River Resort | Khaosan Road area, Phra Athit | 65 $ | incl. | |||||||
| Nawarat Resort & Serviced Apartment | Airport - nearby Suvarnabhumi | 19 $ | incl. | |||||||
| New Empire Hotel | Yaowarat Road, Chinatown | 28 $ | incl. | |||||||
| New World City Hotel | Khaosan Road area, Banglampoo | 37 $ | incl. | |||||||
| Northgate Ratchayothin Residence | Ratchadapisek Road, Ladyao | 56 $ | incl. | |||||||
| Nouvo City Hotel | Khaosan Road area, Banglampoo | 68 $ | incl. | |||||||
| Novotel Bangkok Fenix Ploenchit | Ploenchit Road, Sukhumvit | 80 $ | recommend | |||||||
| Novotel Bangkok Fenix Silom | Silom Road | 83 $ | recommend | |||||||
| Novotel Bangkok Platinum | Pratunam, near Central World | 93 $ | recommend | |||||||
| Novotel Suvarnabhumi Airport Hotel | Airport - Suvarnabhumi | 153 $ | ||||||||
| Oakwood Residence Sukhumvit 24 | Sukhumvit Road, Soi 24 | 80 $ | incl. | |||||||
| Oakwood Residence Sukhumvit Thonglor | Sukhumvit Road, Soi 55 | 133 $ | incl. | |||||||
| Oakwood Trilliant Sukhumvit 18 | Sukhumvit Road, Soi 18 | 69 $ | incl. | |||||||
| Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 45 $ | incl. | |||||||
| Oberry Resort | Sukhumvit Road, Soi 63 | 45 $ | ||||||||
| Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 57 $ | incl. | |||||||
| On8 Sukhumvit | Sukhumvit Road, Soi 08 | 64 $ | incl. | |||||||
| Orchid Resort | Airport - nearby Suvarnabhumi | 28 $ | incl. | |||||||
| Oriental Residence Bangkok | Wireless Road | 181 $ | recommend | |||||||
| P & R Residence | Charoenkrung Road, Soi 30 | 31 $ | ||||||||
| P2 Boutique Hotel | New Petchburi Road | 38 $ | ||||||||
| Palazzo Bangkok | Ratchadapisek Road | 47 $ | incl. | |||||||
| Palms @ Sukhumvit | Sukhumvit Road, Soi 39 | 43 $ | ||||||||
| Pan Pacific Serviced Suite Bangkok | Sukhumvit Road, Soi 55 | 112 $ | incl. | recommend | ||||||
| Paradiso Boutique Suites | Sukhumvit Road, Soi 10 | 48 $ | incl. | |||||||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 113 $ | recommend | |||||||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 129 $ | recommend | |||||||
| Phachara Suites Sukhumvit | Sukhumvit Road, Soi 06 | 103 $ | incl. | recommend | ||||||
| Pinnacle Lumpinee Hotel & Spa | Rama IV Road | 51 $ | incl. | |||||||
| Pinnacle Sukhumvit Inn | Sukhumvit Road, Soi 03/1 | 32 $ | ||||||||
| Plai Garden Boutique Guesthouse | Airport - nearby Suvarnabhumi | 25 $ | ||||||||
| Pratunam City Inn | New Petchburi Road | 30 $ | ||||||||
| Pratunam Pavilion Hotel | Pratunam, near Central World | 36 $ | incl. | recommend | ||||||
| Praya Palazzo | Riverside, Prapinklao Road | 135 $ | incl. | |||||||
| President Palace Hotel | Sukhumvit Road, Soi 11 | 93 $ | incl. | |||||||
| Prince Palace Hotel Mahanak | Damrongrak Road, Bo Bae Tower | 59 $ | incl. | |||||||
| Princess Suvarnabhumi Residence | Airport - nearby Suvarnabhumi | 32 $ | incl. | recommend | ||||||
| Princeton Bangkok | Mitmaitri Road, Din Daeng | 48 $ | incl. | |||||||
| PSP Place | Nonthaburi | 26 $ | incl. | |||||||
| Queen's Garden Resort | Airport - nearby Suvarnabhumi | 23 $ | ||||||||
| Rama Gardens Hotel | Airport - nearby Don Muang | 50 $ | incl. | |||||||
| Ramada D`MA Hotel | New Petchburi Road | 61 $ | incl. | recommend | ||||||
| Ramada Encore Bangkok | Sukhumvit Road, Soi 10 | 50 $ | ||||||||
| Ramada Hotel & Suites | Sukhumvit Road, Soi 12 | 93 $ | incl. | |||||||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 101 $ | incl. | recommend | ||||||
| Rambuttri Village Inn & Plaza | Khaosan Road area, Phranakorn | 28 $ | ||||||||
| Ratchada Resort & Spa | Ratchadapisek Road | 35 $ | incl. | |||||||
| Regency Park Bangkok | Sukhumvit Road, Soi 22 | 45 $ | ||||||||
| Regent Suvarnabhumi | Airport - nearby Suvarnabhumi | 31 $ | incl. | |||||||
| Rembrandt Hotel Bangkok | Sukhumvit Road, Soi 18 | 96 $ | incl. | |||||||
| Residence Rajtaevee | Petchburi Road | 37 $ | incl. | |||||||
| Richmond Stylish Convention Hotel | Rattanathibeth Road | 61 $ | incl. | |||||||
| Rikka Inn | Khaosan Road area, Phranakorn | 24 $ | ||||||||
| Riverfront Residence | Riverside, Rama III Road | 45 $ | recommend | |||||||
| Rongratana Executive Residence | Ploenchit Road, Soi Langsuan | 112 $ | incl. | |||||||
| Royal Asia Lodge | Sukhumvit Road, Soi 08 | 26 $ | incl. | |||||||
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 68 $ | incl. | |||||||
| Royal City Hotel | Boromrat-Chonnani Road | 48 $ | incl. | |||||||
| Royal Hotel Bangkok | Rajdamnoen Avenue | 38 $ | incl. | |||||||
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 38 $ | incl. | |||||||
| Royal Orchid Sheraton Hotel & Tower | Riverside, Charoenkrung Road | 170 $ | incl. | |||||||
| Royal Pacific Hotel | Rama IX Road | 27 $ | incl. | |||||||
| Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 36 $ | incl. | |||||||
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 62 $ | incl. | recommend | ||||||
| Royal Princess Hotel Larn Luang | Larn Luang Road | 72 $ | incl. | recommend | ||||||
| Royal River Hotel | Charansanitwongse | 61 $ | incl. | |||||||
| Royal Suite Residence Boutique | Rama IX / New Petchburi Road | 62 $ | incl. | |||||||
| Royal View Resort | Rajthevee Road, Soi Rangnam | 41 $ | incl. | |||||||
| S Sukhumvit Suites Hotel | Sukhumvit Road, Soi 21 (Asoke) | 64 $ | incl. | |||||||
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 89 $ | incl. | |||||||
| S2S Boutique Resort | Pratunam | 23 $ | incl. | |||||||
| S31 Sukhumvit Hotel | Sukhumvit Road, Soi 31 | 117 $ | incl. | |||||||
| S33 Compact Sukhumvit Hotel | Sukhumvit Road, Soi 33 | 45 $ | incl. | |||||||
| Sabai Sabai @ Sukhumvit Hotel | Sukhumvit Road, Soi 71 | 48 $ | incl. | |||||||
| Sacha's Hotel Uno | Sukhumvit Road, Soi 19 | 60 $ | incl. | |||||||
| Sakul House Hotel | Khaosan Road area, Banglampoo | 47 $ | incl. | |||||||
| Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 52 $ | incl. | recommend | ||||||
| Salil Hotel Thonglor | Sukhumvit Road, Soi 53 | 52 $ | incl. | recommend | ||||||
| Samran Place | Petchburi Road | 36 $ | incl. | |||||||
| Sapphirtel Inn | Silom Road, Soi 22/1 | 32 $ | incl. | |||||||
| Sarasinee All Suites | Charoennakorn Road | 38 $ | incl. | |||||||
| Sathorn Place | Sathorn Road / Narathivas Road | 56 $ | incl. | |||||||
| Sawasdee Bangkok Inn | Khaosan Road area, Banglampoo | 22 $ | incl. | |||||||
| Sawasdee Banglumpu Inn | Khaosan Road area, Banglampoo | 23 $ | incl. | |||||||
| Sawasdee Hotel @ Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 46 $ | incl. | |||||||
| Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 26 $ | incl. | |||||||
| Sawasdee Smile Inn | Khaosan Road area, Phranakorn | 17 $ | incl. | |||||||
| Sawasdee Sukhumvit Inn | Sukhumvit Road, Soi 57 | 29 $ | incl. | |||||||
| Sawasdee Welcome Inn | Khaosan Road area, Phranakorn | 17 $ | incl. | |||||||
| SC Sathorn Boutique Hotel | Sathorn Road | 64 $ | ||||||||
| Shanghai Mansion | Yaowarat Road, Chinatown | 67 $ | incl. | recommend | ||||||
| Siam City Hotel | Phayathai, Sri Ayuthaya Road | 85 $ | incl. | recommend | ||||||
| Siam Heritage Boutique Suites | Surawongse Road | 74 $ | incl. | |||||||
| Siam Place Airport Hotel | Airport - nearby Suvarnabhumi | 21 $ | incl. | |||||||
| Siam Society Hotel & Resort | Ladprao - Praditmanutham Road | 48 $ | incl. | |||||||
