| Bangkok - online reservation system - THAILAND | ||||||
| Accommodation [read hotel reviews] |
Location |
Rates |
Break fast |
select currency |
||
| Airport Suite (Don Muang) Bangkok | Airport - nearby Don Muang | 18 $ | incl. |
|
||
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 37 $ |
|
|||
| Xen Suites Bangkok | Airport - nearby Don Muang | 43 $ | incl. |
|
||
| Asia Don Muang Airport Hotel | Airport - nearby Don Muang | 50 $ |
|
|||
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 53 $ | incl. |
|
||
| Ebina House | Airport - nearby Don Muang | 59 $ | incl. |
|
||
| Rama Gardens Hotel | Airport - nearby Don Muang | 69 $ | incl. |
|
||
| Great Residence Hotel | Airport - nearby Suvarnabhumi | 19 $ |
|
|||
| Thong Ta Resort and Spa | Airport - nearby Suvarnabhumi | 19 $ | incl. |
|
||
| Blue Diamond Garden Resort | Airport - nearby Suvarnabhumi | 21 $ | incl. |
|
||
| Convenient Resort | Airport - nearby Suvarnabhumi | 21 $ | incl. |
|
||
| Queen`s Garden Resort | Airport - nearby Suvarnabhumi | 22 $ |
|
|||
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 25 $ |
|
|||
| Nawarat Resort & Serviced Apartment | Airport - nearby Suvarnabhumi | 25 $ | incl. |
|
||
| Silver Gold Garden | Airport - nearby Suvarnabhumi | 25 $ |
|
|||
| Grand Pinnacle Serviced Appartment | Airport - nearby Suvarnabhumi | 28 $ | incl. |
|
||
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 28 $ | incl. |
|
||
| Yamato Hotel | Airport - nearby Suvarnabhumi | 28 $ | incl. |
|
||
| Summit Pavilion Bangkok | Airport - nearby Suvarnabhumi | 31 $ | incl. |
|
||
| Regent Suvarnabhumi | Airport - nearby Suvarnabhumi | 34 $ |
|
|||
| 13 Coins Airport Grand Resort | Airport - nearby Suvarnabhumi | 35 $ | incl. |
|
||
| The Ivory Suvarnabhumi | Airport - nearby Suvarnabhumi | 43 $ | incl. |
|
||
| Siam Piman Bangkok Boutique Hotel | Airport - nearby Suvarnabhumi | 44 $ |
|
|||
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 48 $ | incl. |
|
||
| King Park Avenue | Airport - nearby Suvarnabhumi | 50 $ | incl. |
|
||
| Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 53 $ | incl. |
|
||
| The Park 9 (A Living Serviced Residence) | Airport - nearby Suvarnabhumi | 59 $ | incl. |
|
||
| Miracle Hometel | Airport - nearby Suvarnabhumi | 89 $ | incl. |
|
||
| Dusit Princess Srinakarin | Airport - nearby Suvarnabhumi | 97 $ | incl. |
|
||
| 13 Coins Resort Bang Na (BITEC) | Bang Na | 32 $ | incl. |
|
||
| Royal City Hotel | Boromrat-Chonnani Road | 47 $ | incl. |
|
||
| Royal River Hotel | Charansanitwongse | 56 $ | incl. |
|
||
| Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 25 $ | incl. |
|
||
| P & R Residence | Charoenkrung Road, Soi 30 | 28 $ |
|
|||
| Woodlands Inn | Charoenkrung Road, Soi 32 | 13 $ | incl. |
|
||
| Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 41 $ | incl. |
|
||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 63 $ | incl. |
|
||
| Prince Palace Hotel Mahanak | Damrongrak Road, Bo Bae Tower | 59 $ | incl. |
|
||
| Sawasdee Bangkok Inn | Khaosan Road area, Banglampoo | 16 $ | incl. |
|
||
| Sawasdee Banglampu Inn | Khaosan Road area, Banglampoo | 21 $ | incl. |
|
||
| Bhiman Inn | Khaosan Road area, Banglampoo | 26 $ | incl. |
|
||
| Diamond House | Khaosan Road area, Banglampoo | 28 $ |
|
|||
| New World City Hotel | Khaosan Road area, Banglampoo | 32 $ | incl. |
|
||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 48 $ | incl. |
|
||
| Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 22 $ | incl. |
|
||
| Sawasdee Smile Inn | Khaosan Road area, Phranakorn | 15 $ | incl. |
|
||
| Sawasdee Krungthep Inn | Khaosan Road area, Phranakorn | 18 $ | incl. |
|
||
| Rambuttri Village Inn & Plaza | Khaosan Road area, Phranakorn | 18 $ |
|
|||
| Boonsiri Place | Khaosan Road area, Phranakorn | 35 $ | incl. |
|
||
| Navalai River Resort | Khaosan Road area, Phranakorn | 60 $ | incl. |
|
||
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 31 $ | incl. |
|
||
| Hotel de Moc | Khaosan Road area,Prajatipatai | 38 $ | incl. |
|
||
| Bangkok Garden Resort | Ladprao - Praditmanutham Road | 35 $ | incl. |
|
||
| Town In Town Hotel | Ladprao - Praditmanutham Road | 41 $ | incl. |
|
||
| Siam Society Hotel & Resort | Ladprao - Praditmanutham Road | 41 $ | incl. |
|
||
| SC Park Hotel | Ladprao - Praditmanutham Road | 54 $ | incl. |
|
||
| Inn Come Suite | Ladprao Road, Soi 112 | 25 $ | incl. |
|
||
| Vaboir Lodge | Ladprao Road, Soi 130 | 18 $ |
|
|||
| Royal Princess Larn Luang | Larn Luang Road | 69 $ | incl. |
|
||
| Grande Ville Hotel | Mahachai Road, China Town | 38 $ | incl. |
|
||
| Princeton Park Suites | Mitmaitri Road, Din Daeng | 41 $ | incl. |
|
||
| Oakwood City Residence | Naradhiwas Rajanagarindra Road | 89 $ | incl. |
|
||
| Pratunam City Inn | New Petchburi Road | 28 $ | incl. |
|
||
| The Ecotel Bangkok | New Petchburi Road | 37 $ | incl. |
|
||
| P2 Boutique Hotel | New Petchburi Road | 41 $ | incl. |
|
||
| Bangkok Palace Hotel | New Petchburi Road | 51 $ | incl. |
|
||
| Ramada D`MA Hotel | New Petchburi Road | 60 $ | incl. |
|
||
| Amari Atrium Hotel | New Petchburi Road | 61 $ | incl. |
|
||
| A-ONE Bangkok Hotel | New Petchburi Road | 66 $ | incl. |
|
||
| Eastin Hotel Makkasan | New Petchburi Road | 67 $ | incl. |
|
||
| Nontnatee Resort | Nonthaburi | 41 $ | incl. |
|
||
| Thai House | Nonthaburi | 48 $ | incl. |
|
||
| Wall Street Inn Bangkok | Patpong | 32 $ | incl. |
|
||
| Samran Place | Petchburi Road | 29 $ | incl. |
|
||
| Residence Rajtaevee | Petchburi Road | 31 $ | incl. |
|
||
| Grand Diamond Suites Hotel | Petchburi Road | 72 $ | incl. |
|
||
| First Hotel | Petchburi Road, Soi 11 | 38 $ | incl. |
|
||
| Best Western Mayfair Suites | Petchburi Road, Soi 13 | 38 $ | incl. |
|
||
| My Hotel Pratunam | Petchburi Road, Soi 15 | 23 $ | incl. |
|
||
| The Best Bangkok House | Petchburi Road, Soi 15 | 25 $ | incl. |
|
||
| Grand Watergate Hotel | Petchburi Road, Soi 15 | 31 $ | incl. |
|
||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 59 $ | incl. |
|
||
| Ten Stars Inn | Petchburi Road, Soi 17 | 29 $ | incl. |
|
||
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 28 $ | incl. |
|
||
| Sofitel Centara Grand Bangkok | Phaholyothin Road - Chatuchak | 88 $ | incl. |
|
||
| Abloom Serviced Apartment | Phaholyothin Road, Soi 03 | 57 $ | incl. |
|
||
| Sena Place Hotel Bangkok | Phaholyothin Road, Soi 11 | 35 $ | incl. |
|
||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 147 $ |
|
|||
| Holiday Inn Bangkok | Ploenchit Road | 135 $ |
|
|||
| Intercontinental Bangkok | Ploenchit Road | 227 $ |
|
|||
| Bliston Suwan Park View | Ploenchit Road, Soi 9 (Tonson) | 88 $ | incl. |
|
||
| Sawasdee Langsuan Inn | Ploenchit Road, Soi Langsuan | 32 $ | incl. |
|
||
| Centre Point Langsuan | Ploenchit Road, Soi Langsuan | 53 $ | incl. |
|
||
| LUXX XL | Ploenchit Road, Soi Langsuan | 72 $ | incl. |
|
||
| Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 79 $ |
|
|||
| Fraser Place Urbana Luangsuan | Ploenchit Road, Soi Langsuan | 91 $ | incl. |
|
||
| Ten Face | Ploenchit Road,Soi Ruamrudee | 110 $ | incl. |
|
||
| JAZZOTEL | Pracha-Utis Road | 32 $ | incl. |
|
||
| Elizabeth Hotel | Pradipat Road - Chatuchak | 31 $ | incl. |
|
||
| Aurum The River Place | Pranakorn, opposite Wat Po | 100 $ | incl. |
|
||
| S 2 S Boutique Resort | Pratunam | 23 $ |
|
|||
| Citin Pratunam | Pratunam, near Central World | 43 $ |
|
|||
| Amari Watergate Hotel | Pratunam, near Central World | 101 $ | incl. |
|
||
| Royal Hotel Bangkok | Rajdamnoen Avenue | 35 $ | incl. |
|
||
| Grande Centre Point Hotel Ratchadamri | Rajdamri Road | 110 $ | incl. |
|
||
| Courtyard by Marriott Bangkok | Rajdamri Road | 117 $ |
|
|||
| Four Seasons Hotel | Rajdamri Road | 286 $ |
|
|||
| Bangkok City Inn | Rajdamri Road, op CentralWorld | 29 $ | incl. |
|
||
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 97 $ | incl. |
|
||
| Grand Hyatt Erawan Bangkok | Rajdamri Road, op CentralWorld | 235 $ | incl. |
|
||
| Asia Bangkok Hotel | Rajthevee Road | 56 $ |
|
|||
| Royal View Resort | Rajthevee Road, Soi Rangnam | 29 $ | incl. |
|
||
| Centara Grand At Centralworld | Rama I Road | 117 $ |
|
|||
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 117 $ | incl. |
|
||
| Pinnacle Lumpinee Hotel & Spa | Rama IV Road | 45 $ | incl. |
|
||
| Dusit Thani Hotel | Rama IV Road / Silom Road | 110 $ | incl. |
|
||
| Shanghai Mansion | Rama IV Road, Chinatown | 56 $ | incl. |
|
||
| Royal Suite Executive Serviced Apartment | Rama IX / New Petchburi Road | 59 $ | incl. |
|
||
| Patra Place Rama 9 | Rama IX Road | 31 $ | incl. |
|
||
| Royal Pacific Hotel | Rama IX Road | 35 $ | incl. |
|
||
| Radisson Hotel Bangkok | Rama IX Road | 62 $ | incl. |
|
||
| City Residence | Rama VI Road, Soi 7 | 32 $ | incl. |
|
||
| Diamond City Hotel | Rama VI Road | 34 $ | incl. |
|
||
| Twin Towers Hotel Bangkok | Rama VI Road | 51 $ | incl. |
|
||
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 44 $ | incl. |
|
||
| Diamond Place | Rangsit - Pathumthani Road | 22 $ | incl. |
|
||
| The Centric Ratchada Hotel | Ratchadapisek Road | 28 $ | incl. |
|
||
| Palazzo Bangkok | Ratchadapisek Road | 31 $ | incl. |
|
||
| The Travellers | Ratchadapisek Road | 35 $ | incl. |
|
||
| Hip Hotel | Ratchadapisek Road | 41 $ | incl. |
|
||
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 44 $ | incl. |
|
||
| Veronica Residence | Ratchadapisek Road | 48 $ | incl. |
|
||
| Chaophya Park Hotel | Ratchadapisek Road | 50 $ | incl. |
|
||
| The Emerald Hotel Bangkok | Ratchadapisek Road | 56 $ | incl. |
|
||
| Grand Ayudhaya Hotel | Ratchadapisek Road | 62 $ | incl. |
|
||
| Century Park Hotel | Ratchaprarop Road, Din Daeng | 72 $ | incl. |
|
||
| Khurana Inn | Ratchaprarop Road, Pratunam | 31 $ | incl. |
|
||
| PJ Watergate Hotel | Ratchaprarop Road, Pratunam | 35 $ | incl. |
|
||
| Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 40 $ | incl. |
|
||
| Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 53 $ | incl. |
|
||
| Baiyoke Sky Hotel | Ratchaprarop Road, Pratunam | 69 $ | incl. |
|
||
| Indra Regent Hotel | Ratchaprarop Road, Pratunam | 73 $ | incl. |
|
||
| Royal Orchid Sheraton Hotel | Riverside, Charoenkrung Road | 110 $ | incl. |
|
||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 117 $ | incl. |
|
||
| Chatrium Suites Bangkok | Riverside, Charoenkrung Road | 135 $ | incl. |
|
||
| Bangkok Marriott Resort & Spa | Riverside, Charoennakorn Road | 135 $ | incl. |
|
||
| Millenium Hilton Bangkok | Riverside, Charoennakorn Road | 176 $ |
|
|||
| Peninsula Bangkok | Riverside, Charoennakorn Road | 220 $ |
|
|||
| Shangri-La Hotel | Riverside, New Road | 216 $ |
|
|||
| Mandarin Oriental Bangkok | Riverside, Oriental Avenue | 372 $ | incl. |
|
||
| Riverfront Residence | Riverside, Rama III Road | 69 $ | incl. |
|
||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 87 $ | incl. |
|
||
| The Color Living Hotel | Samut Prakan, Samrong Nua | 41 $ | incl. |
|
||
| Bay Palace Hotel | Samutprakarn, Samrong Nua | 34 $ |
|
|||
| Forum Park Hotel | Sathorn Road | 25 $ | incl. |
|
||
| The Heritage Hotels Sathorn | Sathorn Road | 35 $ | incl. |
|
||
| King Royal Garden Inn | Sathorn Road | 35 $ | incl. |
|
||
| Astera Sathorn Hotel | Sathorn Road | 41 $ | incl. |
|
||
| SC Sathorn Boutique Hotel | Sathorn Road | 62 $ | incl. |
|
||
| Baan Pra Nond | Sathorn Road | 69 $ | incl. |
|
||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 79 $ | incl. |
|
||
| Fraser Suites Urbana Sathorn | Sathorn Road | 108 $ | incl. |
|
||
| Ascott Bangkok Sathorn | Sathorn Road | 110 $ | incl. |
|
||
| Metropolitan Bangkok | Sathorn Road | 183 $ | incl. |
|
||
| The Sukhothai Bangkok | Sathorn Road | 263 $ |
|
|||
| Banyan Tree Bangkok | Sathorn Road | 264 $ | incl. |
|
||
| Premier Residence | Sathorn Road,Soi Suanplu | 37 $ | incl. |
|
||
| Somerset Park Suanplu | Sathorn Road,Soi Suanplu | 69 $ | incl. |
|
||
| Eros Residence | Silom Road | 43 $ | incl. |
|
||
| The Heritage Baan Silom | Silom Road | 48 $ | incl. |
|
||
| Unico Grande Silom Hotel | Silom Road | 56 $ | incl. |
|
||
| Bally`s Studio Suites Silom | Silom Road | 56 $ | incl. |
|
||
| Narai Hotel Bangkok | Silom Road | 59 $ | incl. |
|
||
| Holiday Inn Silom Bangkok | Silom Road | 110 $ |
|
|||
| Triple Two Hotel | Silom Road | 132 $ | incl. |
|
||
| lebua at State Tower | Silom Road | 143 $ |
|
|||
| I-Residence | Silom Road / Narathivas Road | 45 $ | incl. |
|
||
| The Heritage Bangkok | Silom Road / Narathivas Road | 48 $ | incl. |
|
||
| The Regent Silom | Silom Road, Soi 02/1 | 35 $ | incl. |
|
||
| Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 62 $ | incl. |
|
||
| FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 92 $ | incl. |
|
||
| For You Residence | Silom Road, Soi 17 | 35 $ | incl. |
|
||
| Silom City Hotel | Silom Road, Soi 22 (Prachum) | 48 $ | incl. |
|
||
| Swiss Lodge | Silom Road, Soi Convent | 87 $ | incl. |
|
||
| Lub d Bangkok | Silom Road, Soi Decho | 25 $ |
|
|||
| LUXX | Silom Road, Soi Decho | 56 $ | incl. |
|
||
| Saladaeng Colonnade Serviced Apartment | Silom Road, Soi Saladaeng | 85 $ | incl. |
|
||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 103 $ | incl. |
|
||
| Centre Point Saladaeng | Silom Road, Soi Saladaeng | 107 $ | incl. |
|
||
| Siri Sathorn Serviced Residence | Silom Road, Soi Saladaeng | 114 $ | incl. |
|
||
| Siam City Hotel | Sri Ayuthaya Road | 88 $ | incl. |
|
||
| The Monmanee Travel & Life Style Hotel | Sukhumvit Road, Soi 107 | 41 $ | incl. |
|
||
| The Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 48 $ | incl. |
|
||
| FuramaXclusive Sukhumvit | Sukhumvit Road, Soi 01 | 92 $ | incl. |
|
||
| Ariyasom Villa | Sukhumvit Road, Soi 01 | 123 $ | incl. |
|
||
| Marcopolo Serviced Apartment | Sukhumvit Road, Soi 02 | 45 $ |
|
|||
| Aspen Suites | Sukhumvit Road, Soi 02 | 53 $ | incl. |
|
||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 98 $ | incl. |
|
||
| JW Marriott Hotel Bangkok | Sukhumvit Road, Soi 02 | 163 $ |
|
|||
| Unico Leela Hotel | Sukhumvit Road, Soi 03 | 31 $ | incl. |
|
||
| Grand Inn Hotel | Sukhumvit Road, Soi 03 | 40 $ | incl. |
|
||
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 59 $ | incl. |
|
||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 73 $ | incl. |
|
||
| Pinnacle Sukhumvit Inn | Sukhumvit Road, Soi 03/1 | 26 $ |
|
|||
| Nanatai Mansion | Sukhumvit Road, Soi 04 (Nana) | 32 $ |
|
|||
| Woraburi Sukhumvit Hotel & Resort | Sukhumvit Road, Soi 04 (Nana) | 32 $ | incl. |
|
||
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 38 $ | incl. |
|
||
| Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 43 $ | incl. |
|
||
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 52 $ |
|
|||
| Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 59 $ |
|
|||
| Majestic Suites | Sukhumvit Road, Soi 04-6 | 38 $ | incl. |
|
||
| Landmark Bangkok | Sukhumvit Road, Soi 04-6 | 150 $ | incl. |
|
||
| Bangkok Sahara Hotel | Sukhumvit Road, Soi 05 | 37 $ | incl. |
|
||
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 59 $ | incl. |
|
||
| Amari Boulevard Hotel | Sukhumvit Road, Soi 05 | 70 $ |
|
|||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 79 $ | incl. |
|
||
| Dynasty Inn Grande | Sukhumvit Road, Soi 06 | 62 $ |
|
|||
| The Park Hotel | Sukhumvit Road, Soi 07 | 45 $ | incl. |
|
||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 69 $ | incl. |
|
||
| Royal Asia Lodge | Sukhumvit Road, Soi 08 | 29 $ | incl. |
|
||
| Salil Hotel | Sukhumvit Road, Soi 08 | 45 $ | incl. |
|
||
| Citadines Bangkok Sukhumvit 8 | Sukhumvit Road, Soi 08 | 56 $ | incl. |
|
||
| Adelphi Suite | Sukhumvit Road, Soi 08 | 79 $ | incl. |
|
||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 87 $ | incl. |
|
||
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 35 $ | incl. |
|
||
| Citadines Bangkok Sukhumvit 11 | Sukhumvit Road, Soi 11 | 51 $ |
|
|||
| Grand President Bangkok | Sukhumvit Road, Soi 11 | 67 $ | incl. |
|
||
| President Solitaire Hotel and Spa | Sukhumvit Road, Soi 11 | 76 $ | incl. |
|
||
| Le Fenix Sukhumvit | Sukhumvit Road, Soi 11 | 106 $ |
|
|||
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 109 $ | incl. |
|
||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11-13 | 62 $ | incl. |
|
||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 73 $ | incl. |
|
||
| Manhattan Hotel | Sukhumvit Road, Soi 15 | 41 $ | incl. |
|
||
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 59 $ | incl. |
|
||
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 77 $ | incl. |
|
||
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 87 $ | incl. |
|
||
| Citadines Bangkok Sukhumvit 16 | Sukhumvit Road, Soi 16 | 56 $ | incl. |
|
||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 56 $ | incl. |
|
||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 79 $ | incl. |
|
||
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 210 $ |
|
|||
| Baan Sukhumvit Soi 18 | Sukhumvit Road, Soi 18 | 54 $ | incl. |
|
||
| Rembrandt Hotel & Towers, Bangkok | Sukhumvit Road, Soi 18 | 65 $ | incl. |
|
||
| City Lodge | Sukhumvit Road, Soi 19 | 47 $ | incl. |
|
||
| Sacha`s Hotel Uno | Sukhumvit Road, Soi 19 | 62 $ | incl. |
|
||
| The Key Bangkok | Sukhumvit Road, Soi 19 | 73 $ | incl. |
|
||
| Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 41 $ | incl. |
|
||
| Baan Sukhumvit Soi 20 | Sukhumvit Road, Soi 20 | 44 $ | incl. |
|
||
| Bally`s Studio Suite | Sukhumvit Road, Soi 20 | 45 $ | incl. |
|
||
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 57 $ | incl. |
|
||
| Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asoke) | 35 $ | incl. |
|
||
| The Fusion Suites | Sukhumvit Road, Soi 21 (Asoke) | 50 $ | incl. |
|
||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 82 $ | incl. |
|
||
| FuramaXclusive Asoke-Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 103 $ | incl. |
|
||
| Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 123 $ | incl. |
|
||
| Admiral Suites | Sukhumvit Road, Soi 22 | 53 $ | incl. |
|
||
| Regency Park Bangkok | Sukhumvit Road, Soi 22 | 57 $ | incl. |
|
||
| Imperial Queen`s Park Hotel | Sukhumvit Road, Soi 22 | 70 $ |
|
|||
| Citadines Bangkok Sukhumvit 23 | Sukhumvit Road, Soi 23 | 56 $ | incl. |
|
||
| Tai-Pan Hotel | Sukhumvit Road, Soi 23 | 66 $ | incl. |
|
||
| Admiral Premier | Sukhumvit Road, Soi 23 | 76 $ |
|
|||
| Jasmine Executive Suites | Sukhumvit Road, Soi 23 | 96 $ | incl. |
|
||
| Ariston Hotel | Sukhumvit Road, Soi 24 | 48 $ | incl. |
|
||
| Hope Land Executive Serviced Apt. | Sukhumvit Road, Soi 24 | 62 $ | incl. |
|
||
| President Park Bangkok | Sukhumvit Road, Soi 24 | 65 $ | incl. |
|
||
| Davis Bangkok | Sukhumvit Road, Soi 24 | 82 $ | incl. |
|
||
| Oakwood Residence Sukhumvit 24 | Sukhumvit Road, Soi 24 | 95 $ | incl. |
|
||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 131 $ | incl. |
|
||
| Imperial Tara Hotel | Sukhumvit Road, Soi 26 | 59 $ | incl. |
|
||
| Four Wings Hotel Bangkok | Sukhumvit Road, Soi 26 | 69 $ | incl. |
|
||
| Legacy Suite | Sukhumvit Road, Soi 29 | 65 $ | incl. |
|
||
| Euro Grande Hotel Bangkok | Sukhumvit Road, Soi 31 | 29 $ | incl. |
|
||
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 48 $ | incl. |
|
||
| August Residence | Sukhumvit Road, Soi 31 | 51 $ | incl. |
|
||
| The Eugenia | Sukhumvit Road, Soi 31 | 138 $ | incl. |
|
||
| Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 67 $ | incl. |
|
||
| Adelphi Grande | Sukhumvit Road, Soi 41 | 73 $ | incl. |
|
||
| Imm Fusion Sukhumvit | Sukhumvit Road, Soi 50 | 35 $ | incl. |
|
||
| JS Tower Service Apartment | Sukhumvit Road, Soi 50-54 | 25 $ | incl. |
|
||
| Grand Tower Inn Thonglor | Sukhumvit Road, Soi 55 | 66 $ | incl. |
|
||
| Centre Point Sukhumvit -Thonglor | Sukhumvit Road, Soi 55 | 135 $ | incl. |
|
||
| Sawasdee Sukhumvit Inn | Sukhumvit Road, Soi 57 | 26 $ | incl. |
|
||
| Convenient Park | Sukhumvit Road, Soi 64 | 22 $ | incl. |
|
||
| Varindavan Park Service Apartment | Sukhumvit Road, Soi 71 | 40 $ | incl. |
|
||
| The Bedrooms Boutique Hotel | Sukhumvit Road, Soi 77 | 41 $ | incl. |
|
||
| Suriwongse Tower Inn | Surawongse Road | 23 $ | incl. |
|
||
| Manohra Hotel | Surawongse Road | 29 $ | incl. |
|
||
| La Residence | Surawongse Road | 38 $ | incl. |
|
||
| 13 Coins Hotel Antique Villa (Downtown) | Surawongse Road | 35 $ | incl. |
|
||
| Rose Hotel | Surawongse Road | 54 $ | incl. |
|
||
| Montien Hotel | Surawongse Road | 67 $ | incl. |
|
||
| Siam Heritage Boutique Suites | Surawongse Road | 69 $ | incl. |
|
||
| Tarntawan Place | Surawongse Road | 73 $ | incl. |
|
||
| Suda Palace Hotel | Sutthisarn Road | 23 $ | incl. |
|
||
| M Place Service Apartment | Vibhavadee Rangsit Road | 25 $ |
|
|||
| Best Western Swana Bangkok Hotel | Visuttikasat Rd, Soi Samsen 6 | 35 $ | incl. |
|
||
| Centre Point Wireless Road Hotel | Wireless Road | 69 $ | incl. |
|
||
| Swissotel Nai Lert Park | Wireless Road | 154 $ | incl. |
|
||
| Plaza Athenee, A Royal Meridien Hotel | Wireless Road | 205 $ | incl. |
|
||
| White Orchid Hotel | Yaowarat Road, Chinatown | 24 $ | incl. |
|
||
| New Empire Hotel | Yaowarat Road, Chinatown | 26 $ | incl. |
|
||
| Chinatown Hotel | Yaowarat Road, Chinatown | 28 $ | incl. |
|
||
| Grand China Princess Hotel | Yaowarat Road, Chinatown | 69 $ | incl. |
|
||
|
* show
recommended hotels only *
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org |
|||||
Show rates in ...
|
||||||
|
|
| Converting Currency ... |
For larger group enquiries, please contact group@web.co.th