| Bangkok - online reservation system - THAILAND | ||||||
| Accommodation [read hotel reviews] |
Location |
Rates |
Break fast |
select currency |
||
| Mida City Resort Bangkok | Airport - nearby Don Muang | 42 $ | incl. |
|
||
| Louis' Tavern Hotel | Airport - nearby Don Muang | 45 $ | incl. |
|
||
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 48 $ |
|
|||
| Rama Gardens Hotel | Airport - nearby Don Muang | 50 $ | incl. |
|
||
| Asia Don Muang Airport Hotel | Airport - nearby Don Muang | 62 $ |
|
|||
| Ebina House | Airport - nearby Don Muang | 64 $ | incl. |
|
||
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 74 $ | incl. |
|
||
| Nawarat Resort & Serviced Apartment | Airport - nearby Suvarnabhumi | 19 $ | incl. |
|
||
| Convenient Resort | Airport - nearby Suvarnabhumi | 19 $ |
|
|||
| Siam Place Airport Hotel | Airport - nearby Suvarnabhumi | 21 $ | incl. |
|
||
| Silver Gold Garden | Airport - nearby Suvarnabhumi | 22 $ | incl. |
|
||
| Queen's Garden Resort | Airport - nearby Suvarnabhumi | 23 $ |
|
|||
| Great Residence Hotel | Airport - nearby Suvarnabhumi | 23 $ | incl. |
|
||
| Plai Garden Boutique Guesthouse | Airport - nearby Suvarnabhumi | 25 $ |
|
|||
| Sinsuvarn Airport Suite | Airport - nearby Suvarnabhumi | 26 $ | incl. |
|
||
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 26 $ |
|
|||
| The Ivory Suvarnabhumi | Airport - nearby Suvarnabhumi | 26 $ | incl. |
|
||
| Kriss Residence | Airport - nearby Suvarnabhumi | 26 $ | incl. |
|
||
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 26 $ | incl. |
|
||
| Thong Ta Resort and Spa | Airport - nearby Suvarnabhumi | 27 $ | incl. |
|
||
| Orchid Resort | Airport - nearby Suvarnabhumi | 28 $ | incl. |
|
||
| Grand Pinnacle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 28 $ | incl. |
|
||
| Summit Pavilion Bangkok | Airport - nearby Suvarnabhumi | 30 $ | incl. |
|
||
| Regent Suvarnabhumi | Airport - nearby Suvarnabhumi | 31 $ | incl. |
|
||
| Princess Suvarnabhumi Residence | Airport - nearby Suvarnabhumi | 32 $ | incl. |
|
||
| Convenient Grand Hotel Suvarnabhumi | Airport - nearby Suvarnabhumi | 32 $ | incl. |
|
||
| The Residence Airport & Spa | Airport - nearby Suvarnabhumi | 33 $ |
|
|||
| Suvarnabhumi Suite | Airport - nearby Suvarnabhumi | 38 $ | incl. |
|
||
| The Cottage Suvarnabhumi | Airport - nearby Suvarnabhumi | 40 $ |
|
|||
| King Park Avenue | Airport - nearby Suvarnabhumi | 42 $ | incl. |
|
||
| Mariya Boutique Residence | Airport - nearby Suvarnabhumi | 43 $ | incl. |
|
||
| The Heritage Hotel Srinakarin | Airport - nearby Suvarnabhumi | 45 $ | incl. |
|
||
| Vismaya Suvarnabhumi | Airport - nearby Suvarnabhumi | 48 $ | incl. |
|
||
| Lilac Relax-Residence | Airport - nearby Suvarnabhumi | 53 $ | incl. |
|
||
| Eastin Easy Siam Piman | Airport - nearby Suvarnabhumi | 54 $ | incl. |
|
||
| Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 56 $ | incl. |
|
||
| The Grand Fourwings Convention Hotel | Airport - nearby Suvarnabhumi | 58 $ | incl. |
|
||
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 58 $ | incl. |
|
||
| Miracle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 61 $ | incl. |
|
||
| The Park 9 Serviced Residence | Airport - nearby Suvarnabhumi | 77 $ | incl. |
|
||
| Best Western Premier Amaranth | Airport - nearby Suvarnabhumi | 82 $ | incl. |
|
||
| Dusit Princess Srinakarin | Airport - nearby Suvarnabhumi | 89 $ | incl. |
|
||
| Summit Windmill Golf Residence | Airport - nearby Suvarnabhumi | 160 $ | incl. |
|
||
| Novotel Suvarnabhumi Airport Hotel | Airport - Suvarnabhumi | 153 $ |
|
|||
| 13 Coins Resort Bang Na (BITEC) | Bang Na | 32 $ | incl. |
|
||
| Royal City Hotel | Boromrat-Chonnani Road | 48 $ | incl. |
|
||
| Royal River Hotel | Charansanitwongse | 61 $ | incl. |
|
||
| Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 38 $ | incl. |
|
||
| P & R Residence | Charoenkrung Road, Soi 30 | 31 $ |
|
|||
| Woodlands Inn | Charoenkrung Road, Soi 32 | 21 $ | incl. |
|
||
| The Chilli Bangkok Hotel | Charoenkrung Road, Soi 37 | 22 $ |
|
|||
| Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 45 $ | incl. |
|
||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 85 $ | incl. |
|
||
| Sarasinee All Suites | Charoennakorn Road | 38 $ | incl. |
|
||
| Prince Palace Hotel Mahanak | Damrongrak Road, Bo Bae Tower | 59 $ | incl. |
|
||
| Sawasdee Bangkok Inn | Khaosan Road area, Banglampoo | 22 $ | incl. |
|
||
| Sawasdee Banglumpu Inn | Khaosan Road area, Banglampoo | 23 $ | incl. |
|
||
| Diamond House | Khaosan Road area, Banglampoo | 32 $ |
|
|||
| Bhiman Inn | Khaosan Road area, Banglampoo | 32 $ | incl. |
|
||
| New World City Hotel | Khaosan Road area, Banglampoo | 37 $ | incl. |
|
||
| Khaosan Park Resort | Khaosan Road area, Banglampoo | 42 $ | incl. |
|
||
| Sakul House Hotel | Khaosan Road area, Banglampoo | 47 $ | incl. |
|
||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 53 $ | incl. |
|
||
| Nouvo City Hotel | Khaosan Road area, Banglampoo | 68 $ | incl. |
|
||
| Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 26 $ | incl. |
|
||
| Navalai River Resort | Khaosan Road area, Phra Athit | 65 $ | incl. |
|
||
| Sawasdee Smile Inn | Khaosan Road area, Phranakorn | 17 $ | incl. |
|
||
| Sawasdee Welcome Inn | Khaosan Road area, Phranakorn | 17 $ | incl. |
|
||
| Marcopolo Hostel | Khaosan Road area, Phranakorn | 21 $ |
|
|||
| Rikka Inn | Khaosan Road area, Phranakorn | 24 $ |
|
|||
| Rambuttri Village Inn & Plaza | Khaosan Road area, Phranakorn | 28 $ |
|
|||
| Boonsiri Place | Khaosan Road area, Phranakorn | 39 $ | incl. |
|
||
| Buddy Boutique Inn | Khaosan Road area, Phranakorn | 40 $ |
|
|||
| Feung Nakorn Balcony | Khaosan Road area, Phranakorn | 42 $ | incl. |
|
||
| Buddy Lodge Hotel | Khaosan Road area, Phranakorn | 58 $ |
|
|||
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 40 $ | incl. |
|
||
| Swana Bangkok Hotel | Khaosan Road area, Wisutkasart | 45 $ | incl. |
|
||
| Hotel de Moc | Khaosan Road area,Prajatipatai | 48 $ | incl. |
|
||
| Bangkok Garden Resort | Ladprao - Praditmanutham Road | 21 $ | incl. |
|
||
| Town In Town Hotel | Ladprao - Praditmanutham Road | 45 $ | incl. |
|
||
| Siam Society Hotel & Resort | Ladprao - Praditmanutham Road | 48 $ | incl. |
|
||
| Inn Come Suite | Ladprao Road, Soi 112 | 24 $ | incl. |
|
||
| Metro Point | Ladprao Road, Soi 130 | 34 $ | incl. |
|
||
| Royal Princess Hotel Larn Luang | Larn Luang Road | 72 $ | incl. |
|
||
| Grande Ville Hotel | Mahachai Road, China Town | 34 $ | incl. |
|
||
| Miramar Hotel Bangkok | Mahachai Road, China Town | 42 $ | incl. |
|
||
| Princeton Bangkok | Mitmaitri Road, Din Daeng | 48 $ | incl. |
|
||
| Pratunam City Inn | New Petchburi Road | 30 $ |
|
|||
| The Ecotel Bangkok | New Petchburi Road | 32 $ | incl. |
|
||
| P2 Boutique Hotel | New Petchburi Road | 38 $ |
|
|||
| Bangkok Palace Hotel | New Petchburi Road | 45 $ | incl. |
|
||
| A-ONE Bangkok Hotel | New Petchburi Road | 54 $ | incl. |
|
||
| FX Hotel Makkasan | New Petchburi Road | 54 $ |
|
|||
| Ramada D`MA Hotel | New Petchburi Road | 61 $ | incl. |
|
||
| Amari Atrium Bangkok | New Petchburi Road | 61 $ | incl. |
|
||
| Eastin Hotel Makkasan | New Petchburi Road | 64 $ | incl. |
|
||
| A-ONE Boutique Hotel | New Petchburi Road | 90 $ | incl. |
|
||
| Amari Residences Bangkok | New Petchburi Road | 107 $ | incl. |
|
||
| PSP Place | Nonthaburi | 26 $ | incl. |
|
||
| The Rich Hotel | Nonthaburi | 34 $ | incl. |
|
||
| Samran Place | Petchburi Road | 36 $ | incl. |
|
||
| Residence Rajtaevee | Petchburi Road | 37 $ | incl. |
|
||
| Dream Town Pratunam | Petchburi Road | 38 $ | incl. |
|
||
| Grand Diamond Suites Hotel | Petchburi Road | 83 $ | incl. |
|
||
| First Hotel | Petchburi Road, Soi 11 | 44 $ | incl. |
|
||
| Best Western Mayfair Suites | Petchburi Road, Soi 13 | 45 $ | incl. |
|
||
| The Best Bangkok House | Petchburi Road, Soi 15 | 29 $ | incl. |
|
||
| My Hotel Pratunam | Petchburi Road, Soi 15 | 30 $ | incl. |
|
||
| Metz Pratunam Hotel | Petchburi Road, Soi 15 | 38 $ | incl. |
|
||
| White Palace | Petchburi Road, Soi 15 | 40 $ | incl. |
|
||
| Grand Watergate Hotel | Petchburi Road, Soi 15 | 43 $ | incl. |
|
||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 70 $ | incl. |
|
||
| Ten Stars Inn | Petchburi Road, Soi 17 | 32 $ | incl. |
|
||
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 38 $ | incl. |
|
||
| Centara Grand at Central Plaza Ladprao | Phaholyothin Road - Chatuchak | 174 $ | incl. |
|
||
| Abloom Exclusive Serviced Apartment | Phaholyothin Road, Soi 03 | 58 $ | incl. |
|
||
| Evergreen Place Bangkok | Phayathai Road | 93 $ | incl. |
|
||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 129 $ |
|
|||
| The Victory Executive Residences | Phayathai, Sri Ayuthaya Road | 46 $ | incl. |
|
||
| True Siam Hotel Bangkok | Phayathai, Sri Ayuthaya Road | 47 $ |
|
|||
| Siam City Hotel | Phayathai, Sri Ayuthaya Road | 85 $ | incl. |
|
||
| Holiday Inn Bangkok | Ploenchit Road | 166 $ | incl. |
|
||
| Intercontinental Bangkok | Ploenchit Road | 268 $ |
|
|||
| Fraser Place Urbana Langsuan | Ploenchit Road, Soi Langsuan | 71 $ |
|
|||
| LUXX XL | Ploenchit Road, Soi Langsuan | 76 $ | incl. |
|
||
| Centre Point Langsuan | Ploenchit Road, Soi Langsuan | 77 $ | incl. |
|
||
| Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 93 $ | incl. |
|
||
| Rongratana Executive Residence | Ploenchit Road, Soi Langsuan | 112 $ | incl. |
|
||
| Chateau De Bangkok | Ploenchit Road, Soi Ruamrudee | 64 $ | incl. |
|
||
| Ten Face | Ploenchit Road, Soi Ruamrudee | 77 $ | incl. |
|
||
| Aetas Bangkok | Ploenchit Road, Soi Ruamrudee | 87 $ | incl. |
|
||
| Bliston Suwan Park View | Ploenchit Road, Soi Tonson | 93 $ | incl. |
|
||
| Novotel Bangkok Fenix Ploenchit | Ploenchit Road, Sukhumvit | 80 $ |
|
|||
| Jazzotel | Pracha-Utis Road | 38 $ | incl. |
|
||
| Mansion Sarasinee @ Chatuchak | Pradipat Road - Chatuchak | 29 $ |
|
|||
| Elizabeth Hotel | Pradipat Road - Chatuchak | 38 $ | incl. |
|
||
| Aurum The River Place | Pranakorn, opposite Wat Po | 112 $ | incl. |
|
||
| S2S Boutique Resort | Pratunam | 23 $ | incl. |
|
||
| Hotel De Bangkok | Pratunam | 54 $ | incl. |
|
||
| Pratunam Pavilion Hotel | Pratunam, near Central World | 36 $ | incl. |
|
||
| Citin Pratunam | Pratunam, near Central World | 42 $ | incl. |
|
||
| Baiyoke Sky Hotel | Pratunam, near Central World | 70 $ | incl. |
|
||
| Novotel Bangkok Platinum | Pratunam, near Central World | 93 $ |
|
|||
| Amari Watergate Hotel | Pratunam, near Central World | 95 $ | incl. |
|
||
| Royal Hotel Bangkok | Rajdamnoen Avenue | 38 $ | incl. |
|
||
| Sourire @ Rattanakosin Island | Rajdamnoen Avenue | 43 $ | incl. |
|
||
| Grande Centre Point Ratchadamri | Rajdamri Road | 105 $ | incl. |
|
||
| Hansar Bangkok | Rajdamri Road | 181 $ | incl. |
|
||
| Four Seasons Hotel | Rajdamri Road | 324 $ |
|
|||
| Bangkok City Inn | Rajdamri Road, op CentralWorld | 37 $ | incl. |
|
||
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 64 $ | incl. |
|
||
| Grand Hyatt Erawan Bangkok | Rajdamri Road, op CentralWorld | 221 $ | incl. |
|
||
| Asia Hotel Bangkok | Rajthevee Road | 63 $ |
|
|||
| Royal View Resort | Rajthevee Road, Soi Rangnam | 41 $ | incl. |
|
||
| Diamond City Hotel | Rajthevee, Payanark Road | 39 $ | incl. |
|
||
| Centara Grand At Centralworld | Rama I Road, CentralWorld | 128 $ |
|
|||
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 109 $ | incl. |
|
||
| The LIT Bangkok Hotel | Rama I Road, National Stadium | 123 $ | incl. |
|
||
| Pinnacle Lumpinee Hotel & Spa | Rama IV Road | 51 $ | incl. |
|
||
| At One Inn Humlampong | Rama IV, Hualumphong | 28 $ | incl. |
|
||
| Bangkok Centre Hotel | Rama IV, Hualumphong | 47 $ | incl. |
|
||
| Royal Suite Residence Boutique | Rama IX / New Petchburi Road | 62 $ | incl. |
|
||
| Royal Pacific Hotel | Rama IX Road | 27 $ | incl. |
|
||
| The Patra | Rama IX Road | 29 $ | incl. |
|
||
| Golden Tulip Sovereign Hotel | Rama IX Road | 79 $ | incl. |
|
||
| City Residence | Rama VI Road | 34 $ | incl. |
|
||
| Twin Towers Hotel Bangkok | Rama VI Road | 43 $ | incl. |
|
||
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 48 $ |
|
|||
| Diamond Place | Rangsit - Pathumthani Road | 26 $ | incl. |
|
||
| My Hotel CMYK@Ratchada | Ratchadapisek Road | 28 $ | incl. |
|
||
| The Centric Ratchada Hotel | Ratchadapisek Road | 28 $ |
|
|||
| Ratchada Resort & Spa | Ratchadapisek Road | 35 $ | incl. |
|
||
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 38 $ |
|
|||
| Hip Hotel | Ratchadapisek Road | 45 $ | incl. |
|
||
| Palazzo Bangkok | Ratchadapisek Road | 47 $ | incl. |
|
||
| Chaophya Park Hotel | Ratchadapisek Road | 51 $ | incl. |
|
||
| Veronica Residence | Ratchadapisek Road | 52 $ | incl. |
|
||
| Swissotel Le Concorde | Ratchadapisek Road | 64 $ | incl. |
|
||
| The Emerald Hotel Bangkok | Ratchadapisek Road | 80 $ | incl. |
|
||
| Lantana Resort | Ratchadapisek Road, Din Daeng | 37 $ | incl. |
|
||
| The Park Residence @ Bangkok | Ratchadapisek Road, Din Daeng | 38 $ |
|
|||
| Hi Residence | Ratchadapisek Road, Din Daeng | 45 $ | incl. |
|
||
| Northgate Ratchayothin Residence | Ratchadapisek Road, Ladyao | 56 $ | incl. |
|
||
| Ton - Aor Place | Ratchadapisek Road, Suttisarn | 32 $ | incl. |
|
||
| MeStyle Place | Ratchadapisek Road, Suttisarn | 38 $ | incl. |
|
||
| Century Park Hotel | Ratchaprarop Road, Din Daeng | 81 $ | incl. |
|
||
| Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 32 $ | incl. |
|
||
| PJ Watergate Hotel | Ratchaprarop Road, Pratunam | 34 $ | incl. |
|
||
| Tango Vibrant Living Place | Ratchaprarop Road, Pratunam | 40 $ | incl. |
|
||
| Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 45 $ | incl. |
|
||
| Budacco The Living Place | Ratchaprarop Road, Pratunam | 48 $ | incl. |
|
||
| Indra Regent Hotel | Ratchaprarop Road, Pratunam | 77 $ | incl. |
|
||
| Richmond Stylish Convention Hotel | Rattanathibeth Road | 61 $ | incl. |
|
||
| Ziniza Place | Rimklongprapa Road - Bangsue | 45 $ | incl. |
|
||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 101 $ | incl. |
|
||
| Chatrium Hotel Riverside | Riverside, Charoenkrung Road | 108 $ | incl. |
|
||
| Royal Orchid Sheraton Hotel & Tower | Riverside, Charoenkrung Road | 170 $ | incl. |
|
||
| Anantara Riverside Resort & Spa | Riverside, Charoennakorn Road | 128 $ | incl. |
|
||
| Peninsula Bangkok | Riverside, Charoennakorn Road | 285 $ |
|
|||
| Mandarin Oriental Bangkok | Riverside, Oriental Avenue | 336 $ | incl. |
|
||
| Buddy Oriental Riverside Pakkred | Riverside, Pakkred | 71 $ | incl. |
|
||
| Praya Palazzo | Riverside, Prapinklao Road | 135 $ | incl. |
|
||
| Riverfront Residence | Riverside, Rama III Road | 45 $ |
|
|||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 63 $ | incl. |
|
||
| Bay Hotel | Samutprakarn, Samrong Nua | 32 $ |
|
|||
| The Color Living Hotel | Samutprakarn, Samrong Nua | 56 $ | incl. |
|
||
| King Royal Garden Inn | Sathorn Road | 27 $ | incl. |
|
||
| Forum Park Hotel | Sathorn Road | 27 $ | incl. |
|
||
| The Heritage Hotels Sathorn | Sathorn Road | 32 $ | incl. |
|
||
| Astera Sathorn Hotel | Sathorn Road | 35 $ | incl. |
|
||
| Mirth Sathorn Bangkok | Sathorn Road | 53 $ | incl. |
|
||
| SC Sathorn Boutique Hotel | Sathorn Road | 64 $ |
|
|||
| Fraser Suites Urbana Sathorn | Sathorn Road | 80 $ | incl. |
|
||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 80 $ | incl. |
|
||
| Baan Pra Nond Bed & Breakfast | Sathorn Road | 87 $ | incl. |
|
||
| Ascott Sathorn Bangkok | Sathorn Road | 115 $ | incl. |
|
||
| Metropolitan Bangkok | Sathorn Road | 118 $ |
|
|||
| Sofitel So Bangkok | Sathorn Road | 162 $ |
|
|||
| The Sukhothai Bangkok | Sathorn Road | 208 $ | incl. |
|
||
| Nara Suite Residence Bangkok | Sathorn Road / Narathivas Road | 46 $ |
|
|||
| Sathorn Place | Sathorn Road / Narathivas Road | 56 $ | incl. |
|
||
| Anantara Bangkok Sathorn | Sathorn Road / Narathivas Road | 61 $ | incl. |
|
||
| Chatrium Residence Sathorn Bangkok | Sathorn Road / Narathivas Road | 84 $ | incl. |
|
||
| I Residence Sathorn | Sathorn Road, Soi Suanplu | 27 $ | incl. |
|
||
| Somerset Park Suanplu | Sathorn Road, Soi Suanplu | 77 $ | incl. |
|
||
| Nantra Silom | Silom Road | 27 $ | incl. |
|
||
| Hotel Mahashiv Inn | Silom Road | 32 $ | incl. |
|
||
| Diamond Residence | Silom Road | 34 $ | incl. |
|
||
| The Heritage Baan Silom | Silom Road | 45 $ | incl. |
|
||
| Bally's Studio Suites Silom | Silom Road | 48 $ | incl. |
|
||
| Narai Hotel Bangkok | Silom Road | 64 $ | incl. |
|
||
| Triple Two Hotel | Silom Road | 79 $ | incl. |
|
||
| Novotel Bangkok Fenix Silom | Silom Road | 83 $ |
|
|||
| Holiday Inn Silom Bangkok | Silom Road | 88 $ | incl. |
|
||
| Sofitel Bangkok Silom | Silom Road | 128 $ | incl. |
|
||
| Lebua at State Tower | Silom Road | 151 $ | incl. |
|
||
| The Heritage Bangkok | Silom Road / Narathivas Road | 51 $ | incl. |
|
||
| I Residence Silom | Silom Road / Narathivas Road | 54 $ | incl. |
|
||
| Dusit Thani Hotel | Silom Road / Rama IV Road | 128 $ | incl. |
|
||
| The Regent Silom | Silom Road, Soi 02/1 | 45 $ | incl. |
|
||
| Baan Silom Soi 3 | Silom Road, Soi 03 (Pipat) | 38 $ |
|
|||
| FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 60 $ | incl. |
|
||
| Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 61 $ | incl. |
|
||
| GLOW Trinity Silom | Silom Road, Soi 05 | 58 $ | incl. |
|
||
| For You Residence | Silom Road, Soi 17 | 29 $ | incl. |
|
||
| Silom City Hotel | Silom Road, Soi 22 (Prachum) | 43 $ | incl. |
|
||
| Silom Avenue Inn | Silom Road, Soi 22/1 | 31 $ | incl. |
|
||
| Sapphirtel Inn | Silom Road, Soi 22/1 | 32 $ | incl. |
|
||
| Lub d Bangkok Silom | Silom Road, Soi Decho | 32 $ |
|
|||
| LUXX | Silom Road, Soi Decho | 64 $ | incl. |
|
||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 56 $ | incl. |
|
||
| Siri Sathorn Serviced Residence | Silom Road, Soi Saladaeng | 119 $ | incl. |
|
||
| Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 45 $ | incl. |
|
||
| FuramaXclusive Sukhumvit | Sukhumvit Road, Soi 01 | 63 $ | incl. |
|
||
| Skyy Hotel | Sukhumvit Road, Soi 01 | 75 $ | incl. |
|
||
| Legacy Express Bangkok | Sukhumvit Road, Soi 01 | 78 $ | incl. |
|
||
| Ariyasom Villa | Sukhumvit Road, Soi 01 | 159 $ | incl. |
|
||
| Monaco Serviced Apartment | Sukhumvit Road, Soi 02 | 45 $ | incl. |
|
||
| Aspen Suites | Sukhumvit Road, Soi 02 | 61 $ | incl. |
|
||
| Amari Residences Sukhumvit | Sukhumvit Road, Soi 02 | 80 $ | incl. |
|
||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 106 $ | incl. |
|
||
| Unico Express @ Sukhumvit | Sukhumvit Road, Soi 03 | 24 $ | incl. |
|
||
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 38 $ |
|
|||
| Grand Inn Hotel | Sukhumvit Road, Soi 03 | 43 $ | incl. |
|
||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 68 $ | incl. |
|
||
| Pinnacle Sukhumvit Inn | Sukhumvit Road, Soi 03/1 | 32 $ |
|
|||
| DI Place Hotel | Sukhumvit Road, Soi 04 | 41 $ |
|
|||
| Majestic Suites | Sukhumvit Road, Soi 04 | 41 $ | incl. |
|
||
| The Landmark Bangkok | Sukhumvit Road, Soi 04 | 93 $ |
|
|||
| Woraburi Sukhumvit Hotel | Sukhumvit Road, Soi 04 (Nana) | 37 $ | incl. |
|
||
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 38 $ | incl. |
|
||
| Nanatai Mansion | Sukhumvit Road, Soi 04 (Nana) | 40 $ | incl. |
|
||
| Heaven@4 Hotel | Sukhumvit Road, Soi 04 (Nana) | 48 $ | incl. |
|
||
| Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 49 $ | incl. |
|
||
| Boss Suites Hotel | Sukhumvit Road, Soi 04 (Nana) | 50 $ | incl. |
|
||
| Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 57 $ | incl. |
|
||
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 63 $ |
|
|||
| Bangkok Sahara Hotel | Sukhumvit Road, Soi 05 | 45 $ | incl. |
|
||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 57 $ | incl. |
|
||
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 68 $ | incl. |
|
||
| Amari Boulevard Bangkok | Sukhumvit Road, Soi 05 | 77 $ | incl. |
|
||
| Dynasty Grande | Sukhumvit Road, Soi 06 | 67 $ |
|
|||
| Phachara Suites Sukhumvit | Sukhumvit Road, Soi 06 | 103 $ | incl. |
|
||
| Grand Sukhumvit Hotel | Sukhumvit Road, Soi 06 | 121 $ |
|
|||
| The Park Hotel | Sukhumvit Road, Soi 07 | 44 $ | incl. |
|
||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 58 $ | incl. |
|
||
| Royal Asia Lodge | Sukhumvit Road, Soi 08 | 26 $ | incl. |
|
||
| Sawasdee Hotel @ Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 46 $ | incl. |
|
||
| Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 52 $ | incl. |
|
||
| Citadines Sukhumvit 8 Bangkok | Sukhumvit Road, Soi 08 | 56 $ | incl. |
|
||
| On8 Sukhumvit | Sukhumvit Road, Soi 08 | 64 $ | incl. |
|
||
| Adelphi Suite | Sukhumvit Road, Soi 08 | 93 $ | incl. |
|
||
| City Lodge Soi 09 | Sukhumvit Road, Soi 09 | 42 $ |
|
|||
| Paradiso Boutique Suites | Sukhumvit Road, Soi 10 | 48 $ | incl. |
|
||
| Ramada Encore Bangkok | Sukhumvit Road, Soi 10 | 50 $ |
|
|||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 97 $ | incl. |
|
||
| Sun City Hotel | Sukhumvit Road, Soi 11 | 41 $ | incl. |
|
||
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 45 $ | incl. |
|
||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11 | 48 $ |
|
|||
| Le Fenix Sukhumvit | Sukhumvit Road, Soi 11 | 54 $ |
|
|||
| Citadines Sukhumvit 11 Bangkok | Sukhumvit Road, Soi 11 | 67 $ |
|
|||
| President Solitaire Hotel and Spa | Sukhumvit Road, Soi 11 | 90 $ | incl. |
|
||
| President Palace Hotel | Sukhumvit Road, Soi 11 | 93 $ | incl. |
|
||
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 114 $ | incl. |
|
||
| Ramada Hotel & Suites | Sukhumvit Road, Soi 12 | 93 $ | incl. |
|
||
| Best Western Bangkok Hiptique | Sukhumvit Road, Soi 13 | 49 $ | incl. |
|
||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 58 $ | incl. |
|
||
| In Residence Bangkok Sukhumvit | Sukhumvit Road, Soi 13 | 95 $ | incl. |
|
||
| Kingston Suites Bangkok | Sukhumvit Road, Soi 15 | 58 $ | incl. |
|
||
| Manhattan Hotel | Sukhumvit Road, Soi 15 | 64 $ | incl. |
|
||
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 65 $ | incl. |
|
||
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 82 $ | incl. |
|
||
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 89 $ | incl. |
|
||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 50 $ | incl. |
|
||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 57 $ | incl. |
|
||
| Citadines Sukhumvit 16 Bangkok | Sukhumvit Road, Soi 16 | 60 $ | incl. |
|
||
| Column Bangkok | Sukhumvit Road, Soi 16 | 103 $ | incl. |
|
||
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 119 $ | incl. |
|
||
| Baan Sukhumvit Soi 18 | Sukhumvit Road, Soi 18 | 59 $ | incl. |
|
||
| Oakwood Trilliant Sukhumvit 18 | Sukhumvit Road, Soi 18 | 69 $ | incl. |
|
||
| Rembrandt Hotel Bangkok | Sukhumvit Road, Soi 18 | 96 $ | incl. |
|
||
| City Lodge Soi 19 | Sukhumvit Road, Soi 19 | 48 $ |
|
|||
