|
r24thailand.com Kanchanaburi - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Legacy River Kwai Resort | Dan Makham Tia | 1400 THB | incl. | |||||||
| River Kwai Botanic Garden | Kwai Noi | 1250 THB | incl. | |||||||
| Pung-Waan Kwai Yai Resort | Kwai Yai | 1550 THB | incl. | |||||||
| Royal Riverkwai Resort & Spa | Kwai Yai | 1550 THB | incl. | |||||||
| River Kwai Hotel | Muang | 1250 THB | incl. | recommend | ||||||
| Noblenight Guesthouse | Muang, Thamakham | 1000 THB | incl. | |||||||
| Duenshine Resort | Muang, Thamakham | 1400 THB | incl. | |||||||
| Felix River Kwai | Muang, Thamakham | 2000 THB | incl. | recommend | ||||||
| Saiyok River House | Saiyoke | 950 THB | incl. | |||||||
| Saiyok Country Resort & Spa | Saiyoke | 1000 THB | incl. | |||||||
| River Kwai Jungle Rafts | Saiyoke | 1200 THB | incl. | recommend | ||||||
| River Kwai Resotel | Saiyoke | 1200 THB | incl. | |||||||
| River Kwai Village Hotel | Saiyoke | 1200 THB | incl. | |||||||
| Pung-Waan Kwai Noi Resort | Saiyoke | 1300 THB | incl. | recommend | ||||||
| Buri Tara Resort & Spa | Saiyoke | 1400 THB | incl. | |||||||
| Momchailai Forest Retreat | Saiyoke | 1400 THB | incl. | |||||||
| Boutique Raft Resort | Saiyoke | 1600 THB | incl. | recommend | ||||||
| Kao Nam Na Boutique Resort | Saiyoke | 2900 THB | incl. | |||||||
| Hin Tok River Camp @ Hell Fire Pass | Saiyoke, Hell Fire Pass | 2300 THB | incl. | recommend | ||||||
| Raya Buri Resort | Tha Krandan - Si Sawat | 2500 THB | incl. | |||||||
| Monsane River Kwai Resort | Tha Muang | 1100 THB | incl. | |||||||
| Phatad Valley Hotel | Thongpaphum | 1200 THB | incl. | |||||||
|
Remarks: Rates for Kanchanaburi hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|