|
lampanghotels.com Thai - online reservation system - THAILAND |
||||||
| Accommodation [read hotel reviews] |
Location |
Rates |
Break fast |
select currency |
||
| Ayuttaya Thanee Hotel | Ayutthaya | 22 $ | incl. |
|
||
| Ayothaya Hotel | Ayutthaya | 25 $ | incl. |
|
||
| Ayothaya Riverside Hotel | Ayutthaya | 26 $ | incl. |
|
||
| U-Thong Inn Executive Hotel | Ayutthaya | 29 $ |
|
|||
| Krungsri River Hotel | Ayutthaya | 42 $ | incl. |
|
||
| Woraburi Ayothaya Covention Resort | Ayutthaya | 45 $ | incl. |
|
||
| Wangtara Hotel & Resort | Chachoengsao | 28 $ | incl. |
|
||
| Rainbow Arokaya Holistic Health Resort | Chachoengsao | 174 $ | incl. |
|
||
| Caribou Highland Hotel | Chantaburi | 23 $ | incl. |
|
||
| New Travel Lodge | Chantaburi | 29 $ | incl. |
|
||
| K.P Grand Hotel | Chantaburi | 30 $ | incl. |
|
||
| Maneechan Resort & Sport Club | Chantaburi | 35 $ | incl. |
|
||
| Le Village De Napoleon | Chantaburi, Laem Sing | 58 $ | incl. |
|
||
| Phet Hotel | Kamphaengphet | 19 $ | incl. |
|
||
| Chakungrao River Hotel | Kamphaengphet | 25 $ | incl. |
|
||
| Tipchang Lampang Hotel | Lampang | 19 $ | incl. |
|
||
| Lampang River Lodge | Lampang | 19 $ | incl. |
|
||
| Lampang Wiengthong Hotel | Lampang | 29 $ | incl. |
|
||
| Wienglakor | Lampang | 30 $ | incl. |
|
||
| Thararin Mountain Ville | Lampang, Chaeson | 35 $ |
|
|||
| Gassan Lake City Golf & Resort | Lamphun | 41 $ | incl. |
|
||
| Gassan Khuntan Golf & Resort | Lamphun | 41 $ | incl. |
|
||
| Lopburi Inn Resort | Lopburi | 28 $ | incl. |
|
||
| Sawasdee Place | Mae Hong Son | 23 $ | incl. |
|
||
| Mountain Inn Hotel & Resort | Mae Hong Son | 23 $ | incl. |
|
||
| Baiyoke Chalet | Mae Hong Son | 25 $ | incl. |
|
||
| Golden Pai & Suite Resort | Mae Hong Son | 28 $ | incl. |
|
||
| Fern Resort | Mae Hong Son | 41 $ | incl. |
|
||
| Imperial Tara Mae Hong Son Hotel | Mae Hong Son | 58 $ | incl. |
|
||
| Riverhouse Resort | Mae Hong Son, Mae Sariang | 35 $ | incl. |
|
||
| De Pai Resort & Spa | Mae Hong Son, Pai | 17 $ |
|
|||
| Baan Pai Village | Mae Hong Son, Pai | 17 $ | incl. |
|
||
| Baan Krating Pai Resort | Mae Hong Son, Pai | 35 $ | incl. |
|
||
| Pai Hotsprings Spa Resort | Mae Hong Son, Pai | 35 $ | incl. |
|
||
| Muang Pai Resort | Mae Hong Son, Pai | 35 $ | incl. |
|
||
| Belle Villa Resort, Pai | Mae Hong Son, Pai | 42 $ | incl. |
|
||
| Phu Pai Art Resort | Mae Hong Son, Pai | 48 $ | incl. |
|
||
| Bulun Buri Resort Pai | Mae Hong Son, Pai | 49 $ | incl. |
|
||
| The Quarter | Mae Hong Son, Pai | 58 $ | incl. |
|
||
| Sida Resort | Nakhon Nayok | 38 $ | incl. |
|
||
| Momchailai River Retreat | Nakhon Pathom | 46 $ | incl. |
|
||
| The Rose Garden Riverside | Nakhon Pathom | 78 $ |
|
|||
| Country Lake | Nakhon Sawan | 41 $ | incl. |
|
||
| City Park Hotel | Nan | 26 $ | incl. |
|
||
| Dhevaraj Hotel | Nan | 26 $ | incl. |
|
||
| PSP Place | Nonthaburi | 26 $ | incl. |
|
||
| Pathum Thani Place Hotel | Pathumthani | 30 $ | incl. |
|
||
| Phu Hin View Resort | Petchaboon | 26 $ | incl. |
|
||
| Kosit Hill Hotel Convention Center | Petchaboon | 26 $ | incl. |
|
||
| Imperial Phukaew Hill Resort | Petchaboon | 38 $ | incl. |
|
||
| Gateway Hotel | Phayao | 28 $ | incl. |
|
||
| Petchvarin Resort | Phetchaburi, Thayang | 49 $ | incl. |
|
||
| Amarin Nakorn Hotel | Phitsanulok | 19 $ | incl. |
|
||
| La Paloma Hotel | Phitsanulok | 20 $ | incl. |
|
||
| Pailyn Phitsanulok Hotel | Phitsanulok | 23 $ | incl. |
|
||
| Phitsanulok Thani Hotel | Phitsanulok | 26 $ | incl. |
|
||
| Amarin Lagoon Hotel | Phitsanulok | 32 $ | incl. |
|
||
| Topland Hotel & Convention Centre | Phitsanulok | 35 $ | incl. |
|
||
| Nakorn Phrae Tower Hotel | Phrae | 28 $ | incl. |
|
||
| Kao Yai Grandview Resort | Prachinburi | 46 $ | incl. |
|
||
| Tawa Ravadee Resort Hotel | Prachinburi | 48 $ | incl. |
|
||
| The Golden City Hotel | Ratchaburi | 25 $ | incl. |
|
||
| Baan Amphawa | Samut Songkram, Amphawa | 73 $ | incl. |
|
||
| Supalai Pasak Resort Hotel | Saraburi | 29 $ | incl. |
|
||
| Muaklek Paradise Resort | Saraburi | 35 $ | incl. |
|
||
| Saipan Resort | Saraburi | 36 $ | incl. |
|
||
| Muaklek Health & Spa and Resort | Saraburi | 41 $ | incl. |
|
||
| Indochina Hotel | Srakaew | 23 $ | incl. |
|
||
| Lotus Village | Sukhothai | 23 $ | incl. |
|
||
| Sukhothai Resort Hotel | Sukhothai | 25 $ | incl. |
|
||
| Pailyn Sukhothai Hotel | Sukhothai | 33 $ | incl. |
|
||
| Ananda Museum Gallery Hotel | Sukhothai | 38 $ | incl. |
|
||
| Tharaburi Resort | Sukhothai | 81 $ | incl. |
|
||
| The Sukhothai Heritage Resort | Sukhothai, Sawankaloke | 73 $ | incl. |
|
||
| Khum Suphan Hotel | Suphanburi | 25 $ | incl. |
|
||
| Viang Tak Riverside Hotel | Tak | 26 $ | incl. |
|
||
| Centara Mae Sot Hill Resort | Tak | 44 $ | incl. |
|
||
| Banpu Resort & Spa | Trat, Koh Pu Peninsula | 29 $ | incl. |
|
||
| Centara Chaan Talay Resort & Villas | Trat, Tub Tim Beach | 106 $ | incl. |
|
||
| Iyara Park Hotel and Resort | Uthaithani | 58 $ | incl. |
|
||
| Avatar Spa Mountain Suites | Uthaithani | 73 $ | incl. |
|
||
| Huay Kha Khaeng Country Home Resort | Uthaithani, Huay Kha Khaeng | 28 $ |
|
|||
| Seeharaj Hotel | Uttaradit | 23 $ | incl. |
|
||
|
* show
recommended hotels only *
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org |
|||||
Show rates in ...
|
||||||
|
|
| Converting Currency ... |