|
krabi.com Krabi - online reservation system - THAILAND |
||||||
| Accommodation |
Location |
Rates |
Break fast |
select currency |
||
| Aonang Grand Inn | Ao Nang | 17 $ | ||||
| Aonang Mountain Paradise | Ao Nang | 20 $ | incl. | |||
| Harvest House | Ao Nang | 22 $ | incl. | |||
| Mountain View Resort | Ao Nang | 23 $ | ||||
| Nadivana Service Apartment | Ao Nang | 48 $ | incl. | |||
| Ao Nang Orchid Resort | Ao Nang | 61 $ | incl. | |||
| BSS Private Krabi Residence | Ao Nang Center | 19 $ | incl. | |||
| The Palace Aonang Resort | Ao Nang Center | 25 $ | incl. | |||
| Cliff Ao Nang Resort | Ao Nang Center | 100 $ | incl. | recommend | ||
| Happiness Resort | Ao Nang, Nopparattara | 28 $ | incl. | |||
| Sunda Resort | Ao Nang, Nopparattara | 29 $ | incl. | |||
| Phu Pranang Resort & Spa | Ao Nang, Nopparattara | 36 $ | incl. | recommend | ||
| Royal Nakara Ao Nang | Ao Nang, Nopparattara | 41 $ | incl. | |||
| Mild Bungalow | Ao Nang, Nopparattara Bay | 35 $ | incl. | |||
| Ao Nang Terrace Hotel | Ao Nang, Nopparattara Bay | 38 $ | incl. | |||
| Emerald Garden Resort | Ao Nang, Nopparattara Bay | 45 $ | incl. | recommend | ||
| Duang Jai Resort | Ao Nang, Nopparattara Bay | 46 $ | incl. | |||
| Krabi La Playa Resort | Ao Nang, Nopparattara Bay | 51 $ | incl. | recommend | ||
| Best Western Ao Nang Bay Resort | Ao Nang, Nopparattara Bay | 51 $ | incl. | recommend | ||
| Cha Wan Resort | Ao Nang, Nopparattara Bay | 68 $ | incl. | |||
| Pavilion Queens Bay | Ao Nang, Nopparattara Bay | 71 $ | incl. | |||
| Krabi Thai Village Resort | Ao Nang, Nopparattara Bay | 88 $ | incl. | |||
| Pakasai Resort | Ao Nang, Nopparattara Bay | 131 $ | incl. | |||
| J2B Resort | Ao Nang, Nopparattara Beach | 23 $ | incl. | |||
| Srisuksant Resort | Ao Nang, Nopparattara Beach | 28 $ | incl. | |||
| Alis Hotel | Ao Nang, Nopparattara Beach | 35 $ | incl. | |||
| Aonang Buri Resort | Ao Nang, Nopparattara Beach | 38 $ | incl. | |||
| Chaya Resort | Ao Nang, Nopparattara Beach | 44 $ | incl. | |||
| Buri Tara Resort | Ao Nang, Nopparattara Beach | 48 $ | incl. | recommend | ||
| Krabi National Park Success Resort | Ao Nang, Nopparattara Beach | 51 $ | incl. | |||
| Andamanee Boutique Resort | Ao Nang, Nopparattara Beach | 51 $ | incl. | recommend | ||
| Ayodhaya Suite Resort & Spa | Ao Nang, Nopparattara Beach | 106 $ | incl. | |||
| Centara Grand Beach Resort & Villa Krabi | Ao Nang, Phaiplong Beach | 157 $ | incl. | recommend | ||
| The Dream Garden | Ao Nang, Phranang Bay | 17 $ | ||||
| The Verandah | Ao Nang, Phranang Bay | 20 $ | incl. | |||
| Blue Village | Ao Nang, Phranang Bay | 35 $ | incl. | |||
| Tipa Resort | Ao Nang, Phranang Bay | 35 $ | incl. | recommend | ||
| Aonang President Hotel | Ao Nang, Phranang Bay | 36 $ | incl. | |||
| Aonang Paradise Resort | Ao Nang, Phranang Bay | 41 $ | incl. | recommend | ||
| Somkiet Buri Resort & Spa | Ao Nang, Phranang Bay | 45 $ | incl. | recommend | ||
| Krabi Heritage Hotel | Ao Nang, Phranang Bay | 45 $ | incl. | |||
| Best Western Ban Ao Nang Resort | Ao Nang, Phranang Bay | 45 $ | incl. | |||
| Tropical Herbal Spa & Resort | Ao Nang, Phranang Bay | 51 $ | incl. | |||
| Vogue Resort & Spa Ao Nang | Ao Nang, Phranang Bay | 52 $ | incl. | |||
| Peace Laguna Resort | Ao Nang, Phranang Bay | 58 $ | incl. | |||
| Phranang Place | Ao Nang, Phranang Beach | 23 $ | incl. | |||
| Ao Nang Beach Resort | Ao Nang, Phranang Beach | 25 $ | incl. | |||
| Ao Nang Sunset Hotel | Ao Nang, Phranang Beach | 25 $ | incl. | |||
| Ao Nang Sea Front Thai Resort | Ao Nang, Phranang Beach | 28 $ | incl. | |||
| Beach Terrace Hotel | Ao Nang, Phranang Beach | 28 $ | incl. | |||
| Wannas Place | Ao Nang, Phranang Beach | 30 $ | ||||
| Aonang Princeville Resort | Ao Nang, Phranang Beach | 45 $ | incl. | recommend | ||
| Phra Nang Inn | Ao Nang, Phranang Beach | 48 $ | incl. | recommend | ||
| Aonang Villa | Ao Nang, Phranang Beach | 58 $ | incl. | |||
| Krabi Resort | Ao Nang, Phranang Beach | 58 $ | incl. | |||
| Golden Beach Resort | Ao Nang, Phranang Beach | 62 $ | incl. | |||
| Anyavee Railay Resort | Ao Nang, Railay East Beach | 42 $ | incl. | |||
| Railay Princess Resort & Spa | Ao Nang, Railay Bay | 51 $ | incl. | recommend | ||
| Railay Village Resort | Ao Nang, Railay Bay | 91 $ | incl. | recommend | ||
| Sand Sea Resort | Ao Nang, Railay Beach | 38 $ | incl. | |||
| Railay Bay Resort & Spa | Ao Nang, Railay Beach | 58 $ | incl. | recommend | ||
| Ya Ya Resort | Ao Nang, Railay Beach East | 16 $ | incl. | |||
| Diamond Cave Resort & Spa | Ao Nang, Railay Beach East | 36 $ | incl. | |||
| Sunrise Tropical Resort | Ao Nang, Railay Beach East | 51 $ | incl. | recommend | ||
| Rayavadee Resort | Ao Nang, Railay West | 624 $ | incl. | recommend | ||
| Tonsai Bay Resort | Ao Nang, Tonsai Bay | 29 $ | incl. | |||
| Dream Team Beach Resort | Koh Lanta Yai, Ao Nui Bay | 22 $ | incl. | |||
| Eyes Lanta | Koh Lanta Yai, Kantiang Bay | 51 $ | incl. | |||
| Baan Laanta Resort & Spa | Koh Lanta Yai, Kantiang Beach | 49 $ | incl. | recommend | ||
| Phra Nang Lanta | Koh Lanta Yai, Kantiang Beach | 119 $ | incl. | |||
| Pimalai Resort & Spa | Koh Lanta Yai, Kantiang Beach | 213 $ | incl. | recommend | ||
| Kaw Kwang Beach Resort | Koh Lanta Yai, Kaw Kwang Beach | 9 $ | incl. | |||
| Twinbay Resort | Koh Lanta Yai, Kaw Kwang Beach | 32 $ | incl. | |||
| Lanta Bee Garden Bungalows | Koh Lanta Yai, Klong Dao Beach | 12 $ | ||||
| Lanta Island Resort | Koh Lanta Yai, Klong Dao Beach | 20 $ | recommend | |||
| Lanta Residence & Spa | Koh Lanta Yai, Klong Dao Beach | 23 $ | incl. | |||
| Andaman Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 25 $ | incl. | recommend | ||
| Ocean View Resort | Koh Lanta Yai, Klong Dao Beach | 25 $ | ||||
| Golden Bay Cottage | Koh Lanta Yai, Klong Dao Beach | 26 $ | incl. | |||
| Southern Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 29 $ | incl. | |||
| Lanta Mermaid Boutique House | Koh Lanta Yai, Klong Dao Beach | 35 $ | incl. | recommend | ||
| DR Lanta Bay Resort | Koh Lanta Yai, Klong Dao Beach | 35 $ | incl. | |||
| Holiday Villa | Koh Lanta Yai, Klong Dao Beach | 41 $ | incl. | recommend | ||
| Royal Lanta Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 51 $ | incl. | recommend | ||
| Best Western Premier Maya Resort | Koh Lanta Yai, Klong Dao Beach | 78 $ | incl. | |||
| Twin Lotus Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 96 $ | incl. | recommend | ||
| Chada Beach Resort and Spa | Koh Lanta Yai, Klong Dao Beach | 148 $ | incl. | recommend | ||
| Lanta Darawadee Hotel | Koh Lanta Yai, Klong Khong Bay | 25 $ | incl. | |||
| Lanta Ilmare Beach Resort | Koh Lanta Yai, Klong Nin Beach | 22 $ | incl. | |||
| Lanta Palace Resort & Beach Club | Koh Lanta Yai, Klong Nin Beach | 22 $ | incl. | recommend | ||
| Lanta Seafront Resort | Koh Lanta Yai, Klong Nin Beach | 29 $ | incl. | |||
| Lanta Nice Beach Resort | Koh Lanta Yai, Klong Nin Beach | 32 $ | incl. | |||
| Lanta White Rock Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 35 $ | incl. | |||
| Clean Beach Resort | Koh Lanta Yai, Klong Nin Beach | 35 $ | incl. | |||
| Sri Lanta | Koh Lanta Yai, Klong Nin Beach | 68 $ | incl. | |||
| Langham Place Eco Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 102 $ | incl. | recommend | ||
| Moonlight Bay Resort | Koh Lanta Yai, Klong Tok Beach | 41 $ | incl. | recommend | ||
| Lantawadee Resort and Spa | Koh Lanta Yai, Phra Ae Bay | 12 $ | incl. | |||
| Lanta Garden Hill Resort | Koh Lanta Yai, Phra Ae Bay | 26 $ | incl. | |||
| Chaw-Ka-Cher Tropicana Lanta Resort | Koh Lanta Yai, Phra Ae Bay | 58 $ | incl. | |||
| Gooddays Lanta Chalet & Resort | Koh Lanta Yai, Phra Ae Beach | 16 $ | incl. | |||
| Mook Lanta Boutique Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 17 $ | incl. | |||
| Lanta Pavilion Resort | Koh Lanta Yai, Phra Ae Beach | 17 $ | ||||
| Relax Bay Resort | Koh Lanta Yai, Phra Ae Beach | 23 $ | ||||
| Freedom Estate | Koh Lanta Yai, Phra Ae Beach | 28 $ | ||||
| Lanta Castaway Resort | Koh Lanta Yai, Phra Ae Beach | 29 $ | incl. | |||
| Lanta Casuarina Beach Resort | Koh Lanta Yai, Phra Ae Beach | 30 $ | incl. | |||
| Lanta Long Beach Resort | Koh Lanta Yai, Phra Ae Beach | 32 $ | incl. | |||
| Lanta Nakara Resort | Koh Lanta Yai, Phra Ae Beach | 41 $ | incl. | |||
| I-Yarade Residence | Koh Lanta Yai, Phra Ae Beach | 61 $ | incl. | |||
| Lanta Sand Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 68 $ | incl. | recommend | ||
| Layana Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 129 $ | incl. | recommend | ||
| Howdy Relaxing Hotel | Krabi Town | 28 $ | incl. | |||
| The Greenery Hotel | Krabi Town | 17 $ | ||||
| Thepparat Lodge | Krabi Town | 20 $ | incl. | |||
| Sripet Hotel | Krabi Town | 26 $ | incl. | |||
| Krabi Cozy Place Hotel | Krabi Town | 28 $ | incl. | |||
| Boon Siam Hotel | Krabi Town | 29 $ | incl. | |||
| Green House Hotel | Krabi Town | 29 $ | incl. | |||
| Maritime Park & Spa Resort | Krabi Town | 59 $ | incl. | |||
| Thip Residence | Krabi, Ao Namao Beach | 20 $ | incl. | |||
| Krabi Tropical Bay Resort | Krabi, Ao Namao Beach | 44 $ | incl. | |||
| La Venice Residence | Krabi, Klong Muang Bay | 35 $ | incl. | |||
| Koh Kwang Resort | Krabi, Klong Muang Beach | 15 $ | incl. | |||
| Amara Residence | Krabi, Klong Muang Beach | 41 $ | incl. | |||
| Krabi Sands Resort | Krabi, Klong Muang Beach | 75 $ | incl. | |||
| Nakamanda Resort & Spa | Krabi, Klong Muang Beach | 222 $ | incl. | |||
| Islanda Village Resort | Krabi, Koh Klang | 86 $ | incl. | |||
| Tup Kaek Sunset Beach Resort | Krabi,Tubkaak Beach | 51 $ | incl. | |||
| Anyavee Tubkaek Beach Resort | Krabi,Tubkaak Beach | 133 $ | incl. | |||
| Tubkaak Boutique Resort | Krabi,Tubkaak Beach | 187 $ | incl. | |||
| Araya Buri Resort | Phi Phi Island, Laem Hin | 58 $ | incl. | recommend | ||
| Bay View Resort | Phi Phi Island, Laem Hin Beach | 42 $ | incl. | recommend | ||
| Phi Phi Natural Resort | Phi Phi Island, Laem Tong | 42 $ | incl. | recommend | ||
| PP Erawan Palms Resort | Phi Phi Island, Laem Tong | 58 $ | incl. | recommend | ||
| Holiday Inn Phi Phi Island | Phi Phi Island, Laem Tong | 106 $ | incl. | |||
| Zeavola | Phi Phi Island, Laem Tong | 239 $ | incl. | recommend | ||
| Phi Phi Island Village Beach Resort & Spa | Phi Phi Island, Lo Ba Gao Bay | 103 $ | incl. | recommend | ||
| Phitharom PP Resort | Phi Phi Island, Lo Dalam Bay | 45 $ | incl. | |||
| Phi Phi Viewpoint Resort | Phi Phi Island, Lo Dalam Beach | 30 $ | incl. | |||
| Phi Phi Relax Beach Resort | Phi Phi Island, Phak Nam Bay | 35 $ | ||||
| Phi Phi Hotel | Phi Phi Island, Ton Sai Beach | 35 $ | incl. | |||
| Phi Phi Banyan Villa | Phi Phi Island, Ton Sai Beach | 42 $ | incl. | recommend | ||
| Phi Phi Island Cabana Hotel | Phi Phi Island, Ton Sai Beach | 75 $ | incl. | |||
|
* show
recommended hotels only *
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org |
|||||
Show rates in ...
| ||||||