|
krabi.com Krabi - online reservation system - THAILAND |
|||||||
| Accommodation |
Location |
Rates |
Break fast |
select currency |
|||
| Aonang Grand Inn | Ao Nang | 18 $ | |||||
| Aonang Mountain Paradise | Ao Nang | 21 $ | incl. | ||||
| Harvest House | Ao Nang | 22 $ | incl. | ||||
| Nadivana Service Apartment | Ao Nang | 49 $ | incl. | ||||
| Ao Nang Orchid Resort | Ao Nang | 63 $ | incl. | ||||
| BSS Private Krabi Residence | Ao Nang Center | 19 $ | incl. | ||||
| The Palace Aonang Resort | Ao Nang Center | 25 $ | incl. | ||||
| Cliff Ao Nang Resort | Ao Nang Center | 103 $ | incl. | recommend | |||
| Happiness Resort | Ao Nang, Nopparattara | 25 $ | incl. | ||||
| Sunda Resort | Ao Nang, Nopparattara | 30 $ | incl. | ||||
| Phu Pranang Resort & Spa | Ao Nang, Nopparattara | 37 $ | incl. | recommend | |||
| Royal Nakara Ao Nang | Ao Nang, Nopparattara | 42 $ | incl. | ||||
| Mild Bungalow | Ao Nang, Nopparattara Bay | 36 $ | incl. | ||||
| Ao Nang Terrace Hotel | Ao Nang, Nopparattara Bay | 39 $ | incl. | ||||
| Emerald Garden Resort | Ao Nang, Nopparattara Bay | 46 $ | incl. | recommend | |||
| Duang Jai Resort | Ao Nang, Nopparattara Bay | 48 $ | incl. | ||||
| Krabi La Playa Resort | Ao Nang, Nopparattara Bay | 52 $ | incl. | recommend | |||
| Best Western Ao Nang Bay Resort & Spa | Ao Nang, Nopparattara Bay | 52 $ | incl. | recommend | |||
| Cha Wan Resort | Ao Nang, Nopparattara Bay | 70 $ | incl. | ||||
| Pavilion Queens Bay | Ao Nang, Nopparattara Bay | 73 $ | incl. | ||||
| Krabi Thai Village Resort | Ao Nang, Nopparattara Bay | 91 $ | incl. | ||||
| Pakasai Resort | Ao Nang, Nopparattara Bay | 135 $ | incl. | ||||
| J2B Resort | Ao Nang, Nopparattara Beach | 27 $ | incl. | ||||
| Srisuksant Resort | Ao Nang, Nopparattara Beach | 28 $ | incl. | ||||
| Alis Hotel | Ao Nang, Nopparattara Beach | 36 $ | incl. | ||||
| Aonang Buri Resort | Ao Nang, Nopparattara Beach | 39 $ | incl. | ||||
| Chaya Resort | Ao Nang, Nopparattara Beach | 45 $ | incl. | ||||
| Buri Tara Resort | Ao Nang, Nopparattara Beach | 49 $ | incl. | recommend | |||
| Krabi National Park Success Resort | Ao Nang, Nopparattara Beach | 52 $ | incl. | ||||
| Andamanee Boutique Resort | Ao Nang, Nopparattara Beach | 52 $ | incl. | recommend | |||
| Ayodhaya Suite Resort & Spa | Ao Nang, Nopparattara Beach | 109 $ | incl. | ||||
| Centara Grand Beach Resort & Villas Krabi | Ao Nang, Phaiplong Beach | 162 $ | incl. | recommend | |||
| The Dream Garden | Ao Nang, Phranang Bay | 18 $ | |||||
| The Verandah | Ao Nang, Phranang Bay | 21 $ | incl. | ||||
| Tipa Resort | Ao Nang, Phranang Bay | 36 $ | incl. | recommend | |||
| Blue Village | Ao Nang, Phranang Bay | 36 $ | incl. | ||||
| Aonang President Hotel | Ao Nang, Phranang Bay | 37 $ | incl. | ||||
| Aonang Paradise Resort | Ao Nang, Phranang Bay | 42 $ | incl. | recommend | |||
| Somkiet Buri Resort & Spa | Ao Nang, Phranang Bay | 46 $ | incl. | recommend | |||
| Krabi Heritage Hotel | Ao Nang, Phranang Bay | 46 $ | incl. | ||||
| Best Western Ban Ao Nang Resort | Ao Nang, Phranang Bay | 46 $ | incl. | ||||
| Tropical Herbal Spa & Resort | Ao Nang, Phranang Bay | 52 $ | incl. | ||||
| Vogue Resort & Spa Ao Nang | Ao Nang, Phranang Bay | 54 $ | incl. | recommend | |||
| Peace Laguna Resort | Ao Nang, Phranang Bay | 60 $ | incl. | ||||
| Phranang Place | Ao Nang, Phranang Beach | 24 $ | incl. | ||||
| Ao Nang Beach Resort | Ao Nang, Phranang Beach | 25 $ | incl. | ||||
| Ao Nang Sunset Hotel | Ao Nang, Phranang Beach | 25 $ | incl. | ||||
| Ao Nang Sea Front Thai Resort | Ao Nang, Phranang Beach | 28 $ | incl. | ||||
| Beach Terrace Hotel | Ao Nang, Phranang Beach | 28 $ | incl. | ||||
| Wannas Place | Ao Nang, Phranang Beach | 31 $ | |||||
| Aonang Princeville Resort | Ao Nang, Phranang Beach | 46 $ | incl. | recommend | |||
| Phra Nang Inn | Ao Nang, Phranang Beach | 49 $ | incl. | recommend | |||
| Aonang Villa | Ao Nang, Phranang Beach | 60 $ | incl. | ||||
| Krabi Resort | Ao Nang, Phranang Beach | 60 $ | incl. | ||||
| Golden Beach Resort | Ao Nang, Phranang Beach | 64 $ | incl. | ||||
| Anyavee Railay Resort | Ao Nang, Railay East Beach | 43 $ | incl. | ||||
| Railay Princess Resort & Spa | Ao Nang, Railay Bay | 52 $ | incl. | recommend | |||
| Railay Village Resort | Ao Nang, Railay Bay | 94 $ | incl. | recommend | |||
| Sand Sea Resort | Ao Nang, Railay Beach | 39 $ | incl. | ||||
| Railay Bay Resort & Spa | Ao Nang, Railay Beach | 60 $ | incl. | recommend | |||
| Ya Ya Resort | Ao Nang, Railay Beach East | 16 $ | incl. | ||||
| Diamond Cave Resort & Spa | Ao Nang, Railay Beach East | 37 $ | incl. | ||||
| Sunrise Tropical Resort | Ao Nang, Railay Beach East | 52 $ | incl. | recommend | |||
| Rayavadee Resort | Ao Nang, Railay West | 643 $ | incl. | recommend | |||
| Tonsai Bay Resort | Ao Nang, Tonsai Bay | 30 $ | incl. | ||||
| Dream Team Beach Resort | Koh Lanta Yai, Ao Nui Bay | 21 $ | incl. | ||||
| Eyes Lanta | Koh Lanta Yai, Kantiang Bay | 52 $ | incl. | ||||
| Baan Laanta Resort & Spa | Koh Lanta Yai, Kantiang Beach | 51 $ | incl. | ||||
| Phra Nang Lanta | Koh Lanta Yai, Kantiang Beach | 123 $ | incl. | ||||
| Pimalai Resort & Spa | Koh Lanta Yai, Kantiang Beach | 220 $ | incl. | recommend | |||
| Kaw Kwang Beach Resort | Koh Lanta Yai, Kaw Kwang Beach | 9 $ | incl. | ||||
| Twinbay Resort | Koh Lanta Yai, Kaw Kwang Beach | 33 $ | incl. | ||||
| Lanta Bee Garden Bungalows | Koh Lanta Yai, Klong Dao Beach | 12 $ | |||||
| Lanta Island Resort | Koh Lanta Yai, Klong Dao Beach | 13 $ | recommend | ||||
| Lanta Residence & Spa | Koh Lanta Yai, Klong Dao Beach | 25 $ | incl. | ||||
| Andaman Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 25 $ | incl. | recommend | |||
| Ocean View Resort | Koh Lanta Yai, Klong Dao Beach | 25 $ | |||||
| Golden Bay Cottage | Koh Lanta Yai, Klong Dao Beach | 27 $ | incl. | ||||
| Southern Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 30 $ | incl. | ||||
| Lanta Mermaid Boutique House | Koh Lanta Yai, Klong Dao Beach | 36 $ | incl. | recommend | |||
| DR Lanta Bay Resort | Koh Lanta Yai, Klong Dao Beach | 36 $ | incl. | ||||
| Holiday Villa | Koh Lanta Yai, Klong Dao Beach | 42 $ | incl. | recommend | |||
| Royal Lanta Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 52 $ | incl. | recommend | |||
| Best Western Premier Maya Resort | Koh Lanta Yai, Klong Dao Beach | 81 $ | incl. | ||||
| Twin Lotus Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 99 $ | incl. | recommend | |||
| Chada Beach Resort and Spa | Koh Lanta Yai, Klong Dao Beach | 153 $ | incl. | recommend | |||
| Lanta Darawadee Hotel | Koh Lanta Yai, Klong Khong Bay | 25 $ | incl. | ||||
| Lanta Ilmare Beach Resort | Koh Lanta Yai, Klong Nin Beach | 22 $ | incl. | ||||
| Lanta Palace Resort & Beach Club | Koh Lanta Yai, Klong Nin Beach | 22 $ | incl. | recommend | |||
| Lanta Seafront Resort | Koh Lanta Yai, Klong Nin Beach | 30 $ | incl. | ||||
| Lanta Nice Beach Resort | Koh Lanta Yai, Klong Nin Beach | 33 $ | incl. | ||||
| Lanta White Rock Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 36 $ | incl. | ||||
| Clean Beach Resort | Koh Lanta Yai, Klong Nin Beach | 36 $ | incl. | ||||
| Sri Lanta | Koh Lanta Yai, Klong Nin Beach | 70 $ | incl. | ||||
| Langham Place Eco Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 105 $ | incl. | recommend | |||
| Moonlight Bay Resort | Koh Lanta Yai, Klong Tok Beach | 42 $ | incl. | recommend | |||
| Lanta Thanya Beach Resort | Koh Lanta Yai, Klongtoab Beach | 67 $ | incl. | ||||
| Lantawadee Resort and Spa | Koh Lanta Yai, Phra Ae Bay | 12 $ | incl. | ||||
| Lanta Garden Hill Resort | Koh Lanta Yai, Phra Ae Bay | 27 $ | incl. | ||||
| Chaw-Ka-Cher Tropicana Lanta Resort | Koh Lanta Yai, Phra Ae Bay | 60 $ | incl. | ||||
| Gooddays Lanta Chalet & Resort | Koh Lanta Yai, Phra Ae Beach | 16 $ | incl. | ||||
| Mook Lanta Boutique Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 18 $ | incl. | ||||
| Lanta Pavilion Resort | Koh Lanta Yai, Phra Ae Beach | 18 $ | |||||
| Relax Bay Resort | Koh Lanta Yai, Phra Ae Beach | 24 $ | |||||
| Freedom Estate | Koh Lanta Yai, Phra Ae Beach | 28 $ | |||||
| Lanta Castaway Resort | Koh Lanta Yai, Phra Ae Beach | 30 $ | incl. | ||||
| Lanta Long Beach Resort | Koh Lanta Yai, Phra Ae Beach | 33 $ | incl. | ||||
| Lanta Nakara Resort | Koh Lanta Yai, Phra Ae Beach | 42 $ | incl. | ||||
| Lanta Casuarina Beach Resort | Koh Lanta Yai, Phra Ae Beach | 52 $ | incl. | ||||
| I-Yarade Residence | Koh Lanta Yai, Phra Ae Beach | 63 $ | incl. | ||||
| Lanta Sand Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 70 $ | incl. | recommend | |||
| Layana Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 133 $ | incl. | recommend | |||
| Howdy Relaxing Hotel | Krabi Town | 28 $ | incl. | ||||
| The Greenery Hotel | Krabi Town | 18 $ | |||||
| Thepparat Lodge | Krabi Town | 21 $ | incl. | ||||
| Sripet Hotel | Krabi Town | 27 $ | incl. | ||||
| Krabi Cozy Place Hotel | Krabi Town | 28 $ | incl. | ||||
| Boon Siam Hotel | Krabi Town | 30 $ | incl. | ||||
| Green House Hotel | Krabi Town | 30 $ | incl. | ||||
| Maritime Park & Spa Resort | Krabi Town | 61 $ | incl. | ||||
| Thip Residence | Krabi, Ao Namao Beach | 21 $ | |||||
| Krabi Tropical Bay Resort | Krabi, Ao Namao Beach | 45 $ | incl. | ||||
| La Venice Residence | Krabi, Klong Muang Bay | 36 $ | incl. | ||||
| Koh Kwang Resort | Krabi, Klong Muang Beach | 15 $ | incl. | ||||
| Amara Residence | Krabi, Klong Muang Beach | 42 $ | incl. | ||||
| Krabi Sands Resort | Krabi, Klong Muang Beach | 78 $ | incl. | ||||
| Nakamanda Resort & Spa | Krabi, Klong Muang Beach | 229 $ | incl. | ||||
| Islanda Village Resort | Krabi, Koh Klang | 88 $ | incl. | ||||
| Tup Kaek Sunset Beach Resort | Krabi,Tubkaak Beach | 52 $ | incl. | ||||
| Anyavee Tubkaek Beach Resort | Krabi,Tubkaak Beach | 138 $ | incl. | ||||
| Tubkaak Boutique Resort | Krabi,Tubkaak Beach | 193 $ | incl. | ||||
| Araya Buri Resort | Phi Phi Island, Laem Hin | 60 $ | incl. | recommend | |||
| Bay View Resort | Phi Phi Island, Laem Hin Beach | 43 $ | incl. | recommend | |||
| Phi Phi Natural Resort | Phi Phi Island, Laem Tong | 43 $ | incl. | recommend | |||
| PP Erawan Palms Resort | Phi Phi Island, Laem Tong | 60 $ | incl. | recommend | |||
| Holiday Inn Phi Phi Island | Phi Phi Island, Laem Tong | 109 $ | incl. | ||||
| Zeavola | Phi Phi Island, Laem Tong | 247 $ | incl. | recommend | |||
| Phi Phi Island Village Beach Resort & Spa | Phi Phi Island, Lo Ba Gao Bay | 106 $ | incl. | recommend | |||
| Phitharom PP Resort | Phi Phi Island, Lo Dalam Bay | 46 $ | incl. | ||||
| Phi Phi Viewpoint Resort | Phi Phi Island, Lo Dalam Beach | 31 $ | incl. | ||||
| Phi Phi Relax Beach Resort | Phi Phi Island, Phak Nam Bay | 27 $ | |||||
| Phi Phi Hotel | Phi Phi Island, Ton Sai Beach | 36 $ | incl. | ||||
| Phi Phi Banyan Villa | Phi Phi Island, Ton Sai Beach | 43 $ | incl. | recommend | |||
| Phi Phi Island Cabana Hotel | Phi Phi Island, Ton Sai Beach | 78 $ | incl. | ||||
|
* show
recommended hotels only *
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
| ||||||