|
kohtaohotels.com The south - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| AAVA Resort & Spa | Nakhon Si Thammarat, Khanom | 100 € | incl. | |||||||
| Anantara Si Kao Resort & Spa | Trang, Chang Lang Beach | 92 € | recommend | |||||||
| Anda Resort | Satun, Koh Lipe | 61 € | incl. | |||||||
| Andaman Club | Ranong, Koh Son | 49 € | incl. | |||||||
| Asian Hotel | Songkhla, Hadyai | 28 € | incl. | |||||||
| Baan Kasirin Resort | Satun, Koh Lipe | 15 € | ||||||||
| Baan Khao Sok Resort | Suratthani, Khao Sok NP | 12 € | ||||||||
| Buffalo Bay Vacation Club | Koh Phayam | 23 € | incl. | |||||||
| Bundhaya Resort | Satun, Koh Lipe | 22 € | incl. | recommend | ||||||
| Centara Hotel Hat Yai | Songkhla, Hadyai | 51 € | recommend | |||||||
| CoCo Cottage | Trang, Koh Ngai | 52 € | incl. | |||||||
| Diamond Plaza Suratthani | Suratthani, City | 26 € | incl. | |||||||
| Ekman Garden Resort | Nakorn Si Thammarat, Sichon | 31 € | incl. | recommend | ||||||
| Grand Saowaluk Hotel | Suratthani, City | 20 € | incl. | |||||||
| Haadkaew Beach Resort | Songkhla, Chingkoh | 23 € | incl. | |||||||
| Hansa JB Hotel | Songkhla, Hadyai | 33 € | incl. | |||||||
| Hatyai Central Hotel | Songkhla, Hadyai | 18 € | incl. | |||||||
| Hatyai Rama Hotel | Songkhla, Hadyai | 18 € | incl. | |||||||
| Idyllic Concept Resort | Satun, Koh Lipe | 66 € | incl. | recommend | ||||||
| Khanom Golden Beach Hotel | Nakhon Si Thammarat, Khanom | 43 € | incl. | |||||||
| Khanom Maroc Resort & Spa | Nakhon Si Thammarat, Khanom | 22 € | incl. | |||||||
| Khao Sok Chee Wa Lai Resort | Suratthani, Khao Sok NP | 43 € | incl. | recommend | ||||||
| Koh Hai Fantasy Resort | Trang, Koh Ngai | 29 € | incl. | recommend | ||||||
| Koh Mook Charlie Beach Resort | Trang, Koh Mook | 21 € | incl. | |||||||
| Koh Mook Resort | Trang, Koh Mook | 24 € | incl. | |||||||
| Koh Mook Sivalai Beach Resort | Trang, Koh Mook | 68 € | incl. | recommend | ||||||
| Koh Ngai Cliff Beach Resort | Trang, Koh Ngai | 52 € | incl. | |||||||
| Koh Ngai Resort | Trang, Koh Ngai | 23 € | incl. | recommend | ||||||
| Koh Ngai Thanya Resort | Trang, Koh Ngai | 44 € | incl. | |||||||
| Kradan Beach Resort | Trang, Koh Kradan | 29 € | incl. | |||||||
| Laytrang Resort | Trang, Pak Meng Beach | 29 € | ||||||||
| Lipe Power Beach Resort | Satun, Koh Lipe | 36 € | incl. | |||||||
| Lipe Resort | Satun, Koh Lipe | 27 € | incl. | |||||||
| Mayalay Resort | Trang, Koh Ngai | 46 € | incl. | |||||||
| Mountain Resort | Satun, Koh Lipe | 27 € | incl. | |||||||
| New Season Hotel | Songkhla, Hadyai | 32 € | incl. | |||||||
| Pavilion Songkhla Hotel | Songkhla, Muang | 34 € | incl. | recommend | ||||||
| Pawapi Resort | Trang, Koh Mook | 34 € | incl. | |||||||
| Payam Cottage Resort | Koh Phayam | 39 € | incl. | recommend | ||||||
| Pinnacle Satun Wangmai Hotel | Satun | 18 € | ||||||||
| Racha Kiri Resort & Spa | Nakhon Si Thammarat, Khanom | 69 € | incl. | recommend | ||||||
| Rajamangala Pavilion Beach Resort | Songkhla, Samila Beach | 34 € | incl. | |||||||
| Ricci House Resort | Satun, Koh Lipe | 32 € | incl. | |||||||
| Rua Rasada Hotel | Trang, Town center | 53 € | incl. | recommend | ||||||
| Sita Beach Resort & Spa | Satun, Koh Lipe | 76 € | incl. | |||||||
| Sukorn Beach Bungalow | Trang, Koh Sukorn | 21 € | incl. | recommend | ||||||
| Sukorn Cabana Resort | Trang, Koh Sukorn | 12 € | incl. | |||||||
| Supar Royal Beach | Nakhon Si Thammarat, Khanom | 29 € | incl. | |||||||
| Thapwarin Resort | Trang, Koh Ngai | 47 € | incl. | recommend | ||||||
| The Box - Lipe Resort | Satun, Koh Lipe | 15 € | ||||||||
| The Cliff & River Jungle Resort | Suratthani, Khao Sok NP | 52 € | incl. | |||||||
| The Imperial Narathiwat Hotel | Narathiwat | 35 € | incl. | |||||||
| The Seven Seas Koh Kradan | Trang, Koh Kradan | 97 € | incl. | recommend | ||||||
| Thumrin Thana Hotel | Trang, Town center | 32 € | incl. | |||||||
| Tinidee Hotel @ Ranong | Ranong | 31 € | incl. | |||||||
| Ton Tarn Resort & Spa | Nakhon Si Thammarat, Khanom | 23 € | incl. | |||||||
| Twin Lotus Hotel | Nakhon Si Thammarat, City | 34 € | incl. | |||||||
| V.L. Hatyai Hotel | Songkhla, Hadyai | 22 € | incl. | |||||||
| Viva Hotel | Songkhla, Boryang | 26 € | incl. | |||||||
| Wang Tai Hotel | Suratthani, City | 23 € | incl. | |||||||
| Z-Touch Lipe Island Resort | Satun, Koh Lipe | 67 € | incl. | |||||||
|
Remarks: Rates for The south hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|