|
hotelsthailand.name Kohchang - online reservation system - THAILAND |
|||||||
| Accommodation [read hotel reviews] |
Location |
Rates |
Break fast |
select currency |
|||
| Dusit Princess Resort | Ao Bai Lan | 110 $ | incl. |
|
|||
| Remark Pu-Zi Hut & Restaurant | Bang Bao Bay | 12 $ |
|
||||
| Nisa Cabana | Bang Bao Bay | 73 $ | incl. |
|
|||
| Nirvana Resort Koh Chang | Bang Bao Bay | 73 $ |
|
||||
| Koh Chang Grand Lagoona | end of Bang Bao Bay | 56 $ | incl. |
|
|||
| Koh Chang Cliff Beach Resort | Kai Bae Beach | 31 $ | incl. |
|
|||
| Chang Park Resort | Kai Bae Beach | 40 $ | incl. |
|
|||
| Sea View Resort & Spa | Kai Bae Beach | 54 $ | incl. |
|
|||
| Gajapuri Resort & Spa | Kai Bae Beach | 105 $ | incl. |
|
|||
| Klong Prao Resort | Klong Prao Beach | 31 $ | incl. |
|
|||
| V.J. Hotel & Health Spa | Klong Prao Beach | 43 $ | incl. |
|
|||
| AANA Resort & Spa | Klong Prao Beach | 62 $ | incl. |
|
|||
| Koh Chang Resort & Spa | Klong Prao Beach | 62 $ | incl. |
|
|||
| Ramayana Koh Chang Resort | Klong Prao Beach | 62 $ | incl. |
|
|||
| Koh Chang Paradise Resort & Spa | Klong Prao Beach | 73 $ | incl. |
|
|||
| Barali Beach Resort | Klong Prao Beach | 102 $ | incl. |
|
|||
| The Dewa Koh Chang | Klong Prao Beach | 116 $ | incl. |
|
|||
| Koh Chang Tropicana Resort & Spa | Klong Prao Beach | 118 $ | incl. |
|
|||
| Amari Emerald Cove Resort | Klong Prao Beach | 127 $ | incl. |
|
|||
| Panviman Resort Koh Chang | Klong Prao Beach | 132 $ | incl. |
|
|||
| Koh Chang Grand Orchid Resort and Spa | Klong Son Bay | 56 $ | incl. |
|
|||
| Aiyapura Resort & Spa | Klong Son Bay | 110 $ | incl. |
|
|||
| Away Resort | Koh Kood | 36 $ | incl. |
|
|||
| Kooh Mak Buri Hut Natural Resort | Koh Mak | 31 $ |
|
||||
| Coconut Beach Resort | Laem Chaichet | 34 $ | incl. |
|
|||
| The Spa Koh Chang Resort | Salak Kok Bay | 60 $ | incl. |
|
|||
| Bhumiyama Beach Resort | Tha Nam Beach | 62 $ | incl. |
|
|||
| Top-Resort & Hotel Koh Chang | White Sand Beach | 33 $ | incl. |
|
|||
| Banpu Koh Chang Hotel | White Sand Beach | 37 $ | incl. |
|
|||
| Koh Chang Resortel | White Sand Beach | 43 $ | incl. |
|
|||
| Koh Chang Kacha Resort and Spa | White Sand Beach | 48 $ | incl. |
|
|||
| Koh Chang Lagoon Resort | White Sand Beach | 50 $ | incl. |
|
|||
| Chang Buri Resort & Spa | White Sand Beach | 51 $ | incl. |
|
|||
| Silver Sea House | White Sand Beach | 53 $ | incl. |
|
|||
| KC Grande Resort | White Sand Beach | 56 $ | incl. |
|
|||
| Remark Cottage Resort & Restaurant | White Sand Beach | 62 $ |
|
||||
|
* show
recommended hotels only *
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org |
||||||
Show rates in ...
|
|||||||
|
|
| Converting Currency ... |