|
changthai.com Bangkok - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| 13 Coins Hotel Antique Villa | Surawongse Road | 235 SEK | incl. | |||||||
| 13 Coins Resort Bang Na (BITEC) | Bang Na | 214 SEK | incl. | |||||||
| 41 Suite Bangkok | Sukhumvit Road, Soi 41 | 257 SEK | incl. | |||||||
| A-ONE Bangkok Hotel | New Petchburi Road | 364 SEK | incl. | |||||||
| A-ONE Boutique Hotel | New Petchburi Road | 601 SEK | incl. | |||||||
| Abloom Exclusive Serviced Apartment | Phaholyothin Road, Soi 03 | 388 SEK | incl. | |||||||
| Adelphi Grande | Sukhumvit Road, Soi 41 | 535 SEK | incl. | |||||||
| Adelphi Suite | Sukhumvit Road, Soi 08 | 620 SEK | incl. | |||||||
| Admiral Premier | Sukhumvit Road, Soi 23 | 548 SEK | incl. | |||||||
| Admiral Suites | Sukhumvit Road, Soi 22 | 342 SEK | incl. | |||||||
| Aetas Bangkok | Ploenchit Road, Soi Ruamrudee | 578 SEK | incl. | |||||||
| Amari Atrium Bangkok | New Petchburi Road | 404 SEK | incl. | recommend | ||||||
| Amari Boulevard Bangkok | Sukhumvit Road, Soi 05 | 513 SEK | incl. | recommend | ||||||
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 320 SEK | ||||||||
| Amari Residences Bangkok | New Petchburi Road | 717 SEK | incl. | |||||||
| Amari Residences Sukhumvit | Sukhumvit Road, Soi 02 | 535 SEK | incl. | |||||||
| Amari Watergate Hotel | Pratunam, near Central World | 631 SEK | incl. | |||||||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11 | 321 SEK | ||||||||
| Amora NeoLuxe Hotel | Sukhumvit Road, Soi 31 | 385 SEK | incl. | |||||||
| Anantara Bangkok Sathorn | Sathorn Road / Narathivas Road | 406 SEK | incl. | recommend | ||||||
| Anantara Riverside Resort & Spa | Riverside, Charoennakorn Road | 857 SEK | incl. | recommend | ||||||
| Ariston Hotel | Sukhumvit Road, Soi 24 | 428 SEK | incl. | |||||||
| Ariyasom Villa | Sukhumvit Road, Soi 01 | 1059 SEK | incl. | |||||||
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 428 SEK | incl. | |||||||
| Ascott Sathorn Bangkok | Sathorn Road | 770 SEK | incl. | |||||||
| Asia Don Muang Airport Hotel | Airport - nearby Don Muang | 416 SEK | ||||||||
| Asia Hotel Bangkok | Rajthevee Road | 417 SEK | ||||||||
| Asoke Residence Sukhumvit | Sukhumvit Road, Soi 21 | 599 SEK | ||||||||
| Aspen Suites | Sukhumvit Road, Soi 02 | 406 SEK | incl. | recommend | ||||||
| Astera Sathorn Hotel | Sathorn Road | 231 SEK | incl. | |||||||
| At One Inn Humlampong | Rama IV, Hualumphong | 188 SEK | incl. | recommend | ||||||
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 175 SEK | incl. | |||||||
| Baan Pra Nond Bed & Breakfast | Sathorn Road | 578 SEK | incl. | |||||||
| Baan Silom Soi 3 | Silom Road, Soi 03 (Pipat) | 255 SEK | recommend | |||||||
| Baan Sukhumvit Soi 18 | Sukhumvit Road, Soi 18 | 396 SEK | incl. | |||||||
| Baan Sukhumvit Soi 20 | Sukhumvit Road, Soi 20 | 353 SEK | incl. | |||||||
| Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 214 SEK | incl. | |||||||
| Baiyoke Sky Hotel | Pratunam, near Central World | 471 SEK | incl. | recommend | ||||||
| Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 299 SEK | incl. | |||||||
| Bally's Studio Suite | Sukhumvit Road, Soi 20 | 257 SEK | incl. | |||||||
| Bally's Studio Suites Silom | Silom Road | 321 SEK | incl. | |||||||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 372 SEK | incl. | recommend | ||||||
| Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asoke) | 268 SEK | incl. | |||||||
| Bangkok Centre Hotel | Rama IV, Hualumphong | 315 SEK | incl. | |||||||
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 257 SEK | ||||||||
| Bangkok Garden Resort | Ladprao - Praditmanutham Road | 143 SEK | incl. | |||||||
| Bangkok Hotel Lotus Sukhumvit | Sukhumvit Road, Soi 33 | 428 SEK | recommend | |||||||
| Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 377 SEK | incl. | |||||||
| Bangkok Palace Hotel | New Petchburi Road | 300 SEK | incl. | |||||||
| Bangkok Sahara Hotel | Sukhumvit Road, Soi 05 | 300 SEK | incl. | |||||||
| Bay Hotel | Samutprakarn, Samrong Nua | 214 SEK | ||||||||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 381 SEK | incl. | recommend | ||||||
| Best Western Bangkok Hiptique | Sukhumvit Road, Soi 13 | 328 SEK | incl. | |||||||
| Best Western Mayfair Suites | Petchburi Road, Soi 13 | 300 SEK | incl. | |||||||
| Best Western Premier Amaranth | Airport - nearby Suvarnabhumi | 546 SEK | incl. | recommend | ||||||
| Bhiman Inn | Khaosan Road area, Banglampoo | 214 SEK | incl. | |||||||
| Bliston Suwan Park View | Ploenchit Road, Soi Tonson | 621 SEK | incl. | |||||||
| Boss Suites Hotel | Sukhumvit Road, Soi 04 (Nana) | 332 SEK | incl. | |||||||
| Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 302 SEK | incl. | |||||||
| Budacco The Living Place | Ratchaprarop Road, Pratunam | 319 SEK | incl. | |||||||
| Buddy Boutique Inn | Khaosan Road area, Phranakorn | 268 SEK | ||||||||
| Buddy Lodge Hotel | Khaosan Road area, Phranakorn | 385 SEK | recommend | |||||||
| Buddy Oriental Riverside Pakkred | Riverside, Pakkred | 471 SEK | incl. | |||||||
| Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 621 SEK | incl. | |||||||
| Centara Grand at Central Plaza Ladprao | Phaholyothin Road - Chatuchak | 1159 SEK | incl. | |||||||
| Centara Grand At Centralworld | Rama I Road, CentralWorld | 856 SEK | ||||||||
| Centre Point Langsuan | Ploenchit Road, Soi Langsuan | 512 SEK | incl. | |||||||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 467 SEK | incl. | |||||||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 567 SEK | incl. | |||||||
| Centre Point Sukhumvit -Thonglor | Sukhumvit Road, Soi 55 | 830 SEK | incl. | |||||||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 651 SEK | incl. | |||||||
| Centre Point Wireless Road Hotel | Wireless Road | 539 SEK | incl. | |||||||
| Century Park Hotel | Ratchaprarop Road, Din Daeng | 541 SEK | incl. | |||||||
| Chaophya Park Hotel | Ratchadapisek Road | 340 SEK | incl. | |||||||
| Chateau De Bangkok | Ploenchit Road, Soi Ruamrudee | 428 SEK | incl. | |||||||
| Chatrium Hotel Riverside | Riverside, Charoenkrung Road | 720 SEK | incl. | recommend | ||||||
| Chatrium Residence Sathorn Bangkok | Sathorn Road / Narathivas Road | 562 SEK | incl. | recommend | ||||||
| Check Inn Chinatown | Yaowarat Road, Chinatown | 182 SEK | incl. | |||||||
| Check Inn Phromphong | Sukhumvit Road, Soi 41 | 235 SEK | incl. | |||||||
| Chinatown Hotel | Yaowarat Road, Chinatown | 231 SEK | incl. | |||||||
| Citadines Sukhumvit 11 Bangkok | Sukhumvit Road, Soi 11 | 449 SEK | ||||||||
| Citadines Sukhumvit 16 Bangkok | Sukhumvit Road, Soi 16 | 400 SEK | incl. | |||||||
| Citadines Sukhumvit 23 Bangkok | Sukhumvit Road, Soi 23 | 438 SEK | incl. | |||||||
| Citadines Sukhumvit 8 Bangkok | Sukhumvit Road, Soi 08 | 376 SEK | incl. | |||||||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 385 SEK | incl. | recommend | ||||||
| Citin Pratunam | Pratunam, near Central World | 278 SEK | incl. | recommend | ||||||
| Citrus Sukhumvit 22 | Sukhumvit Road, Soi 22 | 471 SEK | incl. | recommend | ||||||
| City Lodge Soi 09 | Sukhumvit Road, Soi 09 | 278 SEK | ||||||||
| City Lodge Soi 19 | Sukhumvit Road, Soi 19 | 321 SEK | ||||||||
| City Residence | Rama VI Road | 227 SEK | incl. | |||||||
| Column Bangkok | Sukhumvit Road, Soi 16 | 685 SEK | incl. | recommend | ||||||
| Convenient Grand Hotel Suvarnabhumi | Airport - nearby Suvarnabhumi | 212 SEK | incl. | |||||||
| Convenient Park Hotel | Sukhumvit Road, Soi 64 | 175 SEK | incl. | |||||||
| Convenient Resort | Airport - nearby Suvarnabhumi | 128 SEK | ||||||||
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 289 SEK | incl. | recommend | ||||||
| Davis Bangkok | Sukhumvit Road, Soi 24 | 471 SEK | incl. | |||||||
| DI Place Hotel | Sukhumvit Road, Soi 04 | 274 SEK | ||||||||
| Diamond City Hotel | Rajthevee, Payanark Road | 258 SEK | incl. | |||||||
| Diamond House | Khaosan Road area, Banglampoo | 214 SEK | ||||||||
| Diamond Place | Rangsit - Pathumthani Road | 171 SEK | incl. | |||||||
| Diamond Residence | Silom Road | 227 SEK | incl. | |||||||
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 546 SEK | incl. | |||||||
| Dream Town Pratunam | Petchburi Road | 257 SEK | incl. | |||||||
| Drop Inn Bangkok | Sukhumvit Road, Soi 20 | 321 SEK | incl. | |||||||
| Ds67 Suites | Sukhumvit Road, Soi 67 | 276 SEK | ||||||||
| Dynasty Grande | Sukhumvit Road, Soi 06 | 449 SEK | ||||||||
| Eastin Easy Siam Piman | Airport - nearby Suvarnabhumi | 364 SEK | incl. | recommend | ||||||
| Eastin Hotel Makkasan | New Petchburi Road | 428 SEK | incl. | |||||||
| Ebina House | Airport - nearby Don Muang | 428 SEK | incl. | |||||||
| Elizabeth Hotel | Pradipat Road - Chatuchak | 253 SEK | incl. | |||||||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 864 SEK | incl. | recommend | ||||||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 535 SEK | incl. | |||||||
| Evergreen Place Bangkok | Phayathai Road | 621 SEK | incl. | |||||||
| Feung Nakorn Balcony | Khaosan Road area, Phranakorn | 278 SEK | incl. | |||||||
| First Hotel | Petchburi Road, Soi 11 | 294 SEK | incl. | |||||||
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 255 SEK | incl. | |||||||
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 171 SEK | ||||||||
| For You Residence | Silom Road, Soi 17 | 195 SEK | incl. | |||||||
| Forum Park Hotel | Sathorn Road | 182 SEK | incl. | |||||||
| Fraser Place Urbana Langsuan | Ploenchit Road, Soi Langsuan | 477 SEK | ||||||||
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 763 SEK | incl. | |||||||
| Fraser Suites Urbana Sathorn | Sathorn Road | 531 SEK | incl. | |||||||
| FuramaXclusive Asoke-Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 417 SEK | incl. | recommend | ||||||
| FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 403 SEK | incl. | recommend | ||||||
| FuramaXclusive Sukhumvit | Sukhumvit Road, Soi 01 | 417 SEK | incl. | recommend | ||||||
| FX Hotel Makkasan | New Petchburi Road | 364 SEK | ||||||||
| Glitz Hotel | Surawongse Road | 364 SEK | incl. | |||||||
| GLOW Trinity Silom | Silom Road, Soi 05 | 385 SEK | incl. | recommend | ||||||
| Golden Pearl Residences | Sukhumvit Road,Soi 101/1 | 278 SEK | ||||||||
| Golden Tulip Mandison Suites | Sukhumvit Road, Soi 20 | 407 SEK | recommend | |||||||
| Golden Tulip Sovereign Hotel | Rama IX Road | 529 SEK | incl. | |||||||
| Grand China Princess Hotel | Yaowarat Road, Chinatown | 492 SEK | incl. | recommend | ||||||
| Grand Diamond Suites Hotel | Petchburi Road | 556 SEK | incl. | |||||||
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 385 SEK | incl. | |||||||
| Grand Inn Hotel | Sukhumvit Road, Soi 03 | 289 SEK | incl. | recommend | ||||||
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 257 SEK | ||||||||
| Grand Mercure Park Avenue | Sukhumvit Road, Soi 22 | 428 SEK | recommend | |||||||
| Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 982 SEK | recommend | |||||||
| Grand Pinnacle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 188 SEK | incl. | |||||||
| Grand Sukhumvit Hotel | Sukhumvit Road, Soi 06 | 806 SEK | recommend | |||||||
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 321 SEK | ||||||||
| Grande Centre Point Ratchadamri | Rajdamri Road | 704 SEK | incl. | recommend | ||||||
| Grande Centre Point Terminal 21 | Sukhumvit Road, Soi 19 (Asoke) | 683 SEK | incl. | |||||||
| Grande Ville Hotel | Mahachai Road, China Town | 225 SEK | incl. | |||||||
| Grass Suites Thonglor | Sukhumvit Road, Soi 55 | 503 SEK | recommend | |||||||
| Great Residence Hotel | Airport - nearby Suvarnabhumi | 152 SEK | incl. | |||||||
| Hansar Bangkok | Rajdamri Road | 1208 SEK | incl. | recommend | ||||||
| Heaven@4 Hotel | Sukhumvit Road, Soi 04 (Nana) | 321 SEK | incl. | |||||||
| Hi Residence | Ratchadapisek Road, Din Daeng | 300 SEK | incl. | |||||||
| Hip Hotel | Ratchadapisek Road | 302 SEK | incl. | |||||||
| Holiday Inn Bangkok | Ploenchit Road | 1109 SEK | incl. | |||||||
| Holiday Inn Silom Bangkok | Silom Road | 591 SEK | incl. | |||||||
| Hope Land Executive Residence | Sukhumvit Road, Soi 46/1 | 321 SEK | incl. | |||||||
| Hope Land Executive Serviced Apt. | Sukhumvit Road, Soi 24 | 449 SEK | incl. | |||||||
| Hotel De Bangkok | Pratunam | 360 SEK | incl. | |||||||
| Hotel de Moc | Khaosan Road area,Prajatipatai | 321 SEK | incl. | recommend | ||||||
| Hotel Mahashiv Inn | Silom Road | 214 SEK | incl. | recommend | ||||||
| Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 257 SEK | incl. | |||||||
| I Residence Sathorn | Sathorn Road, Soi Suanplu | 182 SEK | incl. | |||||||
| I Residence Silom | Silom Road / Narathivas Road | 364 SEK | incl. | |||||||
| Imm Fusion Sukhumvit | Sukhumvit Road, Soi 50 | 203 SEK | incl. | |||||||
| Imperial Queen's Park Hotel | Sukhumvit Road, Soi 22 | 621 SEK | incl. | |||||||
| In Residence Bangkok Sukhumvit | Sukhumvit Road, Soi 13 | 631 SEK | incl. | |||||||
| Inn Come Suite | Ladprao Road, Soi 112 | 163 SEK | incl. | |||||||
| Jasmine Executive Suites | Sukhumvit Road, Soi 23 | 642 SEK | incl. | recommend | ||||||
| Jasmine Resort Hotel | Sukhumvit Road, Soi 69 | 599 SEK | incl. | recommend | ||||||
| Jazzotel | Pracha-Utis Road | 255 SEK | incl. | |||||||
| JS Tower Service Apartment | Sukhumvit Road, Soi 50 | 161 SEK | incl. | |||||||
| Khaosan Park Resort | Khaosan Road area, Banglampoo | 278 SEK | incl. | |||||||
| King Park Avenue | Airport - nearby Suvarnabhumi | 283 SEK | incl. | |||||||
| King Royal Garden Inn | Sathorn Road | 178 SEK | incl. | |||||||
| Kingston Suites Bangkok | Sukhumvit Road, Soi 15 | 385 SEK | incl. | |||||||
| Lantana Resort | Ratchadapisek Road, Din Daeng | 246 SEK | incl. | recommend | ||||||
| Le Fenix Sukhumvit | Sukhumvit Road, Soi 11 | 363 SEK | recommend | |||||||
| Lebua at State Tower | Silom Road | 1009 SEK | incl. | recommend | ||||||
| Legacy Express Bangkok | Sukhumvit Road, Soi 01 | 519 SEK | incl. | |||||||
| Legacy Suite | Sukhumvit Road, Soi 29 | 513 SEK | incl. | |||||||
| Lilac Relax-Residence | Airport - nearby Suvarnabhumi | 353 SEK | incl. | |||||||
| Louis' Tavern Hotel | Airport - nearby Don Muang | 297 SEK | incl. | |||||||
| Lub d Bangkok Silom | Silom Road, Soi Decho | 214 SEK | ||||||||
| LUXX | Silom Road, Soi Decho | 428 SEK | incl. | |||||||
| LUXX XL | Ploenchit Road, Soi Langsuan | 509 SEK | incl. | |||||||
| M2 de Bangkok Hotel | Vibhavadi Road, Din Daeng | 268 SEK | incl. | |||||||
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 792 SEK | incl. | recommend | ||||||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 385 SEK | incl. | |||||||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 706 SEK | incl. | recommend | ||||||
| Majestic Suites | Sukhumvit Road, Soi 04 | 276 SEK | incl. | recommend | ||||||
| Manhattan Hotel | Sukhumvit Road, Soi 15 | 428 SEK | incl. | recommend | ||||||
| Manohra Hotel | Surawongse Road | 184 SEK | incl. | |||||||
| Mansion Sarasinee @ Chatuchak | Pradipat Road - Chatuchak | 190 SEK | ||||||||
| Marcopolo Hostel | Khaosan Road area, Phranakorn | 139 SEK | ||||||||
| Mariya Boutique Residence | Airport - nearby Suvarnabhumi | 289 SEK | incl. | |||||||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 332 SEK | incl. | |||||||
| MeStyle Place | Ratchadapisek Road, Suttisarn | 257 SEK | incl. | recommend | ||||||
| Metro Point | Ladprao Road, Soi 130 | 227 SEK | incl. | |||||||
| Metropolitan Bangkok | Sathorn Road | 786 SEK | recommend | |||||||
| Metz Pratunam Hotel | Petchburi Road, Soi 15 | 257 SEK | incl. | recommend | ||||||
| Mida City Resort Bangkok | Airport - nearby Don Muang | 278 SEK | incl. | |||||||
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 491 SEK | incl. | |||||||
| Miracle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 407 SEK | incl. | |||||||
| Miramar Hotel Bangkok | Mahachai Road, China Town | 278 SEK | incl. | |||||||
| Mirth Sathorn Bangkok | Sathorn Road | 353 SEK | incl. | recommend | ||||||
| Monaco Serviced Apartment | Sukhumvit Road, Soi 02 | 300 SEK | incl. | |||||||
| Monmanee Lifestyle Hotel | Sukhumvit Road,Soi 107 | 193 SEK | incl. | recommend | ||||||
| Montien Hotel | Surawongse Road | 562 SEK | incl. | |||||||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 419 SEK | incl. | recommend | ||||||
| My Hotel CMYK@Ratchada | Ratchadapisek Road | 188 SEK | incl. | |||||||
| My Hotel Pratunam | Petchburi Road, Soi 15 | 201 SEK | incl. | |||||||
| Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 327 SEK | incl. | |||||||
| Nantra De Comfort | Sukhumvit Road, Soi 55 | 203 SEK | incl. | |||||||
| Nantra Silom | Silom Road | 182 SEK | incl. | |||||||
| Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 529 SEK | incl. | recommend | ||||||
| Nara Suite Residence Bangkok | Sathorn Road / Narathivas Road | 308 SEK | recommend | |||||||
| Narai Hotel Bangkok | Silom Road | 428 SEK | incl. | |||||||
| Navalai River Resort | Khaosan Road area, Phra Athit | 437 SEK | incl. | |||||||
| Nawarat Resort & Serviced Apartment | Airport - nearby Suvarnabhumi | 126 SEK | incl. | |||||||
| New Empire Hotel | Yaowarat Road, Chinatown | 184 SEK | incl. | |||||||
| New World City Hotel | Khaosan Road area, Banglampoo | 246 SEK | incl. | |||||||
| Northgate Ratchayothin Residence | Ratchadapisek Road, Ladyao | 375 SEK | incl. | |||||||
| Nouvo City Hotel | Khaosan Road area, Banglampoo | 454 SEK | incl. | |||||||
| Novotel Bangkok Fenix Ploenchit | Ploenchit Road, Sukhumvit | 535 SEK | recommend | |||||||
| Novotel Bangkok Fenix Silom | Silom Road | 554 SEK | recommend | |||||||
| Novotel Bangkok Platinum | Pratunam, near Central World | 623 SEK | recommend | |||||||
| Novotel Suvarnabhumi Airport Hotel | Airport - Suvarnabhumi | 1025 SEK | ||||||||
| Oakwood Residence Sukhumvit 24 | Sukhumvit Road, Soi 24 | 535 SEK | incl. | |||||||
| Oakwood Residence Sukhumvit Thonglor | Sukhumvit Road, Soi 55 | 890 SEK | incl. | |||||||
| Oakwood Trilliant Sukhumvit 18 | Sukhumvit Road, Soi 18 | 460 SEK | incl. | |||||||
| Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 300 SEK | incl. | |||||||
| Oberry Resort | Sukhumvit Road, Soi 63 | 300 SEK | ||||||||
| Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 378 SEK | incl. | |||||||
| On8 Sukhumvit | Sukhumvit Road, Soi 08 | 428 SEK | incl. | |||||||
| Orchid Resort | Airport - nearby Suvarnabhumi | 186 SEK | incl. | |||||||
| Oriental Residence Bangkok | Wireless Road | 1209 SEK | recommend | |||||||
| P & R Residence | Charoenkrung Road, Soi 30 | 205 SEK | ||||||||
| P2 Boutique Hotel | New Petchburi Road | 257 SEK | ||||||||
| Palazzo Bangkok | Ratchadapisek Road | 315 SEK | incl. | |||||||
| Palms @ Sukhumvit | Sukhumvit Road, Soi 39 | 289 SEK | ||||||||
| Pan Pacific Serviced Suite Bangkok | Sukhumvit Road, Soi 55 | 749 SEK | incl. | recommend | ||||||
| Paradiso Boutique Suites | Sukhumvit Road, Soi 10 | 321 SEK | incl. | |||||||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 756 SEK | recommend | |||||||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 864 SEK | recommend | |||||||
| Phachara Suites Sukhumvit | Sukhumvit Road, Soi 06 | 685 SEK | incl. | recommend | ||||||
| Pinnacle Lumpinee Hotel & Spa | Rama IV Road | 342 SEK | incl. | |||||||
| Pinnacle Sukhumvit Inn | Sukhumvit Road, Soi 03/1 | 214 SEK | ||||||||
| Plai Garden Boutique Guesthouse | Airport - nearby Suvarnabhumi | 165 SEK | ||||||||
| Pratunam City Inn | New Petchburi Road | 199 SEK | ||||||||
| Pratunam Pavilion Hotel | Pratunam, near Central World | 240 SEK | incl. | recommend | ||||||
| Praya Palazzo | Riverside, Prapinklao Road | 899 SEK | incl. | |||||||
| President Palace Hotel | Sukhumvit Road, Soi 11 | 620 SEK | incl. | |||||||
| Prince Palace Hotel Mahanak | Damrongrak Road, Bo Bae Tower | 392 SEK | incl. | |||||||
| Princess Suvarnabhumi Residence | Airport - nearby Suvarnabhumi | 212 SEK | incl. | recommend | ||||||
| Princeton Bangkok | Mitmaitri Road, Din Daeng | 321 SEK | incl. | |||||||
| PSP Place | Nonthaburi | 171 SEK | incl. | |||||||
| Queen's Garden Resort | Airport - nearby Suvarnabhumi | 152 SEK | ||||||||
| Rama Gardens Hotel | Airport - nearby Don Muang | 335 SEK | incl. | |||||||
| Ramada D`MA Hotel | New Petchburi Road | 404 SEK | incl. | recommend | ||||||
| Ramada Encore Bangkok | Sukhumvit Road, Soi 10 | 332 SEK | ||||||||
| Ramada Hotel & Suites | Sukhumvit Road, Soi 12 | 621 SEK | incl. | |||||||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 674 SEK | incl. | recommend | ||||||
| Rambuttri Village Inn & Plaza | Khaosan Road area, Phranakorn | 188 SEK | ||||||||
| Ratchada Resort & Spa | Ratchadapisek Road | 236 SEK | incl. | |||||||
| Regency Park Bangkok | Sukhumvit Road, Soi 22 | 302 SEK | ||||||||
| Regent Suvarnabhumi | Airport - nearby Suvarnabhumi | 210 SEK | incl. | |||||||
| Rembrandt Hotel Bangkok | Sukhumvit Road, Soi 18 | 642 SEK | incl. | |||||||
| Residence Rajtaevee | Petchburi Road | 246 SEK | incl. | |||||||
| Richmond Stylish Convention Hotel | Rattanathibeth Road | 407 SEK | incl. | |||||||
| Rikka Inn | Khaosan Road area, Phranakorn | 161 SEK | ||||||||
| Riverfront Residence | Riverside, Rama III Road | 299 SEK | recommend | |||||||
| Rongratana Executive Residence | Ploenchit Road, Soi Langsuan | 749 SEK | incl. | |||||||
| Royal Asia Lodge | Sukhumvit Road, Soi 08 | 171 SEK | incl. | |||||||
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 454 SEK | incl. | |||||||
| Royal City Hotel | Boromrat-Chonnani Road | 321 SEK | incl. | |||||||
| Royal Hotel Bangkok | Rajdamnoen Avenue | 257 SEK | incl. | |||||||
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 257 SEK | incl. | |||||||
| Royal Orchid Sheraton Hotel & Tower | Riverside, Charoenkrung Road | 1136 SEK | incl. | |||||||
| Royal Pacific Hotel | Rama IX Road | 182 SEK | incl. | |||||||
| Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 240 SEK | incl. | |||||||
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 417 SEK | incl. | recommend | ||||||
| Royal Princess Hotel Larn Luang | Larn Luang Road | 482 SEK | incl. | recommend | ||||||
| Royal River Hotel | Charansanitwongse | 407 SEK | incl. | |||||||
| Royal Suite Residence Boutique | Rama IX / New Petchburi Road | 411 SEK | incl. | |||||||
| Royal View Resort | Rajthevee Road, Soi Rangnam | 272 SEK | incl. | |||||||
| S Sukhumvit Suites Hotel | Sukhumvit Road, Soi 21 (Asoke) | 428 SEK | incl. | |||||||
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 597 SEK | incl. | |||||||
| S2S Boutique Resort | Pratunam | 152 SEK | incl. | |||||||
| S31 Sukhumvit Hotel | Sukhumvit Road, Soi 31 | 779 SEK | incl. | |||||||
| S33 Compact Sukhumvit Hotel | Sukhumvit Road, Soi 33 | 300 SEK | incl. | |||||||
| Sabai Sabai @ Sukhumvit Hotel | Sukhumvit Road, Soi 71 | 321 SEK | incl. | |||||||
| Sacha's Hotel Uno | Sukhumvit Road, Soi 19 | 403 SEK | incl. | |||||||
| Sakul House Hotel | Khaosan Road area, Banglampoo | 315 SEK | incl. | |||||||
| Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 345 SEK | incl. | recommend | ||||||
| Salil Hotel Thonglor | Sukhumvit Road, Soi 53 | 345 SEK | incl. | recommend | ||||||
| Samran Place | Petchburi Road | 240 SEK | incl. | |||||||
| Sapphirtel Inn | Silom Road, Soi 22/1 | 214 SEK | incl. | |||||||
| Sarasinee All Suites | Charoennakorn Road | 253 SEK | incl. | |||||||
| Sathorn Place | Sathorn Road / Narathivas Road | 377 SEK | incl. | |||||||
| Sawasdee Bangkok Inn | Khaosan Road area, Banglampoo | 144 SEK | incl. | |||||||
| Sawasdee Banglumpu Inn | Khaosan Road area, Banglampoo | 156 SEK | incl. | |||||||
| Sawasdee Hotel @ Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 306 SEK | incl. | |||||||
| Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 175 SEK | incl. | |||||||
| Sawasdee Smile Inn | Khaosan Road area, Phranakorn | 110 SEK | incl. | |||||||
