|
beachsiam.com Kanchanaburi - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| The Legacy River Kwai Resort | Dan Makham Tia | 301 SEK | incl. | |||||||
| River Kwai Botanic Garden | Kwai Noi | 299 SEK | incl. | |||||||
| Pung-Waan Kwai Yai Resort | Kwai Yai | 320 SEK | incl. | recommend | ||||||
| Royal Riverkwai Resort & Spa | Kwai Yai | 326 SEK | incl. | recommend | ||||||
| Mida Resort Kanchanaburi | Latya - Si Sawat | 405 SEK | incl. | recommend | ||||||
| River Kwai Hotel | Muang | 252 SEK | incl. | recommend | ||||||
| Mida Golf Club Kanchanaburi | Muang | 277 SEK | incl. | |||||||
| The Cave Tarzan River Kwai Resort | Muang | 320 SEK | incl. | recommend | ||||||
| Noblenight Guesthouse | Muang, Thamakham | 181 SEK | incl. | |||||||
| Duenshine Resort | Muang, Thamakham | 252 SEK | incl. | |||||||
| Felix River Kwai | Muang, Thamakham | 478 SEK | incl. | |||||||
| U Inchantree Kanchanaburi | Muang, Thamakham | 603 SEK | incl. | |||||||
| Dheva Mantra | Muang, Thamakham | 853 SEK | incl. | recommend | ||||||
| Saiyok Country Resort & Spa | Saiyoke | 201 SEK | incl. | |||||||
| Saiyok River House | Saiyoke | 256 SEK | incl. | |||||||
| Pung-Waan Kwai Noi Resort | Saiyoke | 275 SEK | incl. | |||||||
| Momchailai Forest Retreat | Saiyoke | 294 SEK | incl. | |||||||
| River Kwai Village Hotel | Saiyoke | 358 SEK | incl. | |||||||
| Boutique Raft Resort | Saiyoke | 405 SEK | incl. | recommend | ||||||
| River Kwai Resotel | Saiyoke | 533 SEK | incl. | |||||||
| River Kwai Jungle Rafts | Saiyoke | 917 SEK | incl. | recommend | ||||||
| The Float House River Kwai | Saiyoke | 960 SEK | incl. | recommend | ||||||
| Hin Tok River Camp @ Hell Fire Pass | Saiyoke, Hell Fire Pass | 1280 SEK | incl. | |||||||
| Raya Buri Resort | Tha Krandan - Si Sawat | 375 SEK | incl. | |||||||
| Monsane River Kwai Resort | Tha Muang | 301 SEK | incl. | |||||||
| Phatad Valley Hotel | Thongpaphum | 275 SEK | incl. | |||||||
| Nakakiri Resort & Spa | Thongpaphum | 358 SEK | incl. | |||||||
| Aek-Pailin River Kwai Hotel | Wangdong | 320 SEK | incl. | |||||||
|
Remarks: Rates for Kanchanaburi hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|