|
1st-kohsamui.com Bangkok - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Airport Suite (Don Muang) Bangkok | Airport - nearby Don Muang | 33 $ | incl. | |||||||
| Xen Suites Bangkok | Airport - nearby Don Muang | 47 $ | incl. | |||||||
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 54 $ | ||||||||
| Ebina House | Airport - nearby Don Muang | 60 $ | incl. | |||||||
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 63 $ | ||||||||
| Rama Gardens Hotel | Airport - nearby Don Muang | 71 $ | incl. | |||||||
| Nawarat Resort & Serviced Apartment | Airport - nearby Suvarnabhumi | 18 $ | Special Rate | |||||||
| Great Residence Hotel | Airport - nearby Suvarnabhumi | 20 $ | ||||||||
| Thong Ta Resort and Spa | Airport - nearby Suvarnabhumi | 20 $ | incl. | |||||||
| Convenient Resort | Airport - nearby Suvarnabhumi | 21 $ | incl. | |||||||
| Plai Garden Boutique Guesthouse | Airport - nearby Suvarnabhumi | 23 $ | ||||||||
| Queen`s Garden Resort | Airport - nearby Suvarnabhumi | 23 $ | Special Rate | |||||||
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 26 $ | ||||||||
| Silver Gold Garden | Airport - nearby Suvarnabhumi | 26 $ | ||||||||
| The Heritage Hotel Srinakarin | Airport - nearby Suvarnabhumi | 26 $ | incl. | |||||||
| Blue Diamond Garden Resort | Airport - nearby Suvarnabhumi | 29 $ | incl. | |||||||
| Grand Pinnacle Serviced Apartment | Airport - nearby Suvarnabhumi | 29 $ | incl. | recommend | ||||||
| Summit Pavilion Bangkok | Airport - nearby Suvarnabhumi | 29 $ | incl. | |||||||
| Yamato Hotel | Airport - nearby Suvarnabhumi | 30 $ | incl. | |||||||
| Regent Suvarnabhumi | Airport - nearby Suvarnabhumi | 33 $ | ||||||||
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 33 $ | incl. | |||||||
| 13 Coins Airport Grand Resort | Airport - nearby Suvarnabhumi | 36 $ | incl. | |||||||
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 42 $ | incl. | |||||||
| The Ivory Suvarnabhumi | Airport - nearby Suvarnabhumi | 44 $ | incl. | |||||||
| Siam Piman Airport Hotel | Airport - nearby Suvarnabhumi | 48 $ | ||||||||
| King Park Avenue | Airport - nearby Suvarnabhumi | 51 $ | incl. | |||||||
| Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 54 $ | incl. | recommend | ||||||
| The Park 9 (A Living Serviced Residence) | Airport - nearby Suvarnabhumi | 60 $ | incl. | |||||||
| 13 Coins Resort Bang Na (BITEC) | Bang Na | 33 $ | incl. | |||||||
| Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 27 $ | incl. | |||||||
| P & R Residence | Charoenkrung Road, Soi 30 | 29 $ | recommend | |||||||
| Woodlands Inn | Charoenkrung Road, Soi 32 | 14 $ | incl. | |||||||
| Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 42 $ | incl. | |||||||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 68 $ | incl. | |||||||
| Prince Palace Hotel Mahanak | Damrongrak Road, Bo Bae Tower | 63 $ | incl. | |||||||
| Century Park Hotel | Din Daeng, Ratchaprarop Rd. | 74 $ | incl. | |||||||
| Sawasdee Banglampu Inn | Khaosan Road area, Banglampoo | 26 $ | incl. | |||||||
| Diamond House | Khaosan Road area, Banglampoo | 29 $ | ||||||||
| Bhiman Inn | Khaosan Road area, Banglampoo | 32 $ | incl. | |||||||
| New World City Hotel | Khaosan Road area, Banglampoo | 36 $ | incl. | |||||||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 47 $ | incl. | recommend | ||||||
| Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 26 $ | incl. | |||||||
| Sawasdee Smile Inn | Khaosan Road area, Phranakorn | 18 $ | incl. | |||||||
| Rambuttri Village Inn & Plaza | Khaosan Road area, Phranakorn | 18 $ | ||||||||
| Sawasdee Krungthep Inn | Khaosan Road area, Phranakorn | 21 $ | incl. | |||||||
| Boonsiri Place | Khaosan Road area, Phranakorn | 33 $ | incl. | |||||||
| Navalai River Resort | Khaosan Road area, Phranakorn | 63 $ | incl. | |||||||
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 32 $ | incl. | Special Rate | ||||||
| Hotel de Moc | Khaosan Road area,Prajatipatai | 39 $ | incl. | |||||||
| Bangkok Garden Resort | Ladprao - Praditmanutham Road | 29 $ | incl. | |||||||
| SC Park Hotel | Ladprao - Praditmanutham Road | 42 $ | incl. | |||||||
| Siam Society Hotel & Resort | Ladprao - Praditmanutham Road | 42 $ | incl. | |||||||
| Town In Town Hotel | Ladprao - Praditmanutham Road | 42 $ | incl. | |||||||
| Inn Come Suite | Ladprao Road, Soi 112 | 23 $ | incl. | |||||||
| Metro Point | Ladprao Road, Soi 130 | 32 $ | incl. | |||||||
| Royal Princess Larn Luang | Larn Luang Road | 74 $ | incl. | recommend | ||||||
| Grande Ville Hotel | Mahachai Road, China Town | 42 $ | incl. | |||||||
| Princeton Park Suites | Mitmaitri Road, Din Daeng | 36 $ | incl. | |||||||
| Pratunam City Inn | New Petchburi Road | 30 $ | incl. | |||||||
| The Ecotel Bangkok | New Petchburi Road | 33 $ | incl. | recommend | ||||||
| P2 Boutique Hotel | New Petchburi Road | 47 $ | incl. | |||||||
| Bangkok Palace Hotel | New Petchburi Road | 54 $ | incl. | |||||||
| A-ONE Bangkok Hotel | New Petchburi Road | 68 $ | incl. | |||||||
| Amari Atrium Bangkok | New Petchburi Road | 70 $ | ||||||||
| Ramada D`MA Hotel | New Petchburi Road | 71 $ | incl. | |||||||
| Eastin Hotel Makkasan | New Petchburi Road | 72 $ | incl. | recommend | ||||||
| A-ONE Boutique Hotel | New Petchburi Road | 74 $ | incl. | |||||||
| Nontnatee Resort | Nonthaburi | 42 $ | incl. | |||||||
| Samran Place | Petchburi Road | 30 $ | incl. | |||||||
| Residence Rajtaevee | Petchburi Road | 33 $ | incl. | |||||||
| Grand Diamond Suites Hotel | Petchburi Road | 80 $ | incl. | recommend | ||||||
| First Hotel | Petchburi Road, Soi 11 | 39 $ | incl. | |||||||
| Best Western Mayfair Suites | Petchburi Road, Soi 13 | 39 $ | incl. | |||||||
| The Best Bangkok House | Petchburi Road, Soi 15 | 27 $ | incl. | |||||||
| My Hotel Pratunam | Petchburi Road, Soi 15 | 30 $ | incl. | |||||||
| Grand Watergate Hotel | Petchburi Road, Soi 15 | 32 $ | incl. | recommend | ||||||
| White Palace | Petchburi Road, Soi 15 | 32 $ | incl. | |||||||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 67 $ | incl. | recommend | ||||||
| Ten Stars Inn | Petchburi Road, Soi 17 | 30 $ | incl. | |||||||
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 29 $ | incl. | Special Rate | ||||||
| Sofitel Centara Grand Bangkok | Phaholyothin Road - Chatuchak | 96 $ | incl. | recommend | ||||||
| Abloom Serviced Apartment | Phaholyothin Road, Soi 03 | 41 $ | incl. | Free Night | ||||||
| Sena Place Hotel Bangkok | Phaholyothin Road, Soi 11 | 36 $ | incl. | |||||||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 138 $ | recommend | |||||||
| Bliston Suwan Park View | Ploenchit Road, Soi 9 (Tonson) | 77 $ | incl. | |||||||
| Sawasdee Langsuan Inn | Ploenchit Road, Soi Langsuan | 27 $ | incl. | |||||||
| Centre Point Langsuan | Ploenchit Road, Soi Langsuan | 60 $ | incl. | Special Rate | ||||||
| Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 63 $ | incl. | |||||||
| LUXX XL | Ploenchit Road, Soi Langsuan | 86 $ | incl. | recommend | ||||||
| Jazzotel | Pracha-Utis Road | 30 $ | incl. | |||||||
| Elizabeth Hotel | Pradipat Road - Chatuchak | 32 $ | incl. | |||||||
| S 2 S Boutique Resort | Pratunam | 23 $ | ||||||||
| Citin Pratunam | Pratunam, near Central World | 42 $ | recommend | |||||||
| Baiyoke Sky Hotel | Pratunam, near Central World | 78 $ | incl. | recommend | ||||||
| Amari Watergate Hotel | Pratunam, near Central World | 135 $ | incl. | recommend | ||||||
| Royal Hotel Bangkok | Rajdamnoen Avenue | 36 $ | incl. | |||||||
| Grande Centre Point Hotel Ratchadamri | Rajdamri Road | 120 $ | incl. | recommend | ||||||
| Courtyard by Marriott Bangkok | Rajdamri Road | 120 $ | recommend | |||||||
| Bangkok City Inn | Rajdamri Road, op CentralWorld | 32 $ | incl. | recommend | ||||||
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 90 $ | incl. | recommend | ||||||
| Royal View Resort | Rajthevee Road, Soi Rangnam | 36 $ | incl. | |||||||
| Centara Grand At Centralworld | Rama I Road | 113 $ | recommend | |||||||
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 120 $ | incl. | Special Rate | ||||||
| Mandarin Hotel | Rama IV Road | 42 $ | incl. | |||||||
| Pinnacle Lumpinee Hotel & Spa | Rama IV Road | 48 $ | incl. | |||||||
| Shanghai Mansion | Rama IV Road, Chinatown | 89 $ | incl. | |||||||
| Royal Suite Executive Serviced Apartment | Rama IX / New Petchburi Road | 54 $ | ||||||||
| Patra Place Rama 9 | Rama IX Road | 32 $ | incl. | |||||||
| Royal Pacific Hotel | Rama IX Road | 36 $ | incl. | |||||||
| Radisson Hotel Bangkok | Rama IX Road | 57 $ | incl. | |||||||
| City Residence | Rama VI Road, Soi 7 | 33 $ | incl. | |||||||
| Diamond City Hotel | Rama VI Road | 35 $ | incl. | recommend | ||||||
| Twin Towers Hotel Bangkok | Rama VI Road | 50 $ | incl. | Special Rate | ||||||
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 47 $ | incl. | recommend | ||||||
| Diamond Place | Rangsit - Pathumthani Road | 23 $ | incl. | |||||||
| The Centric Ratchada Hotel | Ratchadapisek Road | 30 $ | incl. | |||||||
| The Travellers | Ratchadapisek Road | 36 $ | incl. | |||||||
| Palazzo Bangkok | Ratchadapisek Road | 38 $ | incl. | |||||||
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 45 $ | incl. | recommend | ||||||
| Hip Hotel | Ratchadapisek Road | 47 $ | incl. | |||||||
| Grand Ayudhaya Hotel | Ratchadapisek Road | 50 $ | incl. | |||||||
| Veronica Residence | Ratchadapisek Road | 50 $ | incl. | |||||||
| Chaophya Park Hotel | Ratchadapisek Road | 51 $ | incl. | |||||||
| The Emerald Hotel Bangkok | Ratchadapisek Road | 60 $ | ||||||||
| Hi Residence | Ratchadapisek Road - Din Daeng | 54 $ | incl. | |||||||
| Khurana Inn | Ratchaprarop Road, Pratunam | 32 $ | incl. | |||||||
| Tango Vibrant Living Place | Ratchaprarop Road, Pratunam | 36 $ | incl. | |||||||
| Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 41 $ | incl. | |||||||
| Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 57 $ | incl. | |||||||
| Indra Regent Hotel | Ratchaprarop Road, Pratunam | 78 $ | incl. | |||||||
| Richmond Stylish Convention Hotel | Rattanathibeth Road | 53 $ | incl. | |||||||
| Chatrium Suites Bangkok | Riverside, Charoenkrung Road | 111 $ | incl. | recommend | ||||||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 122 $ | recommend | |||||||
| Bangkok Marriott Resort & Spa | Riverside, Charoennakorn Road | 171 $ | incl. | recommend | ||||||
| Shangri-La Hotel | Riverside, New Road | 229 $ | recommend | |||||||
| Mandarin Oriental Bangkok | Riverside, Oriental Avenue | 486 $ | incl. | |||||||
| Riverfront Residence | Riverside, Rama III Road | 71 $ | incl. | |||||||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 99 $ | incl. | recommend | ||||||
| The Color Living Hotel | Samut Prakan, Samrong Nua | 42 $ | incl. | |||||||
| Bay Hotel | Samutprakarn, Samrong Nua | 36 $ | ||||||||
| The Heritage Hotels Sathorn | Sathorn Road | 32 $ | incl. | |||||||
| Forum Park Hotel | Sathorn Road | 35 $ | incl. | |||||||
| King Royal Garden Inn | Sathorn Road | 36 $ | incl. | |||||||
| Astera Sathorn Hotel | Sathorn Road | 36 $ | ||||||||
| SC Sathorn Boutique Hotel | Sathorn Road | 56 $ | ||||||||
| Mirth Sathorn Bangkok | Sathorn Road | 68 $ | incl. | |||||||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 81 $ | incl. | |||||||
| Baan Pra Nond | Sathorn Road | 90 $ | incl. | |||||||
| Ascott Sathorn Bangkok | Sathorn Road | 104 $ | incl. | recommend | ||||||
| Fraser Suites Urbana Sathorn | Sathorn Road | 110 $ | incl. | recommend | ||||||
| Metropolitan Bangkok | Sathorn Road | 112 $ | recommend | |||||||
| The Sukhothai Bangkok | Sathorn Road | 241 $ | incl. | |||||||
| Chatrium Residence (formerly Oakwood) | Sathorn Road / Narathivas Road | 54 $ | incl. | recommend | ||||||
| I Residence Sathorn | Sathorn Road,Soi Suanplu | 33 $ | incl. | |||||||
| Somerset Park Suanplu | Sathorn Road,Soi Suanplu | 63 $ | incl. | |||||||
| Eros Residence | Silom Road | 44 $ | incl. | |||||||
| Elegance Suites | Silom Road | 44 $ | incl. | |||||||
| The Heritage Baan Silom | Silom Road | 45 $ | incl. | |||||||
| Bally`s Studio Suites Silom | Silom Road | 54 $ | incl. | |||||||
| Unico Grande Silom Hotel | Silom Road | 60 $ | incl. | recommend | ||||||
| Narai Hotel Bangkok | Silom Road | 75 $ | incl. | |||||||
| Triple Two Hotel | Silom Road | 114 $ | incl. | |||||||
| lebua at State Tower | Silom Road | 148 $ | incl. | recommend | ||||||
| The Heritage Bangkok | Silom Road / Narathivas Road | 53 $ | incl. | |||||||
| The Regent Silom | Silom Road, Soi 02/1 | 39 $ | incl. | |||||||
| Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 63 $ | incl. | recommend | ||||||
| FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 63 $ | incl. | |||||||
| Glow Trinity Silom | Silom Road, Soi 05 | 71 $ | incl. | Free Night | ||||||
| Silom City Hotel | Silom Road, Soi 22 (Prachum) | 50 $ | incl. | |||||||
| Swiss Lodge | Silom Road, Soi Convent | 89 $ | incl. | |||||||
| Lub d Bangkok | Silom Road, Soi Decho | 26 $ | ||||||||
| LUXX | Silom Road, Soi Decho | 68 $ | incl. | recommend | ||||||
| Centre Point Saladaeng | Silom Road, Soi Saladaeng | 69 $ | incl. | |||||||
| Saladaeng Colonnade Serviced Apartment | Silom Road, Soi Saladaeng | 83 $ | incl. | |||||||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 105 $ | incl. | recommend | ||||||
| Siam City Hotel | Sri Ayuthaya Road | 99 $ | incl. | recommend | ||||||
| The Monmanee Travel & Life Style Hotel | Sukhumvit Road, Soi 107 | 41 $ | incl. | |||||||
| Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 51 $ | incl. | |||||||
| FuramaXclusive Sukhumvit | Sukhumvit Road, Soi 01 | 63 $ | incl. | |||||||
| Marcopolo Serviced Apartment | Sukhumvit Road, Soi 02 | 46 $ | ||||||||
| Aspen Suites | Sukhumvit Road, Soi 02 | 59 $ | incl. | |||||||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 90 $ | incl. | recommend | ||||||
| JW Marriott Hotel Bangkok | Sukhumvit Road, Soi 02 | 205 $ | ||||||||
| Unico Leela Hotel | Sukhumvit Road, Soi 03 | 36 $ | incl. | |||||||
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 57 $ | ||||||||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 75 $ | incl. | recommend | ||||||
| Pinnacle Sukhumvit Inn | Sukhumvit Road, Soi 03/1 | 27 $ | ||||||||
| Nanatai Mansion | Sukhumvit Road, Soi 04 (Nana) | 33 $ | ||||||||
| Woraburi Sukhumvit Hotel & Resort | Sukhumvit Road, Soi 04 (Nana) | 36 $ | incl. | |||||||
| Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 44 $ | incl. | |||||||
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 45 $ | incl. | |||||||
| Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 48 $ | incl. | |||||||
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 60 $ | recommend | |||||||
| Majestic Suites | Sukhumvit Road, Soi 04-6 | 42 $ | incl. | recommend | ||||||
| The Landmark Bangkok | Sukhumvit Road, Soi 04-6 | 158 $ | incl. | |||||||
| Bangkok Sahara Hotel | Sukhumvit Road, Soi 05 | 38 $ | incl. | |||||||
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 60 $ | incl. | |||||||
| Amari Boulevard Bangkok | Sukhumvit Road, Soi 05 | 87 $ | recommend | |||||||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 107 $ | incl. | recommend | ||||||
| Dynasty Inn Grande | Sukhumvit Road, Soi 06 | 63 $ | ||||||||
| The Park Hotel | Sukhumvit Road, Soi 07 | 41 $ | incl. | |||||||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 71 $ | incl. | recommend | ||||||
| Royal Asia Lodge | Sukhumvit Road, Soi 08 | 42 $ | incl. | |||||||
| Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 42 $ | recommend | |||||||
| Citadines Bangkok Sukhumvit 8 | Sukhumvit Road, Soi 08 | 59 $ | ||||||||
| On8 Sukhumvit | Sukhumvit Road, Soi 08 | 60 $ | incl. | recommend | ||||||
| Adelphi Suite | Sukhumvit Road, Soi 08 | 81 $ | incl. | |||||||
| City Lodge Soi 9 | Sukhumvit Road, Soi 09 | 45 $ | ||||||||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 81 $ | incl. | recommend | ||||||
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 36 $ | incl. | |||||||
| Citadines Bangkok Sukhumvit 11 | Sukhumvit Road, Soi 11 | 60 $ | recommend | |||||||
| Grand President Bangkok | Sukhumvit Road, Soi 11 | 60 $ | incl. | recommend | ||||||
| President Palace Hotel | Sukhumvit Road, Soi 11 | 78 $ | incl. | |||||||
| President Solitaire Hotel and Spa | Sukhumvit Road, Soi 11 | 102 $ | incl. | |||||||
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 107 $ | incl. | recommend | ||||||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11-13 | 78 $ | incl. | |||||||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 75 $ | incl. | recommend | ||||||
| Manhattan Hotel | Sukhumvit Road, Soi 15 | 42 $ | incl. | |||||||
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 60 $ | incl. | |||||||
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 86 $ | incl. | |||||||
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 128 $ | incl. | |||||||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 42 $ | incl. | Special Rate | ||||||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 57 $ | incl. | Special Rate | ||||||
| Citadines Bangkok Sukhumvit 16 | Sukhumvit Road, Soi 16 | 59 $ | ||||||||
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 215 $ | ||||||||
| Rembrandt Hotel & Towers, Bangkok | Sukhumvit Road, Soi 18 | 90 $ | incl. | recommend | ||||||
| City Lodge Soi 19 | Sukhumvit Road, Soi 19 | 48 $ | ||||||||
| The Key Bangkok | Sukhumvit Road, Soi 19 | 75 $ | incl. | |||||||
| Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 39 $ | incl. | |||||||
| Bally`s Studio Suite | Sukhumvit Road, Soi 20 | 42 $ | incl. | |||||||
| Baan Sukhumvit Soi 20 | Sukhumvit Road, Soi 20 | 46 $ | incl. | |||||||
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 59 $ | incl. | Special Rate | ||||||
| Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asoke) | 36 $ | incl. | |||||||
| The Fusion Suites | Sukhumvit Road, Soi 21 (Asoke) | 60 $ | incl. | |||||||
| S Sukhumvit Suites Hotel | Sukhumvit Road, Soi 21 (Asoke) | 60 $ | incl. | |||||||
| FuramaXclusive Asoke-Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 85 $ | incl. | recommend | ||||||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 120 $ | incl. | recommend | ||||||
| Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 147 $ | ||||||||
| Regency Park Bangkok | Sukhumvit Road, Soi 22 | 45 $ | ||||||||
| Admiral Suites | Sukhumvit Road, Soi 22 | 48 $ | incl. | |||||||
| Imperial Queen`s Park Hotel | Sukhumvit Road, Soi 22 | 75 $ | incl. | |||||||
| Citadines Bangkok Sukhumvit 23 | Sukhumvit Road, Soi 23 | 60 $ | recommend | |||||||
| Admiral Premier | Sukhumvit Road, Soi 23 | 64 $ | incl. | recommend | ||||||
| Tai-Pan Hotel | Sukhumvit Road, Soi 23 | 65 $ | incl. | |||||||
| Jasmine Executive Suites | Sukhumvit Road, Soi 23 | 84 $ | incl. | recommend | ||||||
| Ariston Hotel | Sukhumvit Road, Soi 24 | 57 $ | incl. | |||||||
| Hope Land Executive Serviced Apt. | Sukhumvit Road, Soi 24 | 63 $ | incl. | Special Rate | ||||||
| President Park Bangkok | Sukhumvit Road, Soi 24 | 69 $ | incl. | recommend | ||||||
| Davis Bangkok | Sukhumvit Road, Soi 24 | 84 $ | incl. | |||||||
| Oakwood Residence Sukhumvit 24 | Sukhumvit Road, Soi 24 | 101 $ | incl. | |||||||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 130 $ | incl. | recommend | ||||||
| Imperial Tara Hotel | Sukhumvit Road, Soi 26 | 60 $ | incl. | |||||||
| Legacy Suite | Sukhumvit Road, Soi 29 | 72 $ | incl. | recommend | ||||||
| Euro Grande Hotel Bangkok | Sukhumvit Road, Soi 31 | 39 $ | incl. | |||||||
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 50 $ | incl. | Special Rate | ||||||
| August Residence | Sukhumvit Road, Soi 31 | 54 $ | incl. | |||||||
| The Eugenia | Sukhumvit Road, Soi 31 | 170 $ | incl. | recommend | ||||||
| Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 69 $ | incl. | recommend | ||||||
| Check Inn Sukhumvit | Sukhumvit Road, Soi 41 | 32 $ | incl. | |||||||
| Adelphi Grande | Sukhumvit Road, Soi 41 | 81 $ | incl. | Special Rate | ||||||
| Imm Fusion Sukhumvit | Sukhumvit Road, Soi 50 | 30 $ | Special Rate | |||||||
| JS Tower Service Apartment | Sukhumvit Road, Soi 50-54 | 23 $ | incl. | |||||||
| Salil Hotel Thonglor | Sukhumvit Road, Soi 53 | 42 $ | recommend | |||||||
| Nantra De Comfort | Sukhumvit Road, Soi 55 | 32 $ | incl. | |||||||
| Grand Tower Inn Thonglor | Sukhumvit Road, Soi 55 | 54 $ | incl. | |||||||
| Convenient Park | Sukhumvit Road, Soi 64 | 27 $ | incl. | recommend | ||||||
| Varindavan Park Service Apartment | Sukhumvit Road, Soi 71 | 41 $ | incl. | |||||||
| The Bedrooms Boutique Hotel | Sukhumvit Road, Soi 77 | 42 $ | incl. | |||||||
| Suriwongse Tower Inn | Surawongse Road | 26 $ | incl. | |||||||
| Manohra Hotel | Surawongse Road | 29 $ | incl. | recommend | ||||||
| 13 Coins Hotel Antique Villa (Downtown) | Surawongse Road | 33 $ | incl. | |||||||
| Rose Hotel | Surawongse Road | 59 $ | incl. | |||||||
| Siam Heritage Boutique Suites | Surawongse Road | 71 $ | incl. | recommend | ||||||
| The Tawana Bangkok | Surawongse Road | 74 $ | recommend | |||||||
| Montien Hotel | Surawongse Road | 113 $ | incl. | |||||||
| Wall Street Inn Bangkok | Surawongse Road, Patpong | 33 $ | incl. | |||||||
| Ton - Aor Place | Sutthisarn Road | 24 $ | ||||||||
| Best Western Swana Bangkok Hotel | Visuttikasat Rd, Soi Samsen 6 | 36 $ | incl. | |||||||
| Centre Point Wireless Road Hotel | Wireless Road | 71 $ | incl. | |||||||
| Swissotel Nai Lert Park | Wireless Road | 158 $ | incl. | |||||||
| New Empire Hotel | Yaowarat Road, Chinatown | 27 $ | incl. | |||||||
| White Orchid Hotel | Yaowarat Road, Chinatown | 30 $ | incl. | |||||||
| Check Inn Chinatown | Yaowarat Road, Chinatown | 32 $ | incl. | |||||||
| Chinatown Hotel | Yaowarat Road, Chinatown | 33 $ | incl. | |||||||
| Grand China Princess Hotel | Yaowarat Road, Chinatown | 71 $ | incl. | recommend | ||||||
|
Remarks: Rates for Bangkok hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|